
Property Attributes
- MLS#2311447
- TypeCondos
- CountyHORRY
- CityLittle River
- Area04B Little River Area--North of Hwy 9
- NeighborhoodYacht Club at Lightkeepers Village
- Zip29566
- StyleOne Story
- Price$ 309,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1456
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
Welcome to Lightkeepers Village unit 50-E, a charming and spacious three bedroom condo, in one of the most desirable communities of Little River. Situated in a serene setting, this property offers a tranquil coastal lifestyle combined with modern comforts. As you enter the condo, you are greeted by an open and inviting floorplan with includes new laminate flooring in the Living Room, New carpet in the three bedrooms and new flooring in the kitchen and guest bath. The living room features skylights that fill the space with abundant natural light, creating a warm and welcoming atmosphere. The condo has a dedicated laundry room with washer and dryer. The primary bedroom has three closets and a large master bath with double sinks, tub and stand-alone shower. The two guest bedrooms have new carpet and access to a full bath. Residents of this community have access to a range of amenities, including a swimming pool, clubhouse, one and a half mile walkway around the marina and along the intercoastal waterway. Conveniently located close to shopping, the beach and restaurants, and world class golf course, this opportunity is not one you want to miss CALL TODAY and schedule a tour.
Elementary School | Middle School | High School |
---|---|---|
Ocean Drive Elementary | North Myrtle Beach Middle School | North Myrtle Beach High School |
Price History | |
---|---|
6/10/2023 | Listed $309,950 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | None |
Appliances | Dryer, Washer |
Architectural Style | OneStory |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 399.0 |
Association Amenities | Clubhouse, PetRestrictions, TennisCourts, Trash, CableTV, MaintenanceGrounds |
Association Fee Includes | CommonAreas, CableTV, Insurance, MaintenanceGrounds, Pools, Sewer, Trash, Water |
Association Name | None |
Association Y/N | True |
Associationname2 | None |
Attached Garage | None |
Availability Date | None |
Basement | None |
Body Type | None |
Body of Water | None |
Builder Name | None |
Building Area Units | None |
Building Features | None |
Building Name | None |
Business Name | None |
Business Type | None |
Buyer Financing | None |
Cap Rate | None |
Carport Spaces | None |
Carport Y/N | None |
City | Little River |
Close Price | None |
Community Features | Clubhouse, CableTV, RecreationArea, TennisCourts, LongTermRentalAllowed, Pool |
Concessions | None |
Construction Materials | BrickVeneer |
Contingency | None |
Cooling | CentralAir |
County | Horry |
Current Financing | None |
Current Use | None |
Development Status | None |
Directions | Turn off HWY 17 in Little River, turn by Dunkin Donuts, go frontage road to entrance of Lightkeepers. Once inside take the first driveway on the right. |
Disclosures | CovenantsRestrictionsDisclosure |
Electric | None |
Electric Expense | None |
Elementary School | Ocean Drive Elementary |
Elementary School District | None |
Elevation | None |
Energy Efficient | None |
Entry Location | None |
Exclusions | None |
Expected Active Date | None |
Exterior Features | Deck |
Facing Direction | None |
Fuel Expense | None |
Garage Spaces | None |
Garage Y/N | None |
Green Energy Generation | None |
Green Indoor Air Quality | None |
Green Location | None |
Green Sustainability | None |
Green Water Conservation | None |
Gross Income | None |
Heating | Electric |
High School | North Myrtle Beach High School |
High School District | None |
Home Warranty Y/N | False |
Insurance Expense | None |
Interior Features | WindowTreatments, EntranceFoyer |
Land Lease Amount | None |
Land Lease Amount Frequency | None |
Land Lease Y/N | None |
Leasable Area | None |
Lease Amount | None |
Lease Amount Frequency | None |
Lease Considered Y/N | False |
Lease Renewal Y/N | None |
Lease Type | None |
Levels | One |
Lot Size Square Feet | None |
MLS Area | 04B Little River Area--North of Hwy 9 |
MLS Area Minor | None |
Maintenanceexpense | None |
Make | None |
Middle/Junior High School | North Myrtle Beach Middle School |
Middle/Junior School District | None |
Mobile Length | None |
Mobile Width | None |
Mobilehomeremainsyn | None |
Net Operating Income | None |
New Construction | None |
Number of Units Leased | None |
Numberofunitsvacant | None |
Occupancy Description | None |
Occupantname | None |
Ok to Lease | None |
Open Parking Spaces | None |
Operating Expense | None |
Other Structures | None |
Ownerpays | None |
Ownership Type | None |
Patio/Porch Features | Deck |
Percent Ownership | None |
Pet Deposit | None |
Pets Allowed | OwnerOnly, Yes |
Pool Features | Community, OutdoorPool |
Possession | Closing |
Possible Use | None |
Property Attached Y/N | None |
Property Condition | Resale |
Property Sub Type Additional | Condominium |
Property SubType | Condominium |
Property Type | Residential |
Rent Control Y/N | None |
Rent Includes | None |
Roof | None |
Security Deposit | None |
Security Features | SmokeDetectors |
Senior Community Y/N | None |
Sewer | None |
Spa Features | None |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Lightkeepers Way |
Structure Type | None |
Subdivision Name | Yacht Club at Lightkeepers Village |
Tax Annual Amount | None |
Tax Assessed Value | None |
Tax Lot | None |
Tax Year | None |
TaxOtherAnnualAssessmentAmount | None |
Taxes | None |
Tenant Pays | None |
Topography | None |
Total Actual Rent | None |
Total Rooms | None |
Total Units | None |
Township | None |
Trash Expense | None |
Unit Number | 50-E |
Utilities | ElectricityAvailable, SewerAvailable, WaterAvailable, TrashCollection |
View | None |
View Y/N | None |
Virtual Tour | https://my.matterport.com/show/?m=dJQeGozav8j |
Virtual Tour | None |
Walk Score | None |
Water Sewer Expense | None |
Waterfront Features | None |
Waterfront Y/N | None |
Year Built | 2002 |
Year Built Details | None |
Year Built Source | None |
Zoning | Res |
Zoning Description | None |
Interior Features
1/4 Baths | None |
---|---|
3/4 Baths | None |
Above Grade Finished Area | None |
Above Grade Finished Area Source | None |
Above Grade Finished Area Unit Type | None |
Air Conditioning Y/N | True |
Basement (Y/N) | None |
Bathroomspartial | None |
Bedrooms Possible | None |
Below Grade Finished Area | None |
Below Grade Finished Area Source | None |
Below Grade Finished Area Unit Type | None |
Buyerofficeemail | None |
Common Walls | None |
Electric On Property Y/N | None |
Entry Level | 1 |
Fireplace Features | None |
Fireplace Y/N | None |
Flooring | Carpet, Laminate, Vinyl |
Full Baths | 2 |
Furnished Units | None |
Furnished Y/N | Unfurnished |
Heating Y/N | True |
Laundry Features | WasherHookup |
Living Area Units | None |
Livingareasource | PublicRecords |
Main Level Bathrooms | None |
Main Level Bedrooms | None |
Rangearea | None |
Seatingcapacity | None |
Street Suffix | None |
Total Baths | None |
Total Bedrooms | 3 |
Total Fireplaces | None |
Total Stories | None |
Window Features | None |
Exterior Features
Sub Agent Compensation | None |
---|---|
Sub Agent Compensation Type | None |
Builder Model | None |
Building Area Total | 1556.0 |
Buyerofficefax | None |
Covered Spaces | None |
Crops Included Y/N | None |
Cultivated Area | None |
Door Features | None |
Fencing | None |
Foundation Area | None |
Foundation Details | Slab |
Frontage Length | None |
Frontage Type | None |
Horse Amenities | None |
Horse Y/N | None |
Inclusions | None |
Irrigation Water Rights Y/N | None |
Lot Dimensions | N/A |
Lot Features | Other |
Lot Size Acres | None |
Lot Size Area | None |
Lot Size Source | None |
Lot Size Units | None |
Lotdimensionssource | None |
Mobile Home Dimensions | None |
Model | None |
Number of Buildings | None |
Number of Lots | None |
Number of Pads | None |
Number of Separate Electric Meters | None |
Number of Separate Gas Meters | None |
Number of Separate Water Meters | None |
Open Parking Y/N | None |
Other Equipment | None |
Other Parking | None |
Ownerphone | None |
Park Name | None |
Parking Features | Assigned |
Pasture Area | None |
Pool Charge | None |
RV Parking Dimensions | None |
Road Frontage Type | None |
Road Responsibility | None |
Road Surface Type | None |
Skirt | None |
Spa | None |
Total Parking | None |
Vegetation | None |
Water Source | Public |
Wooded Area | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool