
Property Attributes
- MLS#2310549
- TypeSingle Family
- CountyHORRY
- CityMyrtle Beach
- Area10B Myrtle Beach Area--Carolina Forest
- NeighborhoodCarolina Waterway Plan
- Zip29579
- StyleTraditional
- Price$ 775,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3416
- Lot Size9,148 SqFt
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
Welcome Home! This amazing floorplan is waiting for you. The main suite is on the first floor with an incredible bathroom and walk in closet that goes on for days. Along with another bedroom, full size bath, dining or piano room, additional dining space, and laundry room. You'll appreciate the unique office area overlooking the great room. Upstairs you'll find a flex space and 4 more bedrooms with 2 shared baths. There are so many options for this new home in one of Carolina Forest's gated waterway communities. Be sure to spend time checking out the kitchen that features a wall oven, a prep sink/entertainment area, and pantry. Large doors, LVP flooring, and exquisite lighting are only a few of the upgraded features you'll love in this 1 year old home. Carolina Waterway Plantation is a waterway community and you'll have views of the water from the second story balcony! Additional features of the gated community include a boat launch, storage, playground, pool, clubhouse, and pickleball/tennis court.
Elementary School | Middle School | High School |
---|---|---|
River Oaks Elementary | Ocean Bay Middle School | Carolina Forest High School |
Price History | |
---|---|
5/27/2023 | Listed $825,000 |
6/29/2023 | 2% - $815,000 |
7/19/2023 | 4% - $785,000 |
8/7/2023 | 2% - $775,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | None |
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
Architectural Style | Traditional |
Assoc Fee Paid Per | SemiAnnually |
Assoc Fees | 103.0 |
Association Amenities | BoatDock, BoatRamp, Clubhouse, Gated, TennisCourts |
Association Fee Includes | CommonAreas, Pools |
Association Name | None |
Association Y/N | True |
Associationname2 | None |
Attached Garage | True |
Availability Date | None |
Basement | None |
Body Type | None |
Body of Water | None |
Builder Name | None |
Building Area Units | None |
Building Features | None |
Building Name | None |
Business Name | None |
Business Type | None |
Buyer Financing | None |
Cap Rate | None |
Carport Spaces | None |
Carport Y/N | None |
City | Myrtle Beach |
Close Price | None |
Community Features | BoatFacilities, Clubhouse, Dock, Gated, RecreationArea, TennisCourts, Pool |
Concessions | None |
Construction Materials | None |
Contingency | None |
Cooling | None |
County | Horry |
Current Financing | None |
Current Use | None |
Development Status | None |
Directions | When you get to gate dial 8635. If code doesn't work you may find Figura in the name list and I will open the gate for you. Home is GPS friendly. Sorry no community signage is allowed. However ma |
Disclosures | CovenantsRestrictionsDisclosure |
Electric | None |
Electric Expense | None |
Elementary School | River Oaks Elementary |
Elementary School District | None |
Elevation | None |
Energy Efficient | None |
Entry Location | None |
Exclusions | None |
Expected Active Date | None |
Exterior Features | None |
Facing Direction | None |
Fuel Expense | None |
Garage Spaces | 2.0 |
Garage Y/N | True |
Green Energy Generation | None |
Green Indoor Air Quality | None |
Green Location | None |
Green Sustainability | None |
Green Water Conservation | None |
Gross Income | None |
Heating | None |
High School | Carolina Forest High School |
High School District | None |
Home Warranty Y/N | False |
Insurance Expense | None |
Interior Features | BreakfastBar, KitchenIsland |
Land Lease Amount | None |
Land Lease Amount Frequency | None |
Land Lease Y/N | None |
Leasable Area | None |
Lease Amount | None |
Lease Amount Frequency | None |
Lease Considered Y/N | False |
Lease Renewal Y/N | None |
Lease Type | None |
Levels | None |
Lot Size Square Feet | None |
MLS Area | 10B Myrtle Beach Area--Carolina Forest |
MLS Area Minor | None |
Maintenanceexpense | None |
Make | None |
Middle/Junior High School | Ocean Bay Middle School |
Middle/Junior School District | None |
Mobile Length | None |
Mobile Width | None |
Mobilehomeremainsyn | None |
Net Operating Income | None |
New Construction | None |
Number of Units Leased | None |
Numberofunitsvacant | None |
Occupancy Description | None |
Occupantname | None |
Ok to Lease | None |
Open Parking Spaces | None |
Operating Expense | None |
Other Structures | None |
Ownerpays | None |
Ownership Type | None |
Patio/Porch Features | None |
Percent Ownership | None |
Pet Deposit | None |
Pets Allowed | None |
Pool Features | Community, OutdoorPool |
Possession | Closing |
Possible Use | None |
Property Attached Y/N | False |
Property Condition | Resale |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Rent Control Y/N | None |
Rent Includes | None |
Roof | None |
Security Deposit | None |
Security Features | GatedCommunity |
Senior Community Y/N | None |
Sewer | None |
Spa Features | None |
Standard Status | Active |
Status | Active |
Stories | None |
Street Name | Waterton Ave. |
Structure Type | None |
Sub Agent Compensation Type | None |
Subdivision Name | Carolina Waterway Plan |
Tax Annual Amount | None |
Tax Assessed Value | None |
Tax Lot | None |
Tax Year | None |
TaxOtherAnnualAssessmentAmount | None |
Taxes | None |
Tenant Pays | None |
Topography | None |
Total Actual Rent | None |
Total Rooms | None |
Total Units | None |
Township | None |
Trash Expense | None |
Unit Number | None |
Utilities | None |
View | None |
View Y/N | None |
Virtual Tour | None |
Virtual Tour | None |
Walk Score | None |
Water Sewer Expense | None |
Waterfront Features | None |
Waterfront Y/N | None |
Year Built | 2022 |
Year Built Details | None |
Year Built Source | None |
Zoning | PUD |
Zoning Description | None |
Interior Features
1/4 Baths | None |
---|---|
3/4 Baths | None |
Above Grade Finished Area | None |
Above Grade Finished Area Source | None |
Above Grade Finished Area Unit Type | None |
Air Conditioning Y/N | None |
Basement (Y/N) | None |
Bathroomspartial | None |
Bedrooms Possible | None |
Below Grade Finished Area | None |
Below Grade Finished Area Source | None |
Below Grade Finished Area Unit Type | None |
Buyerofficeemail | None |
Common Walls | None |
Electric On Property Y/N | None |
Entry Level | None |
Fireplace Features | None |
Fireplace Y/N | None |
Flooring | LuxuryVinylPlank, Wood |
Full Baths | 4 |
Furnished Units | None |
Furnished Y/N | Unfurnished |
Heating Y/N | None |
Laundry Features | WasherHookup |
Living Area Units | None |
Livingareasource | Builder |
Main Level Bathrooms | None |
Main Level Bedrooms | None |
Rangearea | None |
Seatingcapacity | None |
Street Suffix | None |
Total Baths | None |
Total Bedrooms | 6 |
Total Fireplaces | None |
Total Stories | None |
Window Features | None |
Exterior Features
Buyer Agent Compensation | 3 |
---|---|
Buyer Agent Compensation Type | None |
Builder Model | None |
Building Area Total | 4358.0 |
Buyerofficefax | None |
Covered Spaces | None |
Crops Included Y/N | None |
Cultivated Area | None |
Door Features | None |
Fencing | None |
Foundation Area | None |
Foundation Details | None |
Frontage Length | None |
Frontage Type | None |
Horse Amenities | None |
Horse Y/N | None |
Inclusions | None |
Irrigation Water Rights Y/N | None |
Lot Dimensions | 61 x 149 |
Lot Features | Rectangular |
Lot Size Acres | 0.21 |
Lot Size Area | None |
Lot Size Source | PublicRecords |
Lot Size Units | None |
Lotdimensionssource | None |
Mobile Home Dimensions | None |
Model | None |
Number of Buildings | None |
Number of Lots | None |
Number of Pads | None |
Number of Separate Electric Meters | None |
Number of Separate Gas Meters | None |
Number of Separate Water Meters | None |
Open Parking Y/N | None |
Other Equipment | None |
Other Parking | None |
Ownerphone | None |
Park Name | None |
Parking Features | Attached, Garage, TwoCarGarage |
Pasture Area | None |
Pool Charge | None |
RV Parking Dimensions | None |
Road Frontage Type | None |
Road Responsibility | None |
Road Surface Type | None |
Skirt | None |
Spa | None |
Total Parking | 4.0 |
Vegetation | None |
Water Source | None |
Wooded Area | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool