
Property Attributes
- MLS#2310263
- TypeSingle Family
- CountyHORRY
- CityMyrtle Beach
- Area24A Myrtle Beach Area--south of 501 between West F
- NeighborhoodHunt Club At Hunters Ridge Plantation
- Zip29588
- StyleTraditional
- Price$ 549,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3000
- Lot Size0.5 Acres
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
PRICE REDUCED! MOTIVATED SELLER! Welcome to your dream home at 206 Marsh Tacky Loop, Myrtle Beach, SC! This stunning 5-bedroom, 3-bathroom single-family residence is perfect for families looking for more space, a place to park their boat, or even add a pool to their backyard oasis. Nestled in a gated community with a pool and clubhouse, this home offers ample parking, and a side load, two-car attached garage. Inside, the main level features gorgeous laminate flooring, while the spacious bonus room located upstairs boasts a full bathroom and can be used as a secondary suite. The owner's suite and bath are conveniently located on the main level along with three other bedrooms, full bathroom, and laundry room. The large kitchen is a chef's dream, complete with a breakfast bar, granite countertops, corner pantry, stainless steel appliances, and beautiful white and gray cabinets. The open floor plan flows seamlessly into the living room, which features an electric fireplace and a stylish shiplap accent wall. The formal dining room is accessible to both the kitchen and living room. Great for entertaining! Step outside and be greeted by a beautiful fenced-in yard and half-acre homesite, creating a park-like atmosphere for your family to enjoy. The covered front and rear porches provide the perfect spots for relaxation and family gatherings. Located near beautiful beaches, world-class golf courses, fantastic shopping, and top-notch medical facilities, this home has everything you need and more. Don't miss your chance to own this incredible property at 206 Marsh Tacky Loop in Myrtle Beach! Schedule a showing today and experience all that this amazing home has to offer. A LOT OF HOUSE AND PROPERTY FOR THE PRICE!
Elementary School | Middle School | High School |
---|---|---|
Forestbrook Elementary School | Forestbrook Middle School | Socastee High School |
Price History | |
---|---|
5/24/2023 | Listed $625,000 |
7/7/2023 | 5% - $599,995 |
9/1/2023 | 3% - $585,000 |
9/28/2023 | 6% - $549,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | None |
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Dryer, Washer |
Architectural Style | Traditional |
Assoc Fee Paid Per | Quarterly |
Assoc Fees | 73.0 |
Association Amenities | Clubhouse, Gated, PetRestrictions |
Association Fee Includes | AssociationManagement, CommonAreas, Pools |
Association Name | None |
Association Y/N | True |
Associationname2 | None |
Attached Garage | True |
Availability Date | None |
Basement | None |
Body Type | None |
Body of Water | None |
Builder Name | None |
Building Area Units | None |
Building Features | None |
Building Name | None |
Business Name | None |
Business Type | None |
Buyer Financing | None |
Cap Rate | None |
Carport Spaces | None |
Carport Y/N | None |
City | Myrtle Beach |
Close Price | None |
Community Features | Clubhouse, Gated, RecreationArea, LongTermRentalAllowed, Pool |
Concessions | None |
Construction Materials | Masonry, VinylSiding |
Contingency | None |
Cooling | None |
County | Horry |
Current Financing | None |
Current Use | None |
Development Status | None |
Directions | Forestbrook Road to Panther's Parkway. Follow Panther's Parkway to Pocota Ligo (entrance to The Hunt Club). Look for the gate box to enter the code. Gate will open. Make a right onto Marsh Tacky Loop |
Disclosures | CovenantsRestrictionsDisclosure, SellerDisclosure |
Electric | None |
Electric Expense | None |
Elementary School | Forestbrook Elementary School |
Elementary School District | None |
Elevation | None |
Energy Efficient | None |
Entry Location | None |
Exclusions | None |
Expected Active Date | None |
Exterior Features | SprinklerIrrigation, Porch, Patio |
Facing Direction | None |
Fuel Expense | None |
Garage Spaces | 2.0 |
Garage Y/N | True |
Green Energy Generation | None |
Green Indoor Air Quality | None |
Green Location | None |
Green Sustainability | None |
Green Water Conservation | None |
Gross Income | None |
Heating | Central, Electric, ForcedAir |
High School | Socastee High School |
High School District | None |
Home Warranty Y/N | True |
Insurance Expense | None |
Interior Features | Fireplace, SplitBedrooms, WindowTreatments, BreakfastBar, BedroomonMainLevel, BreakfastArea, EntranceFoyer, InLawFloorplan, StainlessSteelAppliances, SolidSurfaceCounters |
Land Lease Amount | None |
Land Lease Amount Frequency | None |
Land Lease Y/N | None |
Leasable Area | None |
Lease Amount | None |
Lease Amount Frequency | None |
Lease Considered Y/N | False |
Lease Renewal Y/N | None |
Lease Type | None |
Levels | OneandOneHalf |
Lot Size Square Feet | None |
MLS Area | 24A Myrtle Beach Area--south of 501 between West F |
MLS Area Minor | None |
Maintenanceexpense | None |
Make | None |
Middle/Junior High School | Forestbrook Middle School |
Middle/Junior School District | None |
Mobile Length | None |
Mobile Width | None |
Mobilehomeremainsyn | None |
Net Operating Income | None |
New Construction | None |
Number of Units Leased | None |
Numberofunitsvacant | None |
Occupancy Description | None |
Occupantname | None |
Ok to Lease | None |
Open Parking Spaces | None |
Operating Expense | None |
Other Structures | None |
Ownerpays | None |
Ownership Type | None |
Patio/Porch Features | RearPorch, FrontPorch, Patio |
Percent Ownership | None |
Pet Deposit | None |
Pets Allowed | OwnerOnly, Yes |
Pool Features | Community, OutdoorPool |
Possession | Closing |
Possible Use | None |
Property Attached Y/N | False |
Property Condition | Resale |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Rent Control Y/N | None |
Rent Includes | None |
Roof | None |
Security Deposit | None |
Security Features | SecuritySystem, GatedCommunity, SmokeDetectors |
Senior Community Y/N | None |
Sewer | None |
Spa Features | None |
Standard Status | Active |
Status | Active |
Stories | None |
Street Name | Marsh Tacky Loop |
Structure Type | None |
Subdivision Name | Hunt Club At Hunters Ridge Plantation |
Tax Annual Amount | None |
Tax Assessed Value | None |
Tax Lot | None |
Tax Year | None |
TaxOtherAnnualAssessmentAmount | None |
Taxes | None |
Tenant Pays | None |
Topography | None |
Total Actual Rent | None |
Total Rooms | None |
Total Units | None |
Township | None |
Trash Expense | None |
Unit Number | None |
Utilities | CableAvailable, ElectricityAvailable, PhoneAvailable, SewerAvailable, UndergroundUtilities, WaterAvailable |
View | None |
View Y/N | None |
Virtual Tour | None |
Virtual Tour | None |
Walk Score | None |
Water Sewer Expense | None |
Waterfront Features | None |
Waterfront Y/N | None |
Year Built | 2018 |
Year Built Details | None |
Year Built Source | None |
Zoning | RES |
Zoning Description | None |
Interior Features
1/4 Baths | None |
---|---|
3/4 Baths | None |
Above Grade Finished Area | None |
Above Grade Finished Area Source | None |
Above Grade Finished Area Unit Type | None |
Air Conditioning Y/N | None |
Basement (Y/N) | None |
Bathroomspartial | None |
Bedrooms Possible | None |
Below Grade Finished Area | None |
Below Grade Finished Area Source | None |
Below Grade Finished Area Unit Type | None |
Buyerofficeemail | None |
Common Walls | None |
Electric On Property Y/N | None |
Entry Level | None |
Fireplace Features | None |
Fireplace Y/N | True |
Flooring | Carpet, Laminate, Tile |
Full Baths | 3 |
Furnished Units | None |
Furnished Y/N | Unfurnished |
Heating Y/N | True |
Laundry Features | WasherHookup |
Living Area Units | None |
Livingareasource | Other |
Main Level Bathrooms | None |
Main Level Bedrooms | None |
Rangearea | None |
Seatingcapacity | None |
Street Suffix | None |
Total Baths | None |
Total Bedrooms | 5 |
Total Fireplaces | None |
Total Stories | None |
Window Features | None |
Exterior Features
Sub Agent Compensation Type | None |
---|---|
Builder Model | None |
Building Area Total | 3729.0 |
Buyerofficefax | None |
Covered Spaces | None |
Crops Included Y/N | None |
Cultivated Area | None |
Door Features | StormDoors |
Fencing | None |
Foundation Area | None |
Foundation Details | Slab |
Frontage Length | None |
Frontage Type | None |
Horse Amenities | None |
Horse Y/N | None |
Inclusions | None |
Irrigation Water Rights Y/N | None |
Lot Dimensions | None |
Lot Features | IrregularLot, OutsideCityLimits |
Lot Size Acres | 0.5 |
Lot Size Area | None |
Lot Size Source | Assessor |
Lot Size Units | None |
Lotdimensionssource | None |
Mobile Home Dimensions | None |
Model | None |
Number of Buildings | None |
Number of Lots | None |
Number of Pads | None |
Number of Separate Electric Meters | None |
Number of Separate Gas Meters | None |
Number of Separate Water Meters | None |
Open Parking Y/N | None |
Other Equipment | None |
Other Parking | None |
Ownerphone | None |
Park Name | None |
Parking Features | Attached, TwoCarGarage, Garage, GarageDoorOpener |
Pasture Area | None |
Pool Charge | None |
RV Parking Dimensions | None |
Road Frontage Type | None |
Road Responsibility | None |
Road Surface Type | None |
Skirt | None |
Spa | None |
Total Parking | 8.0 |
Vegetation | None |
Water Source | Public |
Wooded Area | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool