
Property Attributes
- MLS#2309834
- TypeSingle Family
- CountyHORRY
- CityMyrtle Beach
- Area16G Myrtle Beach Area--Southern Limit to 10TH Ave
- NeighborhoodBridgeport Phase One
- Zip29577
- StyleRanch
- Price$ 379,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1975
- Lot Size8,276 SqFt
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
Awesome location...single level 4-bedroom 2 bath home just minutes from everything Myrtle Beach has to offer. This lovely split floor plan home has recently been painted throughout and features luxury vinyl plank flooring throughout most of the home. The spacious living room features a vaulted ceiling with an upgraded ceiling fan. The dining room features a tray ceiling and upgraded light fixture. The kitchen features Corian counter tops, breakfast bar and breakfast nook. The spacious master bedroom features a tray ceiling w/ceiling fan, large walk-in closet and master bath with a soaking tub and walk in shower. The 3 guest bedrooms all feature upgraded ceiling fans with remotes. The large laundry utility room features a exit to the side of the home and a washer/dryer that are just a few years old. The spacious fenced back yard has plenty of room to roam as well as a detached playhouse that can also be used for storage. HVAC was replaced in 2018, roof was replaced in 2017. The Bridgeport community is centrally located just off HWY 501 and is just a short drive from area shopping, dining, entertainment venues and area beaches! Do not pass up your chance to own this lovely home! Call today to schedule your showing.
Elementary School | Middle School | High School |
---|---|---|
Myrtle Beach Elementary School | Myrtle Beach Middle School | Myrtle Beach High School |
Price History | |
---|---|
5/18/2023 | Listed $379,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | None |
Appliances | Dishwasher, Microwave, Range, Refrigerator, Dryer, Washer |
Architectural Style | Ranch |
Assoc Fee Paid Per | Quarterly |
Assoc Fees | 50.0 |
Association Amenities | None |
Association Fee Includes | CommonAreas |
Association Name | None |
Association Y/N | True |
Associationname2 | None |
Attached Garage | None |
Availability Date | None |
Basement | None |
Body Type | None |
Body of Water | None |
Builder Name | None |
Building Area Units | None |
Building Features | None |
Building Name | None |
Business Name | None |
Business Type | None |
Buyer Financing | None |
Cap Rate | None |
Carport Spaces | None |
Carport Y/N | None |
City | Myrtle Beach |
Close Price | None |
Community Features | None |
Concessions | None |
Construction Materials | VinylSiding |
Contingency | None |
Cooling | CentralAir |
County | Horry |
Current Financing | None |
Current Use | None |
Development Status | None |
Directions | From HWY 501 west, turn right onto Jason Blvd, then a left onto Rhoda Loop, then a right onto Bridgeport Drive, then left onto pilothouse Dr, 342 will be on the right. |
Disclosures | CovenantsRestrictionsDisclosure |
Electric | None |
Electric Expense | None |
Elementary School | Myrtle Beach Elementary School |
Elementary School District | None |
Elevation | None |
Energy Efficient | None |
Entry Location | None |
Exclusions | None |
Expected Active Date | None |
Exterior Features | SprinklerIrrigation, Patio, Storage |
Facing Direction | None |
Fuel Expense | None |
Garage Spaces | None |
Garage Y/N | None |
Green Energy Generation | None |
Green Indoor Air Quality | None |
Green Location | None |
Green Sustainability | None |
Green Water Conservation | None |
Gross Income | None |
Heating | Central, Electric |
High School | Myrtle Beach High School |
High School District | None |
Home Warranty Y/N | False |
Insurance Expense | None |
Interior Features | SplitBedrooms, WindowTreatments, BreakfastBar, BedroomonMainLevel, SolidSurfaceCounters |
Land Lease Amount | None |
Land Lease Amount Frequency | None |
Land Lease Y/N | None |
Leasable Area | None |
Lease Amount | None |
Lease Amount Frequency | None |
Lease Considered Y/N | False |
Lease Renewal Y/N | None |
Lease Type | None |
Levels | One |
Lot Size Square Feet | None |
MLS Area | 16G Myrtle Beach Area--Southern Limit to 10TH Ave |
MLS Area Minor | None |
Maintenanceexpense | None |
Make | None |
Middle/Junior High School | Myrtle Beach Middle School |
Middle/Junior School District | None |
Mobile Length | None |
Mobile Width | None |
Mobilehomeremainsyn | None |
Net Operating Income | None |
New Construction | None |
Number of Units Leased | None |
Numberofunitsvacant | None |
Occupancy Description | None |
Occupantname | None |
Ok to Lease | None |
Open Parking Spaces | None |
Operating Expense | None |
Other Structures | None |
Ownerpays | None |
Ownership Type | None |
Patio/Porch Features | Patio |
Percent Ownership | None |
Pet Deposit | None |
Pets Allowed | None |
Pool Features | None |
Possession | Closing |
Possible Use | None |
Property Attached Y/N | False |
Property Condition | Resale |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Rent Control Y/N | None |
Rent Includes | None |
Roof | None |
Security Deposit | None |
Security Features | SmokeDetectors |
Senior Community Y/N | None |
Sewer | None |
Spa Features | None |
Standard Status | Active |
Status | Active |
Stories | None |
Street Name | Pilothouse Dr. |
Structure Type | None |
Sub Agent Compensation Type | None |
Subdivision Name | Bridgeport Phase One |
Tax Annual Amount | None |
Tax Assessed Value | None |
Tax Lot | None |
Tax Year | None |
TaxOtherAnnualAssessmentAmount | None |
Taxes | None |
Tenant Pays | None |
Topography | None |
Total Actual Rent | None |
Total Rooms | None |
Total Units | None |
Township | None |
Trash Expense | None |
Unit Number | None |
Utilities | CableAvailable, ElectricityAvailable, PhoneAvailable, SewerAvailable, UndergroundUtilities, WaterAvailable |
View | None |
View Y/N | None |
Virtual Tour | None |
Virtual Tour | None |
Walk Score | None |
Water Sewer Expense | None |
Waterfront Features | None |
Waterfront Y/N | None |
Year Built | 1996 |
Year Built Details | None |
Year Built Source | None |
Zoning | Res |
Zoning Description | None |
Interior Features
1/4 Baths | None |
---|---|
3/4 Baths | None |
Above Grade Finished Area | None |
Above Grade Finished Area Source | None |
Above Grade Finished Area Unit Type | None |
Air Conditioning Y/N | True |
Basement (Y/N) | None |
Bathroomspartial | None |
Bedrooms Possible | None |
Below Grade Finished Area | None |
Below Grade Finished Area Source | None |
Below Grade Finished Area Unit Type | None |
Buyerofficeemail | None |
Common Walls | None |
Electric On Property Y/N | None |
Entry Level | None |
Fireplace Features | None |
Fireplace Y/N | None |
Flooring | LuxuryVinylPlank, Tile |
Full Baths | 2 |
Furnished Units | None |
Furnished Y/N | Unfurnished |
Heating Y/N | True |
Laundry Features | WasherHookup |
Living Area Units | None |
Livingareasource | PublicRecords |
Main Level Bathrooms | None |
Main Level Bedrooms | None |
Rangearea | None |
Seatingcapacity | None |
Street Suffix | None |
Total Baths | None |
Total Bedrooms | 4 |
Total Fireplaces | None |
Total Stories | None |
Window Features | None |
Exterior Features
Buyer Agent Compensation | 2.5 |
---|---|
Buyer Agent Compensation Type | None |
Builder Model | None |
Building Area Total | 1975.0 |
Buyerofficefax | None |
Covered Spaces | None |
Crops Included Y/N | None |
Cultivated Area | None |
Door Features | None |
Fencing | None |
Foundation Area | None |
Foundation Details | Slab |
Frontage Length | None |
Frontage Type | None |
Horse Amenities | None |
Horse Y/N | None |
Inclusions | None |
Irrigation Water Rights Y/N | None |
Lot Dimensions | 69x120x70x120 |
Lot Features | Rectangular |
Lot Size Acres | 0.19 |
Lot Size Area | None |
Lot Size Source | PublicRecords |
Lot Size Units | None |
Lotdimensionssource | None |
Mobile Home Dimensions | None |
Model | None |
Number of Buildings | None |
Number of Lots | None |
Number of Pads | None |
Number of Separate Electric Meters | None |
Number of Separate Gas Meters | None |
Number of Separate Water Meters | None |
Open Parking Y/N | None |
Other Equipment | None |
Other Parking | None |
Ownerphone | None |
Park Name | None |
Parking Features | Driveway |
Pasture Area | None |
Pool Charge | None |
RV Parking Dimensions | None |
Road Frontage Type | None |
Road Responsibility | None |
Road Surface Type | None |
Skirt | None |
Spa | None |
Total Parking | 4.0 |
Vegetation | None |
Water Source | Public |
Wooded Area | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool