
Property Attributes
- MLS#2308104
- TypeSingle Family
- CountyHORRY
- CityMyrtle Beach
- Area19A Myrtle Beach Area--Socastee
- NeighborhoodSayeBrook
- Zip29588
- StyleRanch
- Price$ 635,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2969
- Lot Size6,534 SqFt
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
This home is Move In Ready! Welcome to SayeBrook! With award-winning spacious home designs, flexible floor plans, and an extensive selection of designer options for personalization. Residents will immerse themselves in a social and active lifestyle with a wide array of community amenities and nearby attractions including the popular Market Common District, championship golf courses, Myrtle Beach Boardwalk, Murrells Inlet Marshwalk, and so much more. The Olan's appealing extended foyer flows into the beautiful great room, overlooked by a bright casual dining area with rear yard access. Adjacent, the well-appointed kitchen offers a spacious center island with breakfast bar, plenty of counter and cabinet space, a roomy walk-in pantry, and a convenient workspace. The secluded primary bedroom suite is complemented by a generous walk-in closet and a charming primary bath with a large shower, linen storage, and a private water closet. Secondary bedrooms feature large closets and a shared hall bath. On the second floor is an expansive flex room with an adjacent unfinished storage area. Additional highlights include conveniently located laundry, an everyday entry with drop zone, and ample extra storage. Photos are for illustrative purposes only.
Elementary School | Middle School | High School |
---|---|---|
Lakewood Elementary School | Socastee Middle School | Socastee High School |
Price History | |
---|---|
4/27/2023 | Listed $599,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | None |
Appliances | Dishwasher, Disposal, Microwave, Range, RangeHood |
Architectural Style | Ranch |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 120.0 |
Association Amenities | Clubhouse, OwnerAllowedGolfCart, OwnerAllowedMotorcycle, PetRestrictions |
Association Fee Includes | CommonAreas, Pools, Trash |
Association Name | None |
Association Y/N | True |
Associationname2 | None |
Attached Garage | True |
Availability Date | None |
Basement | None |
Body Type | None |
Body of Water | None |
Builder Name | Toll Brothers |
Building Area Units | None |
Building Features | None |
Building Name | None |
Business Name | None |
Business Type | None |
Buyer Financing | None |
Cap Rate | None |
Carport Spaces | None |
Carport Y/N | None |
City | Myrtle Beach |
Close Price | None |
Community Features | Clubhouse, GolfCartsOK, RecreationArea, LongTermRentalAllowed, Pool |
Concessions | None |
Construction Materials | HardiPlankType |
Contingency | None |
Cooling | None |
County | Horry |
Current Financing | None |
Current Use | None |
Development Status | None |
Directions | US Highway 17 Bypass S to SC 544 W/Dick Pond Rd. In 1/2 mile, turn right on to SayeBrook Pkwy. At traffic circle, continue straight on SayeBrook Pkwy. In less than a 1/4 mile, turn left onto Milford Way |
Disclosures | CovenantsRestrictionsDisclosure |
Electric | None |
Electric Expense | None |
Elementary School | Lakewood Elementary School |
Elementary School District | None |
Elevation | None |
Energy Efficient | None |
Entry Location | None |
Exclusions | None |
Expected Active Date | None |
Exterior Features | Porch |
Facing Direction | None |
Fuel Expense | None |
Garage Spaces | 2.0 |
Garage Y/N | True |
Green Energy Generation | None |
Green Indoor Air Quality | None |
Green Location | None |
Green Sustainability | None |
Green Water Conservation | None |
Gross Income | None |
Heating | Gas |
High School | Socastee High School |
High School District | None |
Home Warranty Y/N | True |
Insurance Expense | None |
Interior Features | SplitBedrooms, BedroomonMainLevel, KitchenIsland, StainlessSteelAppliances, SolidSurfaceCounters |
Land Lease Amount | None |
Land Lease Amount Frequency | None |
Land Lease Y/N | None |
Leasable Area | None |
Lease Amount | None |
Lease Amount Frequency | None |
Lease Considered Y/N | False |
Lease Renewal Y/N | None |
Lease Type | None |
Levels | One |
Lot Size Square Feet | None |
MLS Area | 19A Myrtle Beach Area--Socastee |
MLS Area Minor | None |
Maintenanceexpense | None |
Make | None |
Middle/Junior High School | Socastee Middle School |
Middle/Junior School District | None |
Mobile Length | None |
Mobile Width | None |
Mobilehomeremainsyn | None |
Net Operating Income | None |
New Construction | None |
Number of Units Leased | None |
Numberofunitsvacant | None |
Occupancy Description | None |
Occupantname | None |
Ok to Lease | None |
Open Parking Spaces | None |
Operating Expense | None |
Other Structures | None |
Ownerpays | None |
Ownership Type | None |
Patio/Porch Features | RearPorch, FrontPorch |
Percent Ownership | None |
Pet Deposit | None |
Pets Allowed | OwnerOnly, Yes |
Pool Features | Community, OutdoorPool |
Possession | None |
Possible Use | None |
Property Attached Y/N | False |
Property Condition | UnderConstruction |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Rent Control Y/N | None |
Rent Includes | None |
Roof | None |
Security Deposit | None |
Security Features | None |
Senior Community Y/N | None |
Sewer | None |
Spa Features | None |
Standard Status | Active |
Status | Active |
Stories | None |
Street Name | Delano Way |
Structure Type | None |
Sub Agent Compensation Type | None |
Subdivision Name | SayeBrook |
Tax Annual Amount | None |
Tax Assessed Value | None |
Tax Lot | None |
Tax Year | None |
TaxOtherAnnualAssessmentAmount | None |
Taxes | None |
Tenant Pays | None |
Topography | None |
Total Actual Rent | None |
Total Rooms | None |
Total Units | None |
Township | None |
Trash Expense | None |
Unit Number | None |
Utilities | CableAvailable, ElectricityAvailable, NaturalGasAvailable, PhoneAvailable, SewerAvailable, WaterAvailable |
View | None |
View Y/N | None |
Virtual Tour | None |
Virtual Tour | None |
Walk Score | None |
Water Sewer Expense | None |
Waterfront Features | None |
Waterfront Y/N | None |
Year Built | 2023 |
Year Built Details | None |
Year Built Source | None |
Zoning | res |
Zoning Description | None |
Interior Features
1/4 Baths | None |
---|---|
3/4 Baths | None |
Above Grade Finished Area | None |
Above Grade Finished Area Source | None |
Above Grade Finished Area Unit Type | None |
Air Conditioning Y/N | None |
Basement (Y/N) | None |
Bathroomspartial | None |
Bedrooms Possible | None |
Below Grade Finished Area | None |
Below Grade Finished Area Source | None |
Below Grade Finished Area Unit Type | None |
Buyerofficeemail | None |
Common Walls | None |
Electric On Property Y/N | None |
Entry Level | None |
Fireplace Features | None |
Fireplace Y/N | None |
Flooring | Carpet, Laminate, Other, Tile |
Full Baths | 2 |
Furnished Units | None |
Furnished Y/N | Unfurnished |
Heating Y/N | True |
Laundry Features | WasherHookup |
Living Area Units | None |
Livingareasource | Builder |
Main Level Bathrooms | None |
Main Level Bedrooms | None |
Rangearea | None |
Seatingcapacity | None |
Street Suffix | None |
Total Baths | None |
Total Bedrooms | 3 |
Total Fireplaces | None |
Total Stories | None |
Window Features | None |
Exterior Features
Builder Model | Olan Classic |
---|---|
Building Area Total | 3655.0 |
Buyerofficefax | None |
Covered Spaces | None |
Crops Included Y/N | None |
Cultivated Area | None |
Door Features | None |
Fencing | None |
Foundation Area | None |
Foundation Details | Slab |
Frontage Length | None |
Frontage Type | None |
Horse Amenities | None |
Horse Y/N | None |
Inclusions | None |
Irrigation Water Rights Y/N | None |
Lot Dimensions | None |
Lot Features | None |
Lot Size Acres | 0.15 |
Lot Size Area | None |
Lot Size Source | Builder |
Lot Size Units | None |
Lotdimensionssource | None |
Mobile Home Dimensions | None |
Model | None |
Number of Buildings | None |
Number of Lots | None |
Number of Pads | None |
Number of Separate Electric Meters | None |
Number of Separate Gas Meters | None |
Number of Separate Water Meters | None |
Open Parking Y/N | None |
Other Equipment | None |
Other Parking | None |
Ownerphone | None |
Park Name | None |
Parking Features | Attached, Garage, TwoCarGarage |
Pasture Area | None |
Pool Charge | None |
RV Parking Dimensions | None |
Road Frontage Type | None |
Road Responsibility | None |
Road Surface Type | None |
Skirt | None |
Spa | None |
Total Parking | 4.0 |
Vegetation | None |
Water Source | Public |
Wooded Area | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool