
Property Attributes
- MLS#2307899
- TypeSingle Family
- CountyHORRY
- CityMyrtle Beach
- Area10B Myrtle Beach Area--Carolina Forest
- NeighborhoodWaterway Palms Plantation
- Zip29579
- StyleTraditional
- Price$ 924,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3294
- Lot Size10,890 SqFt
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
Beautiful lakefront 5 bedroom, 4.1 bath home is to be built in the highly desired and gated Waterway Palms community. This lakefront lot is extra wide with a large back yard. The custom built home will boast extraordinary finishes and workmanship and is to be built by a local builder who has been building locally for over 35 years. The home will feature an open concept plan providing a lot of natural light through the well designed expansive windows with a lake view from the owner’s bedroom, kitchen, great room and bedroom 2. Every detail has been considered and includes a large great room focusing on a fireplace and a custom beamed ceiling. The kitchen will have stainless steel appliances, upgraded 42 inch white cabinets, quartz countertops, a large pantry and an eating area. The 1st floor owner’s suite is complemented with a presidential ceiling, a master bath with double vanity, free standing tub, large shower and walk-in closets, The second bedroom on the ground floor could also be used as an office or a workout room. There are two additional bedrooms downstairs for a total of 4 bedrooms on the ground level. Convenient laundry room and drop off zone. Upstairs is a huge bonus room and a huge 5th bedroom with a full bath. The community offers a beautiful clubhouse, Resort-Style Swimming Pool, Fitness Center, Volleyball, Tennis Courts, a boat ramp into the intracoastal waterway and boat storage. All of this and still close to the beach, convenient to shopping and restaurants. The custom home builder has been building homes for over 35 years and is local, trustworthy and experienced. The seller is related to the listing broker. SC/NCLicensed real estate agent.
Elementary School | Middle School | High School |
---|---|---|
River Oaks Elementary | Ocean Bay Middle School | Carolina Forest High School |
Price History | |
---|---|
4/25/2023 | Listed $924,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | None |
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, RangeHood |
Architectural Style | Traditional |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 118.0 |
Association Amenities | BoatDock, BoatRamp, Clubhouse, Gated, OwnerAllowedGolfCart, OwnerAllowedMotorcycle, Security, TennisCourts |
Association Fee Includes | AssociationManagement, CommonAreas, Pools, RecreationFacilities, Sewer, Security, Trash, Water |
Association Name | None |
Association Y/N | True |
Associationname2 | None |
Attached Garage | True |
Availability Date | None |
Basement | None |
Body Type | None |
Body of Water | None |
Builder Name | Coastal Carolina Homes of Myrtle Beach |
Building Area Units | None |
Building Features | None |
Building Name | None |
Business Name | None |
Business Type | None |
Buyer Financing | None |
Cap Rate | None |
Carport Spaces | None |
Carport Y/N | None |
City | Myrtle Beach |
Close Price | None |
Community Features | BoatFacilities, Clubhouse, Dock, GolfCartsOK, Gated, RecreationArea, TennisCourts, LongTermRentalAllowed, Pool |
Concessions | None |
Construction Materials | HardiPlankType |
Contingency | None |
Cooling | CentralAir |
County | Horry |
Current Financing | None |
Current Use | None |
Development Status | Proposed |
Directions | None |
Disclosures | CovenantsRestrictionsDisclosure |
Electric | None |
Electric Expense | None |
Elementary School | River Oaks Elementary |
Elementary School District | None |
Elevation | None |
Energy Efficient | None |
Entry Location | None |
Exclusions | None |
Expected Active Date | None |
Exterior Features | BoatRamp, Dock, SprinklerIrrigation, Porch |
Facing Direction | None |
Fuel Expense | None |
Garage Spaces | 2.0 |
Garage Y/N | True |
Green Energy Generation | None |
Green Indoor Air Quality | None |
Green Location | None |
Green Sustainability | None |
Green Water Conservation | None |
Gross Income | None |
Heating | Central, Electric |
High School | Carolina Forest High School |
High School District | None |
Home Warranty Y/N | True |
Insurance Expense | None |
Interior Features | Fireplace, SplitBedrooms, BedroomonMainLevel, BreakfastArea, EntranceFoyer, KitchenIsland, StainlessSteelAppliances, SolidSurfaceCounters |
Land Lease Amount | None |
Land Lease Amount Frequency | None |
Land Lease Y/N | None |
Leasable Area | None |
Lease Amount | None |
Lease Amount Frequency | None |
Lease Considered Y/N | False |
Lease Renewal Y/N | None |
Lease Type | None |
Levels | Two |
Lot Size Square Feet | None |
MLS Area | 10B Myrtle Beach Area--Carolina Forest |
MLS Area Minor | None |
Maintenanceexpense | None |
Make | None |
Middle/Junior High School | Ocean Bay Middle School |
Middle/Junior School District | None |
Mobile Length | None |
Mobile Width | None |
Mobilehomeremainsyn | None |
Net Operating Income | None |
New Construction | None |
Number of Units Leased | None |
Numberofunitsvacant | None |
Occupancy Description | None |
Occupantname | None |
Ok to Lease | None |
Open Parking Spaces | None |
Operating Expense | None |
Other Structures | None |
Ownerpays | None |
Ownership Type | None |
Patio/Porch Features | RearPorch, FrontPorch |
Percent Ownership | None |
Pet Deposit | None |
Pets Allowed | None |
Pool Features | Community, OutdoorPool |
Possession | Closing |
Possible Use | None |
Property Attached Y/N | False |
Property Condition | ToBeBuilt |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Rent Control Y/N | None |
Rent Includes | None |
Roof | None |
Security Deposit | None |
Security Features | SecuritySystem, GatedCommunity, SmokeDetectors, SecurityService |
Senior Community Y/N | None |
Sewer | None |
Spa Features | None |
Standard Status | Active |
Status | Active |
Stories | None |
Street Name | Beaufain Dr. |
Structure Type | None |
Sub Agent Compensation Type | None |
Subdivision Name | Waterway Palms Plantation |
Tax Annual Amount | None |
Tax Assessed Value | None |
Tax Lot | None |
Tax Year | None |
TaxOtherAnnualAssessmentAmount | None |
Taxes | None |
Tenant Pays | None |
Topography | None |
Total Actual Rent | None |
Total Rooms | None |
Total Units | None |
Township | None |
Trash Expense | None |
Unit Number | None |
Utilities | ElectricityAvailable, SewerAvailable, UndergroundUtilities, WaterAvailable |
View | None |
View Y/N | None |
Virtual Tour | None |
Virtual Tour | None |
Walk Score | None |
Water Sewer Expense | None |
Waterfront Features | BoatRampLiftAccess, Pond |
Waterfront Y/N | True |
Year Built | 2023 |
Year Built Details | None |
Year Built Source | None |
Zoning | RES |
Zoning Description | None |
Interior Features
1/4 Baths | None |
---|---|
3/4 Baths | None |
Above Grade Finished Area | None |
Above Grade Finished Area Source | None |
Above Grade Finished Area Unit Type | None |
Air Conditioning Y/N | True |
Basement (Y/N) | None |
Bathroomspartial | None |
Bedrooms Possible | None |
Below Grade Finished Area | None |
Below Grade Finished Area Source | None |
Below Grade Finished Area Unit Type | None |
Buyerofficeemail | None |
Common Walls | None |
Electric On Property Y/N | None |
Entry Level | None |
Fireplace Features | None |
Fireplace Y/N | True |
Flooring | Tile, Wood |
Full Baths | 4 |
Furnished Units | None |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | True |
Laundry Features | WasherHookup |
Living Area Units | None |
Livingareasource | Plans |
Main Level Bathrooms | None |
Main Level Bedrooms | None |
Rangearea | None |
Seatingcapacity | None |
Street Suffix | None |
Total Baths | None |
Total Bedrooms | 4 |
Total Fireplaces | None |
Total Stories | None |
Window Features | None |
Exterior Features
Builder Model | None |
---|---|
Building Area Total | 4291.0 |
Buyerofficefax | None |
Covered Spaces | None |
Crops Included Y/N | None |
Cultivated Area | None |
Door Features | None |
Fencing | None |
Foundation Area | None |
Foundation Details | Slab |
Frontage Length | None |
Frontage Type | None |
Horse Amenities | None |
Horse Y/N | None |
Inclusions | None |
Irrigation Water Rights Y/N | None |
Lot Dimensions | 76x130x93x120 |
Lot Features | LakeFront, Pond, Rectangular |
Lot Size Acres | 0.25 |
Lot Size Area | None |
Lot Size Source | PublicRecords |
Lot Size Units | None |
Lotdimensionssource | None |
Mobile Home Dimensions | None |
Model | None |
Number of Buildings | None |
Number of Lots | None |
Number of Pads | None |
Number of Separate Electric Meters | None |
Number of Separate Gas Meters | None |
Number of Separate Water Meters | None |
Open Parking Y/N | None |
Other Equipment | None |
Other Parking | None |
Ownerphone | None |
Park Name | None |
Parking Features | Attached, Garage, TwoCarGarage |
Pasture Area | None |
Pool Charge | None |
RV Parking Dimensions | None |
Road Frontage Type | None |
Road Responsibility | None |
Road Surface Type | None |
Skirt | None |
Spa | None |
Total Parking | 4.0 |
Vegetation | None |
Water Source | Public |
Wooded Area | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool