
Property Attributes
- MLS#2307832
- TypeSingle Family
- CountyHORRY
- CityLoris
- Area02A Loris Area--central includes city of Loris
- NeighborhoodNot within a Subdivision
- Zip29569
- Style
- Price$ 625,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3708
- Lot Size1.7 Acres
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
OPEN HOUSE 9/2/23 from 12:00pm-2:00pm. Huge price improvement- due to sellers new home being ready! Welcome to 4842 Main Street in Loris, SC - a unique and versatile property that offers endless possibilities for the discerning buyer. This property offers 2 HOMES on one parcel with the Possibility of more! This property offers endless possibilities for a buyer looking for a home, investment, and a place to put a business - all in one beautiful site. This historic Tudor-style home was originally built in 1937 but has been completely re-built- down to the studs - in recent years with modern updates and features. The property boasts an expansive backyard with plenty of space for entertaining, room for a pool, or even additional properties. Inside the home's main level, you'll be greeted by breathtaking high ceilings and a custom chef's kitchen, which features upgraded stainless appliances and custom cabinets with various inserts to maximize space and efficiency. Everything is new, including the interior and exterior walls, roof, complete electrical, heating, air conditioning, and plumbing. This home still keeps its charm and uniqueness with some historic touches throughout the home. The separate, re-built apartment above the three-stall garage features a new kitchen, bathroom, cedar-lined closet, and a large back deck. The extra lot in the rear of both buildings can be subdivided and features two 2 RV pads complete with 50 amp electrical services, sewer, and water. This is a bonus for those who own RVs or boats and need additional space. The expansive backyard is a great space for entertaining, and the separate apartment is perfect for guests or tenants. Located within walking distance from downtown Loris and approximately 30 minutes from the ocean and major shopping areas, this property is a perfect location for those who want the best of both worlds. The property's versatility and location make it perfect for a buyer who wants to live, work and invest in a beautiful and growing area. This property is unique that it can accommodate those looking for an investment property that offers rental income while still living on the premises, or for those who want a family estate with room for everyone. This property is located away from the hustle and bustle but still close enough to the coast, making it the perfect place for those seeking a little bit of everything. Don't miss out on this unique and charming property - you have to truly see it to believe it!
Elementary School | Middle School | High School |
---|---|---|
Loris Elementary School | Loris Middle School | Loris High School |
Price History | |
---|---|
4/24/2023 | Listed $700,000 |
5/16/2023 | 1% - $695,000 |
5/23/2023 | 1% - $690,000 |
6/1/2023 | 1% - $685,000 |
6/23/2023 | 9% - $625,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | None |
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, RangeHood |
Architectural Style | Other |
Assoc Fee Paid Per | NotApplicable |
Assoc Fees | 0.0 |
Association Amenities | None |
Association Fee Includes | None |
Association Name | None |
Association Y/N | False |
Associationname2 | None |
Attached Garage | False |
Availability Date | None |
Basement | CrawlSpace |
Body Type | None |
Body of Water | None |
Builder Name | None |
Building Area Units | None |
Building Features | None |
Building Name | None |
Business Name | None |
Business Type | None |
Buyer Financing | None |
Cap Rate | None |
Carport Spaces | None |
Carport Y/N | None |
City | Loris |
Close Price | None |
Community Features | LongTermRentalAllowed, ShortTermRentalAllowed |
Concessions | None |
Construction Materials | Other, WoodFrame |
Contingency | None |
Cooling | CentralAir |
County | Horry |
Current Financing | None |
Current Use | None |
Development Status | None |
Directions | None |
Disclosures | None |
Electric | None |
Electric Expense | None |
Elementary School | Loris Elementary School |
Elementary School District | None |
Elevation | None |
Energy Efficient | None |
Entry Location | None |
Exclusions | None |
Expected Active Date | None |
Exterior Features | Deck, Porch, Storage |
Facing Direction | None |
Fuel Expense | None |
Garage Spaces | 4.0 |
Garage Y/N | True |
Green Energy Generation | None |
Green Indoor Air Quality | None |
Green Location | None |
Green Sustainability | None |
Green Water Conservation | None |
Gross Income | None |
Heating | Central, Electric |
High School | Loris High School |
High School District | None |
Home Warranty Y/N | False |
Insurance Expense | None |
Interior Features | BreakfastArea, InLawFloorplan, KitchenIsland, StainlessSteelAppliances, SolidSurfaceCounters, Workshop |
Land Lease Amount | None |
Land Lease Amount Frequency | None |
Land Lease Y/N | None |
Leasable Area | None |
Lease Amount | None |
Lease Amount Frequency | None |
Lease Considered Y/N | False |
Lease Renewal Y/N | None |
Lease Type | None |
Levels | Two |
Lot Size Square Feet | None |
MLS Area | 02A Loris Area--central includes city of Loris |
MLS Area Minor | None |
Maintenanceexpense | None |
Make | None |
Middle/Junior High School | Loris Middle School |
Middle/Junior School District | None |
Mobile Length | None |
Mobile Width | None |
Mobilehomeremainsyn | None |
Net Operating Income | None |
New Construction | None |
Number of Units Leased | None |
Numberofunitsvacant | None |
Occupancy Description | None |
Occupantname | None |
Ok to Lease | None |
Open Parking Spaces | None |
Operating Expense | None |
Other Structures | LivingQuarters |
Ownerpays | None |
Ownership Type | None |
Patio/Porch Features | RearPorch, Deck, FrontPorch |
Percent Ownership | None |
Pet Deposit | None |
Pets Allowed | None |
Pool Features | None |
Possession | Closing |
Possible Use | None |
Property Attached Y/N | False |
Property Condition | Resale |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Rent Control Y/N | None |
Rent Includes | None |
Roof | None |
Security Deposit | None |
Security Features | None |
Senior Community Y/N | None |
Sewer | None |
Spa Features | None |
Standard Status | Active |
Status | Active |
Stories | None |
Street Name | Main St. |
Structure Type | None |
Sub Agent Compensation Type | None |
Subdivision Name | Not within a Subdivision |
Tax Annual Amount | None |
Tax Assessed Value | None |
Tax Lot | None |
Tax Year | None |
TaxOtherAnnualAssessmentAmount | None |
Taxes | None |
Tenant Pays | None |
Topography | None |
Total Actual Rent | None |
Total Rooms | None |
Total Units | None |
Township | None |
Trash Expense | None |
Unit Number | None |
Utilities | CableAvailable, ElectricityAvailable, PhoneAvailable, SewerAvailable, WaterAvailable |
View | None |
View Y/N | None |
Virtual Tour | https://properties.williamcoveymedia.com/sites/4842-main-st-loris-sc-29569-1950431/branded |
Virtual Tour | https://properties.williamcoveymedia.com/sites/4842-main-st-loris-sc-29569-1950431/unbranded |
Walk Score | None |
Water Sewer Expense | None |
Waterfront Features | None |
Waterfront Y/N | None |
Year Built | 1937 |
Year Built Details | None |
Year Built Source | None |
Zoning | Mixed Use |
Zoning Description | None |
Interior Features
1/4 Baths | None |
---|---|
3/4 Baths | None |
Above Grade Finished Area | None |
Above Grade Finished Area Source | None |
Above Grade Finished Area Unit Type | None |
Air Conditioning Y/N | True |
Basement (Y/N) | None |
Bathroomspartial | None |
Bedrooms Possible | None |
Below Grade Finished Area | None |
Below Grade Finished Area Source | None |
Below Grade Finished Area Unit Type | None |
Buyerofficeemail | None |
Common Walls | None |
Electric On Property Y/N | None |
Entry Level | None |
Fireplace Features | None |
Fireplace Y/N | None |
Flooring | None |
Full Baths | 3 |
Furnished Units | None |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | True |
Laundry Features | WasherHookup |
Living Area Units | None |
Livingareasource | None |
Main Level Bathrooms | None |
Main Level Bedrooms | None |
Rangearea | None |
Seatingcapacity | None |
Street Suffix | None |
Total Baths | None |
Total Bedrooms | 4 |
Total Fireplaces | None |
Total Stories | None |
Window Features | None |
Exterior Features
Buyer Agent Compensation | 3 |
---|---|
Buyer Agent Compensation Type | None |
Builder Model | None |
Building Area Total | 4848.0 |
Buyerofficefax | None |
Covered Spaces | None |
Crops Included Y/N | None |
Cultivated Area | None |
Door Features | None |
Fencing | None |
Foundation Area | None |
Foundation Details | Crawlspace, Other |
Frontage Length | None |
Frontage Type | None |
Horse Amenities | None |
Horse Y/N | None |
Inclusions | None |
Irrigation Water Rights Y/N | None |
Lot Dimensions | 158 x 417 x 415 x 153 |
Lot Features | Rectangular |
Lot Size Acres | 1.7 |
Lot Size Area | None |
Lot Size Source | Plans |
Lot Size Units | None |
Lotdimensionssource | None |
Mobile Home Dimensions | None |
Model | None |
Number of Buildings | None |
Number of Lots | None |
Number of Pads | None |
Number of Separate Electric Meters | None |
Number of Separate Gas Meters | None |
Number of Separate Water Meters | None |
Open Parking Y/N | None |
Other Equipment | None |
Other Parking | None |
Ownerphone | None |
Park Name | None |
Parking Features | Detached, Garage, RVAccessParking |
Pasture Area | None |
Pool Charge | None |
RV Parking Dimensions | None |
Road Frontage Type | None |
Road Responsibility | None |
Road Surface Type | None |
Skirt | None |
Spa | None |
Total Parking | 6.0 |
Vegetation | None |
Water Source | Public |
Wooded Area | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool