
Property Attributes
- MLS#2307019
- TypeSingle Family
- CountyHORRY
- CityLongs
- Area03B Loris to Longs Area--North of 9 between Loris
- NeighborhoodAberdeen
- Zip29568
- StyleRanch
- Price$ 419,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2166
- Lot Size11,326 SqFt
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
This custom-built home in the Aberdeen Country Club community is appearing for the first time for sale! All brick home with an abundance of curb appeal with premium landscaping including sculptured trees, shrubs, stained driveway and sidewalks. Solid wood cabinets, granite counter tops make this eat in kitchen complete. The home features vaulted ceilings, trayed ceilings, laminate, tile and carpeted flooring. Great views of the pond and some views of the golf course. The windows, front door, HVAC, water heater have all been replaced in 2000. Large master bath with soaking tub, walk-in shower and double vanity. Make this home a must see, you will not be disappointed!
Elementary School | Middle School | High School |
---|---|---|
Daisy Elementary School | Loris Middle School | Loris High School |
Price History | |
---|---|
4/13/2023 | Listed $428,000 |
6/5/2023 | 3% - $419,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | None |
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Dryer, Washer |
Architectural Style | Ranch |
Assoc Fee Paid Per | Annually |
Assoc Fees | 30.0 |
Association Amenities | None |
Association Fee Includes | AssociationManagement, CommonAreas, LegalAccounting, Pools |
Association Name | None |
Association Y/N | True |
Associationname2 | None |
Attached Garage | True |
Availability Date | None |
Basement | None |
Body Type | None |
Body of Water | None |
Builder Name | None |
Building Area Units | None |
Building Features | None |
Building Name | None |
Business Name | None |
Business Type | None |
Buyer Financing | None |
Cap Rate | None |
Carport Spaces | None |
Carport Y/N | None |
City | Longs |
Close Price | None |
Community Features | Golf, LongTermRentalAllowed, Pool |
Concessions | None |
Construction Materials | Brick, BrickVeneer, WoodFrame |
Contingency | None |
Cooling | CentralAir |
County | Horry |
Current Financing | None |
Current Use | None |
Development Status | None |
Directions | Aberdeen Country Club is located on Highway 9 toward Loris. Turn onto Bucks Trail and 600 Bucks Trail is on your right past the first pond. |
Disclosures | CovenantsRestrictionsDisclosure, SellerDisclosure |
Electric | None |
Electric Expense | None |
Elementary School | Daisy Elementary School |
Elementary School District | None |
Elevation | None |
Energy Efficient | Doors, Windows |
Entry Location | None |
Exclusions | None |
Expected Active Date | None |
Exterior Features | SprinklerIrrigation, Patio |
Facing Direction | None |
Fuel Expense | None |
Garage Spaces | 2.0 |
Garage Y/N | True |
Green Energy Generation | None |
Green Indoor Air Quality | None |
Green Location | None |
Green Sustainability | None |
Green Water Conservation | None |
Gross Income | None |
Heating | Central, Electric |
High School | Loris High School |
High School District | None |
Home Warranty Y/N | True |
Insurance Expense | None |
Interior Features | Fireplace, SplitBedrooms, WindowTreatments, BreakfastBar, BedroomonMainLevel, EntranceFoyer, SolidSurfaceCounters |
Land Lease Amount | None |
Land Lease Amount Frequency | None |
Land Lease Y/N | None |
Leasable Area | None |
Lease Amount | None |
Lease Amount Frequency | None |
Lease Considered Y/N | False |
Lease Renewal Y/N | None |
Lease Type | None |
Levels | None |
Lot Size Square Feet | None |
MLS Area | 03B Loris to Longs Area--North of 9 between Loris |
MLS Area Minor | None |
Maintenanceexpense | None |
Make | None |
Middle/Junior High School | Loris Middle School |
Middle/Junior School District | None |
Mobile Length | None |
Mobile Width | None |
Mobilehomeremainsyn | None |
Net Operating Income | None |
New Construction | None |
Number of Units Leased | None |
Numberofunitsvacant | None |
Occupancy Description | None |
Occupantname | None |
Ok to Lease | None |
Open Parking Spaces | None |
Operating Expense | None |
Other Structures | None |
Ownerpays | None |
Ownership Type | None |
Patio/Porch Features | FrontPorch, Patio |
Percent Ownership | None |
Pet Deposit | None |
Pets Allowed | None |
Pool Features | Community, OutdoorPool |
Possession | Closing |
Possible Use | None |
Property Attached Y/N | False |
Property Condition | Resale |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Rent Control Y/N | None |
Rent Includes | None |
Roof | None |
Security Deposit | None |
Security Features | SmokeDetectors |
Senior Community Y/N | None |
Sewer | None |
Spa Features | None |
Standard Status | Active |
Status | Active |
Stories | None |
Street Name | Bucks Trail |
Structure Type | None |
Sub Agent Compensation Type | None |
Subdivision Name | Aberdeen |
Tax Annual Amount | None |
Tax Assessed Value | None |
Tax Lot | None |
Tax Year | None |
TaxOtherAnnualAssessmentAmount | None |
Taxes | None |
Tenant Pays | None |
Topography | None |
Total Actual Rent | None |
Total Rooms | None |
Total Units | None |
Township | None |
Trash Expense | None |
Unit Number | None |
Utilities | CableAvailable, ElectricityAvailable, SewerAvailable, WaterAvailable |
View | GolfCourse, Lake |
View Y/N | True |
Virtual Tour | None |
Virtual Tour | None |
Walk Score | None |
Water Sewer Expense | None |
Waterfront Features | None |
Waterfront Y/N | None |
Year Built | 1995 |
Year Built Details | None |
Year Built Source | None |
Zoning | Res |
Zoning Description | None |
Interior Features
1/4 Baths | None |
---|---|
3/4 Baths | None |
Above Grade Finished Area | None |
Above Grade Finished Area Source | None |
Above Grade Finished Area Unit Type | None |
Air Conditioning Y/N | True |
Basement (Y/N) | None |
Bathroomspartial | None |
Bedrooms Possible | None |
Below Grade Finished Area | None |
Below Grade Finished Area Source | None |
Below Grade Finished Area Unit Type | None |
Buyerofficeemail | None |
Common Walls | None |
Electric On Property Y/N | None |
Entry Level | None |
Fireplace Features | None |
Fireplace Y/N | True |
Flooring | Carpet, Laminate, Tile |
Full Baths | 2 |
Furnished Units | None |
Furnished Y/N | Unfurnished |
Heating Y/N | True |
Laundry Features | WasherHookup |
Living Area Units | None |
Livingareasource | PublicRecords |
Main Level Bathrooms | None |
Main Level Bedrooms | None |
Rangearea | None |
Seatingcapacity | None |
Street Suffix | None |
Total Baths | None |
Total Bedrooms | 3 |
Total Fireplaces | None |
Total Stories | None |
Window Features | StormWindows |
Exterior Features
Buyer Agent Compensation | 3 |
---|---|
Buyer Agent Compensation Type | None |
Builder Model | None |
Building Area Total | 2650.0 |
Buyerofficefax | None |
Covered Spaces | None |
Crops Included Y/N | None |
Cultivated Area | None |
Door Features | InsulatedDoors, StormDoors |
Fencing | None |
Foundation Area | None |
Foundation Details | Slab |
Frontage Length | None |
Frontage Type | None |
Horse Amenities | None |
Horse Y/N | None |
Inclusions | None |
Irrigation Water Rights Y/N | None |
Lot Dimensions | 145x83x87x139 |
Lot Features | NearGolfCourse, IrregularLot |
Lot Size Acres | 0.26 |
Lot Size Area | None |
Lot Size Source | PublicRecords |
Lot Size Units | None |
Lotdimensionssource | None |
Mobile Home Dimensions | None |
Model | None |
Number of Buildings | None |
Number of Lots | None |
Number of Pads | None |
Number of Separate Electric Meters | None |
Number of Separate Gas Meters | None |
Number of Separate Water Meters | None |
Open Parking Y/N | None |
Other Equipment | Intercom |
Other Parking | None |
Ownerphone | None |
Park Name | None |
Parking Features | Attached, TwoCarGarage, Garage, GarageDoorOpener |
Pasture Area | None |
Pool Charge | None |
RV Parking Dimensions | None |
Road Frontage Type | None |
Road Responsibility | None |
Road Surface Type | None |
Skirt | None |
Spa | None |
Total Parking | 4.0 |
Vegetation | None |
Water Source | Public |
Wooded Area | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool