
Property Attributes
- MLS#2306237
- TypeSingle Family
- CountyHORRY
- CityMyrtle Beach
- Area24B Myrtle Beach Area-- south of 501 between Burca
- NeighborhoodArrowhead Grande
- Zip29579
- StyleMediterranean
- Price$ 439,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2005
- Lot Size6,534 SqFt
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
Home features large open floor plan with cathedral ceilings in the foyer and great room. Gourmet kitchen with serving bar. Granite counter tops in kitchen and baths. Upstairs features a bonus room which could be used as a 4th BR/Loft area and a full bathroom. Also, a Carolina Room and grill patio. Beautiful custom mediterranean style home with stucco exterior and stone accent. Much attention to detail featuring custom moldings and upgrades throughout. Enjoy a lifestyle where you LIVE on vacation! Great location with community access to the Intracoastal Waterway, a few minutes drive to the Atlantic Ocean, and easy access to grocery stores, schools, and hospitals. With numerous golf courses, world-class live entertainment, sensational restaurants and spectacular shopping, Arrowhead Grand could be your perfect home or beach getaway. Attached floor plan may contain modifications. Square footages are approximate and not guaranteed. Buyer responsible for verification.
Elementary School | Middle School | High School |
---|---|---|
River Oaks Elementary | Ten Oaks Middle | Carolina Forest High School |
Price History | |
---|---|
4/3/2023 | Listed $507,000 |
4/5/2023 | 2% - $499,000 |
5/23/2023 | 1% - $495,000 |
6/1/2023 | 8% - $459,900 |
7/18/2023 | 4% - $444,900 |
8/28/2023 | 2% - $439,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | None |
Appliances | Dishwasher, Disposal, Microwave, Range |
Architectural Style | Mediterranean |
Assoc Fee Paid Per | Quarterly |
Assoc Fees | 153.0 |
Association Amenities | Gated |
Association Fee Includes | AssociationManagement, CommonAreas, LegalAccounting, Pools, Trash |
Association Name | None |
Association Y/N | True |
Associationname2 | None |
Attached Garage | True |
Availability Date | None |
Basement | None |
Body Type | None |
Body of Water | None |
Builder Name | None |
Building Area Units | None |
Building Features | None |
Building Name | None |
Business Name | None |
Business Type | None |
Buyer Financing | None |
Cap Rate | None |
Carport Spaces | None |
Carport Y/N | None |
City | Myrtle Beach |
Close Price | None |
Community Features | Gated, LongTermRentalAllowed, Pool |
Concessions | None |
Construction Materials | Other, Stucco |
Contingency | None |
Cooling | CentralAir |
County | Horry |
Current Financing | None |
Current Use | None |
Development Status | NewConstruction |
Directions | From Arrowhead Rd, turn on Abcaw Rd and continue to the end, you will see Arrowhead Grand sign on your right, continue thru the gate (call the listing agent for the gate code) and left on right on Baron |
Disclosures | CovenantsRestrictionsDisclosure, SellerDisclosure |
Electric | None |
Electric Expense | None |
Elementary School | River Oaks Elementary |
Elementary School District | None |
Elevation | None |
Energy Efficient | None |
Entry Location | None |
Exclusions | None |
Expected Active Date | None |
Exterior Features | SprinklerIrrigation, Patio |
Facing Direction | None |
Fuel Expense | None |
Garage Spaces | 2.0 |
Garage Y/N | True |
Green Energy Generation | None |
Green Indoor Air Quality | None |
Green Location | None |
Green Sustainability | None |
Green Water Conservation | None |
Gross Income | None |
Heating | Central, Electric |
High School | Carolina Forest High School |
High School District | None |
Home Warranty Y/N | False |
Insurance Expense | None |
Interior Features | SplitBedrooms, BreakfastBar, BedroomonMainLevel, StainlessSteelAppliances, SolidSurfaceCounters |
Land Lease Amount | None |
Land Lease Amount Frequency | None |
Land Lease Y/N | None |
Leasable Area | None |
Lease Amount | None |
Lease Amount Frequency | None |
Lease Considered Y/N | False |
Lease Renewal Y/N | None |
Lease Type | None |
Levels | OneandOneHalf |
Lot Size Square Feet | None |
MLS Area | 24B Myrtle Beach Area-- south of 501 between Burca |
MLS Area Minor | None |
Maintenanceexpense | None |
Make | None |
Middle/Junior High School | Ten Oaks Middle |
Middle/Junior School District | None |
Mobile Length | None |
Mobile Width | None |
Mobilehomeremainsyn | None |
Net Operating Income | None |
New Construction | True |
Number of Units Leased | None |
Numberofunitsvacant | None |
Occupancy Description | None |
Occupantname | None |
Ok to Lease | None |
Open Parking Spaces | None |
Operating Expense | None |
Other Structures | None |
Ownerpays | None |
Ownership Type | None |
Patio/Porch Features | Patio |
Percent Ownership | None |
Pet Deposit | None |
Pets Allowed | None |
Pool Features | Community, OutdoorPool |
Possession | Closing |
Possible Use | None |
Property Attached Y/N | False |
Property Condition | NeverOccupied |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Rent Control Y/N | None |
Rent Includes | None |
Roof | None |
Security Deposit | None |
Security Features | GatedCommunity, SmokeDetectors |
Senior Community Y/N | None |
Sewer | None |
Spa Features | None |
Standard Status | Active |
Status | Active |
Stories | None |
Street Name | Covelo Ln. |
Structure Type | None |
Sub Agent Compensation Type | None |
Subdivision Name | Arrowhead Grande |
Tax Annual Amount | None |
Tax Assessed Value | None |
Tax Lot | None |
Tax Year | None |
TaxOtherAnnualAssessmentAmount | None |
Taxes | None |
Tenant Pays | None |
Topography | None |
Total Actual Rent | None |
Total Rooms | None |
Total Units | None |
Township | None |
Trash Expense | None |
Unit Number | None |
Utilities | CableAvailable, ElectricityAvailable, PhoneAvailable, SewerAvailable, UndergroundUtilities, WaterAvailable |
View | None |
View Y/N | None |
Virtual Tour | None |
Virtual Tour | None |
Walk Score | None |
Water Sewer Expense | None |
Waterfront Features | None |
Waterfront Y/N | None |
Year Built | 2023 |
Year Built Details | None |
Year Built Source | None |
Zoning | Res |
Zoning Description | None |
Interior Features
1/4 Baths | None |
---|---|
3/4 Baths | None |
Above Grade Finished Area | None |
Above Grade Finished Area Source | None |
Above Grade Finished Area Unit Type | None |
Air Conditioning Y/N | True |
Basement (Y/N) | None |
Bathroomspartial | None |
Bedrooms Possible | None |
Below Grade Finished Area | None |
Below Grade Finished Area Source | None |
Below Grade Finished Area Unit Type | None |
Buyerofficeemail | None |
Common Walls | None |
Electric On Property Y/N | None |
Entry Level | None |
Fireplace Features | None |
Fireplace Y/N | None |
Flooring | Carpet, Vinyl |
Full Baths | 3 |
Furnished Units | None |
Furnished Y/N | Unfurnished |
Heating Y/N | True |
Laundry Features | WasherHookup |
Living Area Units | None |
Livingareasource | Plans |
Main Level Bathrooms | None |
Main Level Bedrooms | None |
Rangearea | None |
Seatingcapacity | None |
Street Suffix | None |
Total Baths | None |
Total Bedrooms | 3 |
Total Fireplaces | None |
Total Stories | None |
Window Features | None |
Exterior Features
Builder Model | None |
---|---|
Building Area Total | 2479.0 |
Buyerofficefax | None |
Covered Spaces | None |
Crops Included Y/N | None |
Cultivated Area | None |
Door Features | None |
Fencing | None |
Foundation Area | None |
Foundation Details | Slab |
Frontage Length | None |
Frontage Type | None |
Horse Amenities | None |
Horse Y/N | None |
Inclusions | None |
Irrigation Water Rights Y/N | None |
Lot Dimensions | None |
Lot Features | FloodZone, OutsideCityLimits, Rectangular |
Lot Size Acres | 0.15 |
Lot Size Area | None |
Lot Size Source | PublicRecords |
Lot Size Units | None |
Lotdimensionssource | None |
Mobile Home Dimensions | None |
Model | None |
Number of Buildings | None |
Number of Lots | None |
Number of Pads | None |
Number of Separate Electric Meters | None |
Number of Separate Gas Meters | None |
Number of Separate Water Meters | None |
Open Parking Y/N | None |
Other Equipment | None |
Other Parking | None |
Ownerphone | None |
Park Name | None |
Parking Features | Attached, Garage, TwoCarGarage, GarageDoorOpener |
Pasture Area | None |
Pool Charge | None |
RV Parking Dimensions | None |
Road Frontage Type | None |
Road Responsibility | None |
Road Surface Type | None |
Skirt | None |
Spa | None |
Total Parking | 4.0 |
Vegetation | None |
Water Source | Public |
Wooded Area | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool