
Property Attributes
- MLS#2306165
- TypeSingle Family
- CountyHORRY
- CityMyrtle Beach
- Area16G Myrtle Beach Area--Southern Limit to 10TH Ave
- NeighborhoodBelle Harbor - Market Common
- Zip29577
- StyleRanch
- Price$ 484,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1804
- Lot Size6,098 SqFt
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
OPEN HOUSE - SUNDAY 9/24 TIME: 1:30pm - 3:30pm. This lovely 3 bedroom, 2 full bath, single-family Annandale smart home in Belle Harbor - Market Common features many upgrades such as HardiPlank siding, granite countertops, tiled kitchen backsplash, GE stainless gas range, refrigerator, microwave, dishwasher, and upgraded cabinets in the kitchen. Tile flooring in laundry room/baths, luxury vinyl flooring in living areas, carpet in bedrooms, a tankless Rinnai water heater, gas fireplace, includes front load washer/dryer, gutters, pendant lighting over breakfast bar, custom shelving in garage, custom window blinds, spacious walk-in closet in owner's suite, and newly installed ceiling fan. Also includes a covered lanai (back porch) for outdoor living enjoyment. Belle Harbor is golf cart friendly and offers a great community outdoor pool area. Belle Harbor - Market Common neighborhood is conveniently located to restaurants, grocery stores, Grand Strand South Hospital, shopping, and much more. Just minutes to the beach and Myrtle Beach State park. CALL ME TODAY TO SCHEDULE YOUR PRIVATE SHOWING!!
Elementary School | Middle School | High School |
---|---|---|
Myrtle Beach Elementary School | Myrtle Beach Middle School | Myrtle Beach High School |
Price History | |
---|---|
4/1/2023 | Listed $499,000 |
6/25/2023 | 1% - $494,997 |
7/13/2023 | 2% - $489,900 |
8/24/2023 | 2% - $484,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | None |
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Dryer, Washer |
Architectural Style | Ranch |
Assoc Fee Paid Per | Quarterly |
Assoc Fees | 89.0 |
Association Amenities | Clubhouse, OwnerAllowedGolfCart, OwnerAllowedMotorcycle, PetRestrictions, Security, TennisCourts |
Association Fee Includes | AssociationManagement, CommonAreas, LegalAccounting, Pools |
Association Name | None |
Association Y/N | True |
Associationname2 | None |
Attached Garage | True |
Availability Date | None |
Basement | None |
Body Type | None |
Body of Water | None |
Builder Name | Lennar |
Building Area Units | None |
Building Features | None |
Building Name | None |
Business Name | None |
Business Type | None |
Buyer Financing | None |
Cap Rate | None |
Carport Spaces | None |
Carport Y/N | None |
City | Myrtle Beach |
Close Price | None |
Community Features | Clubhouse, GolfCartsOK, RecreationArea, TennisCourts, LongTermRentalAllowed, Pool |
Concessions | None |
Construction Materials | HardiPlankType |
Contingency | None |
Cooling | None |
County | Horry |
Current Financing | None |
Current Use | None |
Development Status | None |
Directions | None |
Disclosures | CovenantsRestrictionsDisclosure, SellerDisclosure |
Electric | None |
Electric Expense | None |
Elementary School | Myrtle Beach Elementary School |
Elementary School District | None |
Elevation | None |
Energy Efficient | None |
Entry Location | None |
Exclusions | None |
Expected Active Date | None |
Exterior Features | Porch |
Facing Direction | None |
Fuel Expense | None |
Garage Spaces | 2.0 |
Garage Y/N | True |
Green Energy Generation | None |
Green Indoor Air Quality | None |
Green Location | None |
Green Sustainability | None |
Green Water Conservation | None |
Gross Income | None |
Heating | Electric, ForcedAir, Gas |
High School | Myrtle Beach High School |
High School District | None |
Home Warranty Y/N | False |
Insurance Expense | None |
Interior Features | Fireplace, Skylights, WindowTreatments, BreakfastBar, StainlessSteelAppliances, SolidSurfaceCounters |
Land Lease Amount | None |
Land Lease Amount Frequency | None |
Land Lease Y/N | None |
Leasable Area | None |
Lease Amount | None |
Lease Amount Frequency | None |
Lease Considered Y/N | False |
Lease Renewal Y/N | None |
Lease Type | None |
Levels | One |
Lot Size Square Feet | None |
MLS Area | 16G Myrtle Beach Area--Southern Limit to 10TH Ave |
MLS Area Minor | None |
Maintenanceexpense | None |
Make | None |
Middle/Junior High School | Myrtle Beach Middle School |
Middle/Junior School District | None |
Mobile Length | None |
Mobile Width | None |
Mobilehomeremainsyn | None |
Net Operating Income | None |
New Construction | None |
Number of Units Leased | None |
Numberofunitsvacant | None |
Occupancy Description | None |
Occupantname | None |
Ok to Lease | None |
Open Parking Spaces | None |
Operating Expense | None |
Other Structures | None |
Ownerpays | None |
Ownership Type | None |
Patio/Porch Features | RearPorch, FrontPorch |
Percent Ownership | None |
Pet Deposit | None |
Pets Allowed | OwnerOnly, Yes |
Pool Features | Community, OutdoorPool |
Possession | Closing |
Possible Use | None |
Property Attached Y/N | False |
Property Condition | Resale |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Rent Control Y/N | None |
Rent Includes | None |
Roof | None |
Security Deposit | None |
Security Features | SmokeDetectors, SecurityService |
Senior Community Y/N | None |
Sewer | None |
Spa Features | None |
Standard Status | Active |
Status | Active |
Stories | None |
Street Name | Blue Crane Circle |
Structure Type | None |
Sub Agent Compensation | clo |
Sub Agent Compensation Type | None |
Subdivision Name | Belle Harbor - Market Common |
Tax Annual Amount | None |
Tax Assessed Value | None |
Tax Lot | None |
Tax Year | None |
TaxOtherAnnualAssessmentAmount | None |
Taxes | None |
Tenant Pays | None |
Topography | None |
Total Actual Rent | None |
Total Rooms | None |
Total Units | None |
Township | None |
Trash Expense | None |
Unit Number | None |
Utilities | CableAvailable, ElectricityAvailable, NaturalGasAvailable, SewerAvailable, UndergroundUtilities, WaterAvailable |
View | None |
View Y/N | None |
Virtual Tour | None |
Virtual Tour | https://youtu.be/UQflM76Awsk |
Walk Score | None |
Water Sewer Expense | None |
Waterfront Features | None |
Waterfront Y/N | None |
Year Built | 2021 |
Year Built Details | None |
Year Built Source | None |
Zoning | Res |
Zoning Description | None |
Interior Features
1/4 Baths | None |
---|---|
3/4 Baths | None |
Above Grade Finished Area | None |
Above Grade Finished Area Source | None |
Above Grade Finished Area Unit Type | None |
Air Conditioning Y/N | None |
Basement (Y/N) | None |
Bathroomspartial | None |
Bedrooms Possible | None |
Below Grade Finished Area | None |
Below Grade Finished Area Source | None |
Below Grade Finished Area Unit Type | None |
Buyerofficeemail | None |
Common Walls | None |
Electric On Property Y/N | None |
Entry Level | None |
Fireplace Features | None |
Fireplace Y/N | True |
Flooring | Carpet, Laminate, Tile |
Full Baths | 2 |
Furnished Units | None |
Furnished Y/N | Unfurnished |
Heating Y/N | True |
Laundry Features | WasherHookup |
Living Area Units | None |
Livingareasource | Builder |
Main Level Bathrooms | None |
Main Level Bedrooms | None |
Rangearea | None |
Seatingcapacity | None |
Street Suffix | None |
Total Baths | None |
Total Bedrooms | 3 |
Total Fireplaces | None |
Total Stories | None |
Window Features | Skylights |
Exterior Features
Buyer Agent Compensation | 3 |
---|---|
Buyer Agent Compensation Type | None |
Builder Model | Annadale |
Building Area Total | 2204.0 |
Buyerofficefax | None |
Covered Spaces | None |
Crops Included Y/N | None |
Cultivated Area | None |
Door Features | None |
Fencing | None |
Foundation Area | None |
Foundation Details | Slab |
Frontage Length | None |
Frontage Type | None |
Horse Amenities | None |
Horse Y/N | None |
Inclusions | None |
Irrigation Water Rights Y/N | None |
Lot Dimensions | None |
Lot Features | CornerLot, CityLot |
Lot Size Acres | 0.14 |
Lot Size Area | None |
Lot Size Source | Assessor |
Lot Size Units | None |
Lotdimensionssource | None |
Mobile Home Dimensions | None |
Model | None |
Number of Buildings | None |
Number of Lots | None |
Number of Pads | None |
Number of Separate Electric Meters | None |
Number of Separate Gas Meters | None |
Number of Separate Water Meters | None |
Open Parking Y/N | None |
Other Equipment | None |
Other Parking | None |
Ownerphone | None |
Park Name | None |
Parking Features | Attached, Garage, TwoCarGarage, GarageDoorOpener |
Pasture Area | None |
Pool Charge | None |
RV Parking Dimensions | None |
Road Frontage Type | None |
Road Responsibility | None |
Road Surface Type | None |
Skirt | None |
Spa | None |
Total Parking | 4.0 |
Vegetation | None |
Water Source | Public |
Wooded Area | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool