
Property Attributes
- MLS#2306011
- TypeCommercial
- CountyHORRY
- CityMyrtle Beach
- Area10B Myrtle Beach Area--Carolina Forest
- Zip29572
- StyleBusiness
- Price$ 1,650,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage7400
- Lot Size1.37 Acres
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
Great Opportunity to own an Established Bar in Myrlte beach, Sc that includes the Realestate!!!! This Bar has A LOT of opportunity for growth! A great fit for an owner Operator! Amazing Location This free standing building is 7,400 sq ft out side the city limit with ample parking. Currently being operated as a bar/restaurant and is a local hangout for the River Oaks/Forestbrook bedroom community. Owner is retiring you can run as is or you can transform into your dream concept.
Price History | |
---|---|
3/30/2023 | Listed $1,950,000 |
6/10/2023 | 16% - $1,650,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Description | None |
Additional Parcels Y/N | None |
Appliances | None |
Architectural Style | None |
Assoc Fee Paid Per | None |
Assoc Fees | None |
Association Amenities | None |
Association Fee Includes | None |
Association Name | None |
Association Y/N | None |
Associationname2 | None |
Attached Garage | None |
Availability Date | None |
Basement | None |
Body Type | None |
Body of Water | None |
Builder Name | None |
Building Area Units | None |
Building Features | HandicapAccess |
Building Name | None |
Business Name | None |
Business Type | BarTavernLounge, Other, Restaurant |
Buyer Financing | None |
Cap Rate | None |
Carport Spaces | None |
Carport Y/N | None |
City | Myrtle Beach |
Close Price | None |
Community Features | None |
Concessions | None |
Construction Materials | Block, Other, Stucco |
Contingency | None |
Cooling | CentralAir |
County | Horry |
Current Financing | None |
Current Use | Restaurant |
Development Status | None |
Directions | None |
Disclosures | None |
Electric | None |
Electric Expense | None |
Elementary School | None |
Elementary School District | None |
Elevation | None |
Energy Efficient | None |
Entry Location | None |
Exclusions | None |
Expected Active Date | None |
Exterior Features | None |
Facing Direction | None |
Fuel Expense | None |
Garage Spaces | None |
Garage Y/N | None |
Green Energy Generation | None |
Green Indoor Air Quality | None |
Green Location | None |
Green Sustainability | None |
Green Water Conservation | None |
Gross Income | None |
Heating | Central |
High School | None |
High School District | None |
Home Warranty Y/N | None |
Insurance Expense | None |
Interior Features | None |
Land Lease Amount | None |
Land Lease Amount Frequency | None |
Land Lease Y/N | None |
Leasable Area | None |
Lease Amount | None |
Lease Amount Frequency | None |
Lease Considered Y/N | False |
Lease Renewal Y/N | None |
Lease Type | None |
Levels | One |
Lot Size Square Feet | None |
MLS Area | 10B Myrtle Beach Area--Carolina Forest |
MLS Area Minor | None |
Maintenanceexpense | None |
Make | None |
Middle/Junior High School | None |
Middle/Junior School District | None |
Mobile Length | None |
Mobile Width | None |
Mobilehomeremainsyn | None |
Net Operating Income | None |
New Construction | None |
Number of Units Leased | None |
Numberofunitsvacant | None |
Occupancy Description | None |
Occupantname | None |
Ok to Lease | None |
Open Parking Spaces | None |
Operating Expense | None |
Other Structures | None |
Ownerpays | None |
Ownership Type | None |
Patio/Porch Features | None |
Percent Ownership | None |
Pet Deposit | None |
Pets Allowed | None |
Pool Features | None |
Possession | Negotiable |
Possible Use | None |
Property Attached Y/N | None |
Property Condition | None |
Property Sub Type Additional | Business |
Property SubType | Business |
Property Type | CommercialSale |
Rent Control Y/N | None |
Rent Includes | None |
Roof | None |
Security Deposit | None |
Security Features | SecuritySystem, FireAlarm |
Senior Community Y/N | None |
Sewer | PublicSewer, SepticTank |
Spa Features | None |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | April Gray Ln. |
Structure Type | None |
Sub Agent Compensation Type | None |
Subdivision Name | None |
Tax Annual Amount | None |
Tax Assessed Value | None |
Tax Lot | None |
Tax Year | None |
TaxOtherAnnualAssessmentAmount | None |
Taxes | None |
Tenant Pays | None |
Topography | None |
Total Actual Rent | None |
Total Rooms | None |
Total Units | 1 |
Township | None |
Trash Expense | None |
Unit Number | None |
Utilities | None |
View | None |
View Y/N | None |
Virtual Tour | None |
Virtual Tour | None |
Walk Score | None |
Water Sewer Expense | None |
Waterfront Features | None |
Waterfront Y/N | None |
Year Built | None |
Year Built Details | None |
Year Built Source | None |
Zoning | GC |
Zoning Description | None |
Interior Features
1/4 Baths | None |
---|---|
3/4 Baths | None |
Above Grade Finished Area | None |
Above Grade Finished Area Source | None |
Above Grade Finished Area Unit Type | None |
Air Conditioning Y/N | True |
Basement (Y/N) | None |
Bathroomspartial | None |
Bedrooms Possible | None |
Below Grade Finished Area | None |
Below Grade Finished Area Source | None |
Below Grade Finished Area Unit Type | None |
Buyerofficeemail | None |
Common Walls | None |
Electric On Property Y/N | None |
Entry Level | None |
Fireplace Features | None |
Fireplace Y/N | None |
Flooring | None |
Full Baths | None |
Furnished Units | None |
Furnished Y/N | Unfurnished |
Half Baths | None |
Heating Y/N | True |
Laundry Features | None |
Living Area Units | None |
Livingareasource | None |
Main Level Bathrooms | None |
Main Level Bedrooms | None |
Rangearea | None |
Seatingcapacity | None |
Street Suffix | None |
Total Baths | None |
Total Bedrooms | None |
Total Fireplaces | None |
Total Stories | None |
Window Features | None |
Exterior Features
Buyer Agent Compensation | 1 |
---|---|
Buyer Agent Compensation Type | None |
Builder Model | None |
Building Area Total | None |
Buyerofficefax | None |
Covered Spaces | None |
Crops Included Y/N | None |
Cultivated Area | None |
Door Features | None |
Fencing | None |
Foundation Area | None |
Foundation Details | None |
Frontage Length | None |
Frontage Type | None |
Horse Amenities | None |
Horse Y/N | None |
Inclusions | None |
Irrigation Water Rights Y/N | None |
Lot Dimensions | None |
Lot Features | None |
Lot Size Acres | 1.37 |
Lot Size Area | None |
Lot Size Source | PublicRecords |
Lot Size Units | None |
Lotdimensionssource | None |
Mobile Home Dimensions | None |
Model | None |
Number of Buildings | None |
Number of Lots | None |
Number of Pads | None |
Number of Separate Electric Meters | None |
Number of Separate Gas Meters | None |
Number of Separate Water Meters | None |
Open Parking Y/N | None |
Other Equipment | None |
Other Parking | None |
Ownerphone | None |
Park Name | None |
Parking Features | None |
Pasture Area | None |
Pool Charge | None |
RV Parking Dimensions | None |
Road Frontage Type | None |
Road Responsibility | None |
Road Surface Type | None |
Skirt | None |
Spa | None |
Total Parking | None |
Vegetation | None |
Water Source | None |
Wooded Area | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool