
Property Attributes
- MLS#2305906
- TypeSingle Family
- CountyHORRY
- CityMyrtle Beach
- Area16C Myrtle Beach Area--79th Ave N to Dunes Cove
- NeighborhoodGrande Dunes - Cipriana Park
- Zip29572
- StyleTraditional
- Price$ 884,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2997
- Lot Size8,712 SqFt
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
This 4 bed 3.5 bath home on a corner lot with a 3 car garage is a must see in Cipriana Park! This all brick home features an open floor-plan with a large great room, tile floors, bullnose corners and the gourmet kitchen hosts granite, high end cabinetry, tile backsplash, breakfast bar and all stainless steel appliances. Master suite features tray ceilings, spacious walk-in closet, double sink vanity & spectacular tile shower. Some of the many extras are a built in outdoor BBQ, hot tub, outdoor power screen, fencing, & many more!! This home is truly a must see!! Will not last long! One of the many benefits of living in Cipriana Park is that your HOA dues includes a membership to the award winning Grande Dunes Ocean Club, a private beach club with a 25,000 square foot clubhouse that offers dining, oceanfront pools with food & beverage service.
Elementary School | Middle School | High School |
---|---|---|
Myrtle Beach Elementary School | Myrtle Beach Middle School | Myrtle Beach High School |
Price History | |
---|---|
3/29/2023 | Listed $950,000 |
4/13/2023 | 1% - $949,900 |
5/11/2023 | 3% - $925,000 |
6/18/2023 | 1% - $924,900 |
7/6/2023 | 1% - $924,899 |
7/20/2023 | 3% - $899,999 |
8/2/2023 | 1% - $899,990 |
8/12/2023 | 2% - $885,000 |
8/28/2023 | 1% - $884,999 |
9/14/2023 | 1% - $884,990 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | None |
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, RangeHood |
Architectural Style | Traditional |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 202.0 |
Association Amenities | Clubhouse, OwnerAllowedGolfCart, Security |
Association Fee Includes | AssociationManagement, CommonAreas, Pools, RecreationFacilities, Security |
Association Name | None |
Association Y/N | True |
Associationname2 | None |
Attached Garage | True |
Availability Date | None |
Basement | None |
Body Type | None |
Body of Water | None |
Builder Name | None |
Building Area Units | None |
Building Features | None |
Building Name | None |
Business Name | None |
Business Type | None |
Buyer Financing | None |
Cap Rate | None |
Carport Spaces | None |
Carport Y/N | None |
City | Myrtle Beach |
Close Price | None |
Community Features | Clubhouse, GolfCartsOK, RecreationArea, LongTermRentalAllowed, Pool |
Concessions | None |
Construction Materials | Brick |
Contingency | None |
Cooling | CentralAir |
County | Horry |
Current Financing | None |
Current Use | None |
Development Status | None |
Directions | None |
Disclosures | CovenantsRestrictionsDisclosure, SellerDisclosure |
Electric | None |
Electric Expense | None |
Elementary School | Myrtle Beach Elementary School |
Elementary School District | None |
Elevation | None |
Energy Efficient | None |
Entry Location | None |
Exclusions | None |
Expected Active Date | None |
Exterior Features | BuiltinBarbecue, Barbecue, Fence, SprinklerIrrigation, Patio |
Facing Direction | None |
Fuel Expense | None |
Garage Spaces | 3.0 |
Garage Y/N | True |
Green Energy Generation | None |
Green Indoor Air Quality | None |
Green Location | None |
Green Sustainability | None |
Green Water Conservation | None |
Gross Income | None |
Heating | Central |
High School | Myrtle Beach High School |
High School District | None |
Home Warranty Y/N | False |
Insurance Expense | None |
Interior Features | Attic, Fireplace, Other, PermanentAtticStairs, SplitBedrooms, WindowTreatments, BreakfastBar, BedroomonMainLevel, EntranceFoyer, KitchenIsland, StainlessSteelAppliances, SolidSurfaceCounters |
Land Lease Amount | None |
Land Lease Amount Frequency | None |
Land Lease Y/N | None |
Leasable Area | None |
Lease Amount | None |
Lease Amount Frequency | None |
Lease Considered Y/N | False |
Lease Renewal Y/N | None |
Lease Type | None |
Levels | Two |
Lot Size Square Feet | None |
MLS Area | 16C Myrtle Beach Area--79th Ave N to Dunes Cove |
MLS Area Minor | None |
Maintenanceexpense | None |
Make | None |
Middle/Junior High School | Myrtle Beach Middle School |
Middle/Junior School District | None |
Mobile Length | None |
Mobile Width | None |
Mobilehomeremainsyn | None |
Net Operating Income | None |
New Construction | None |
Number of Units Leased | None |
Numberofunitsvacant | None |
Occupancy Description | None |
Occupantname | None |
Ok to Lease | None |
Open Parking Spaces | None |
Operating Expense | None |
Other Structures | None |
Ownerpays | None |
Ownership Type | None |
Patio/Porch Features | Patio, Porch, Screened |
Percent Ownership | None |
Pet Deposit | None |
Pets Allowed | None |
Pool Features | Community, OutdoorPool |
Possession | Closing |
Possible Use | None |
Property Attached Y/N | False |
Property Condition | Resale |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Rent Control Y/N | None |
Rent Includes | None |
Roof | None |
Security Deposit | None |
Security Features | SecuritySystem, SmokeDetectors, SecurityService |
Senior Community Y/N | None |
Sewer | None |
Spa Features | None |
Standard Status | Active |
Status | Active |
Stories | None |
Street Name | Monterossa Dr. |
Structure Type | None |
Sub Agent Compensation Type | None |
Subdivision Name | Grande Dunes - Cipriana Park |
Tax Annual Amount | None |
Tax Assessed Value | None |
Tax Lot | None |
Tax Year | None |
TaxOtherAnnualAssessmentAmount | None |
Taxes | None |
Tenant Pays | None |
Topography | None |
Total Actual Rent | None |
Total Rooms | None |
Total Units | None |
Township | None |
Trash Expense | None |
Unit Number | None |
Utilities | CableAvailable, ElectricityAvailable, Other, PhoneAvailable, SewerAvailable, UndergroundUtilities, WaterAvailable |
View | None |
View Y/N | None |
Virtual Tour | None |
Virtual Tour | None |
Walk Score | None |
Water Sewer Expense | None |
Waterfront Features | None |
Waterfront Y/N | None |
Year Built | 2016 |
Year Built Details | None |
Year Built Source | None |
Zoning | Res |
Zoning Description | None |
Interior Features
1/4 Baths | None |
---|---|
3/4 Baths | None |
Above Grade Finished Area | None |
Above Grade Finished Area Source | None |
Above Grade Finished Area Unit Type | None |
Air Conditioning Y/N | True |
Basement (Y/N) | None |
Bathroomspartial | None |
Bedrooms Possible | None |
Below Grade Finished Area | None |
Below Grade Finished Area Source | None |
Below Grade Finished Area Unit Type | None |
Buyerofficeemail | None |
Common Walls | None |
Electric On Property Y/N | None |
Entry Level | None |
Fireplace Features | None |
Fireplace Y/N | True |
Flooring | Carpet, Tile |
Full Baths | 3 |
Furnished Units | None |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | True |
Laundry Features | WasherHookup |
Living Area Units | None |
Livingareasource | PublicRecords |
Main Level Bathrooms | None |
Main Level Bedrooms | None |
Rangearea | None |
Seatingcapacity | None |
Street Suffix | None |
Total Baths | None |
Total Bedrooms | 4 |
Total Fireplaces | None |
Total Stories | None |
Window Features | None |
Exterior Features
Builder Model | None |
---|---|
Building Area Total | 3847.0 |
Buyerofficefax | None |
Covered Spaces | None |
Crops Included Y/N | None |
Cultivated Area | None |
Door Features | None |
Fencing | None |
Foundation Area | None |
Foundation Details | Slab |
Frontage Length | None |
Frontage Type | None |
Horse Amenities | None |
Horse Y/N | None |
Inclusions | None |
Irrigation Water Rights Y/N | None |
Lot Dimensions | None |
Lot Features | CornerLot, CityLot, Rectangular |
Lot Size Acres | 0.2 |
Lot Size Area | None |
Lot Size Source | PublicRecords |
Lot Size Units | None |
Lotdimensionssource | None |
Mobile Home Dimensions | None |
Model | None |
Number of Buildings | None |
Number of Lots | None |
Number of Pads | None |
Number of Separate Electric Meters | None |
Number of Separate Gas Meters | None |
Number of Separate Water Meters | None |
Open Parking Y/N | None |
Other Equipment | None |
Other Parking | None |
Ownerphone | None |
Park Name | None |
Parking Features | Attached, ThreeCarGarage, Garage, GarageDoorOpener |
Pasture Area | None |
Pool Charge | None |
RV Parking Dimensions | None |
Road Frontage Type | None |
Road Responsibility | None |
Road Surface Type | None |
Skirt | None |
Spa | None |
Total Parking | 6.0 |
Vegetation | None |
Water Source | Public |
Wooded Area | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool