
Property Attributes
- MLS#2305498
- TypeSingle Family
- CountyHORRY
- CityMyrtle Beach
- Area16G Myrtle Beach Area--Southern Limit to 10TH Ave
- NeighborhoodBelle Harbor - Market Common
- Zip29577
- StyleRanch
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1768
- Lot Size6,534 SqFt
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
Almost new home with an open floor plan and lots of natural light. Located close to shops, restaurants, movie theater, parks, walking and biking trails, and recreation facilities of the most popular neighborhood in Myrtle Beach: Market Common. It's also close to the beach and Myrtle Beach State Park. This spacious home is loaded with upgrades and has a gourmet kitchen, large garage, 4th bedroom/den/study, natural gas, a covered back porch, and a private back yard. Come see this great property before it's to late.
Elementary School | Middle School | High School |
---|---|---|
Myrtle Beach Elementary School | Myrtle Beach Middle School | Myrtle Beach High School |
Price History | |
---|---|
3/23/2023 | Listed $449,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | None |
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Dryer, Washer |
Architectural Style | Ranch |
Assoc Fee Paid Per | Quarterly |
Assoc Fees | 87.0 |
Association Amenities | Clubhouse, OwnerAllowedGolfCart, OwnerAllowedMotorcycle, PetRestrictions, TenantAllowedGolfCart |
Association Fee Includes | Pools, RecreationFacilities |
Association Name | None |
Association Y/N | True |
Associationname2 | None |
Attached Garage | True |
Availability Date | None |
Basement | None |
Body Type | None |
Body of Water | None |
Builder Name | None |
Building Area Units | None |
Building Features | None |
Building Name | None |
Business Name | None |
Business Type | None |
Buyer Financing | None |
Cap Rate | None |
Carport Spaces | None |
Carport Y/N | None |
City | Myrtle Beach |
Close Price | None |
Community Features | Clubhouse, GolfCartsOK, RecreationArea, LongTermRentalAllowed, Pool |
Concessions | None |
Construction Materials | HardiPlankType, WoodFrame |
Contingency | None |
Cooling | CentralAir |
County | Horry |
Current Financing | None |
Current Use | None |
Development Status | None |
Directions | Use GPS or take Coventry Blvd to Summer Starling Place to Morning Dove Drive, to Kingfisher Drive, to Blue Crane Drive. |
Disclosures | CovenantsRestrictionsDisclosure, SellerDisclosure |
Electric | None |
Electric Expense | None |
Elementary School | Myrtle Beach Elementary School |
Elementary School District | None |
Elevation | None |
Energy Efficient | Doors, Windows |
Entry Location | None |
Exclusions | None |
Expected Active Date | None |
Exterior Features | Porch |
Facing Direction | None |
Fuel Expense | None |
Garage Spaces | 2.0 |
Garage Y/N | True |
Green Energy Generation | None |
Green Indoor Air Quality | None |
Green Location | None |
Green Sustainability | None |
Green Water Conservation | None |
Gross Income | None |
Heating | Central, Electric, Gas |
High School | Myrtle Beach High School |
High School District | None |
Home Warranty Y/N | False |
Insurance Expense | None |
Interior Features | WindowTreatments, BreakfastBar, BedroomonMainLevel, KitchenIsland, StainlessSteelAppliances, SolidSurfaceCounters |
Land Lease Amount | None |
Land Lease Amount Frequency | None |
Land Lease Y/N | None |
Leasable Area | None |
Lease Amount | None |
Lease Amount Frequency | None |
Lease Considered Y/N | False |
Lease Renewal Y/N | None |
Lease Type | None |
Levels | One |
Lot Size Square Feet | None |
MLS Area | 16G Myrtle Beach Area--Southern Limit to 10TH Ave |
MLS Area Minor | None |
Maintenanceexpense | None |
Make | None |
Middle/Junior High School | Myrtle Beach Middle School |
Middle/Junior School District | None |
Mobile Length | None |
Mobile Width | None |
Mobilehomeremainsyn | None |
Net Operating Income | None |
New Construction | None |
Number of Units Leased | None |
Numberofunitsvacant | None |
Occupancy Description | None |
Occupantname | None |
Ok to Lease | None |
Open Parking Spaces | None |
Operating Expense | None |
Other Structures | None |
Ownerpays | None |
Ownership Type | None |
Patio/Porch Features | RearPorch |
Percent Ownership | None |
Pet Deposit | None |
Pets Allowed | OwnerOnly, Yes |
Pool Features | Community, OutdoorPool |
Possession | Closing, Other |
Possible Use | None |
Property Attached Y/N | False |
Property Condition | Resale |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Rent Control Y/N | None |
Rent Includes | None |
Roof | None |
Security Deposit | None |
Security Features | SmokeDetectors |
Senior Community Y/N | None |
Sewer | None |
Spa Features | None |
Standard Status | Active |
Status | Active |
Stories | None |
Street Name | Blue Crane Circle |
Structure Type | None |
Sub Agent Compensation | N/A |
Sub Agent Compensation Type | None |
Subdivision Name | Belle Harbor - Market Common |
Tax Annual Amount | None |
Tax Assessed Value | None |
Tax Lot | None |
Tax Year | None |
TaxOtherAnnualAssessmentAmount | None |
Taxes | None |
Tenant Pays | None |
Topography | None |
Total Actual Rent | None |
Total Rooms | None |
Total Units | None |
Township | None |
Trash Expense | None |
Unit Number | None |
Utilities | CableAvailable, ElectricityAvailable, NaturalGasAvailable, PhoneAvailable, SewerAvailable, UndergroundUtilities, WaterAvailable |
View | None |
View Y/N | None |
Virtual Tour | https://youtu.be/9R8bXx5PNU8 |
Virtual Tour | https://youtu.be/9R8bXx5PNU8 |
Walk Score | None |
Water Sewer Expense | None |
Waterfront Features | None |
Waterfront Y/N | None |
Year Built | 2022 |
Year Built Details | None |
Year Built Source | None |
Zoning | RES |
Zoning Description | None |
Interior Features
1/4 Baths | None |
---|---|
3/4 Baths | None |
Above Grade Finished Area | None |
Above Grade Finished Area Source | None |
Above Grade Finished Area Unit Type | None |
Air Conditioning Y/N | True |
Basement (Y/N) | None |
Bathroomspartial | None |
Bedrooms Possible | None |
Below Grade Finished Area | None |
Below Grade Finished Area Source | None |
Below Grade Finished Area Unit Type | None |
Buyerofficeemail | None |
Common Walls | None |
Electric On Property Y/N | None |
Entry Level | None |
Fireplace Features | None |
Fireplace Y/N | None |
Flooring | Carpet, LuxuryVinylPlank |
Full Baths | 2 |
Furnished Units | None |
Furnished Y/N | Unfurnished |
Heating Y/N | True |
Laundry Features | WasherHookup |
Living Area Units | None |
Livingareasource | Builder |
Main Level Bathrooms | None |
Main Level Bedrooms | None |
Rangearea | None |
Seatingcapacity | None |
Street Suffix | None |
Total Baths | None |
Total Bedrooms | 3 |
Total Fireplaces | None |
Total Stories | None |
Window Features | None |
Exterior Features
Buyer Agent Compensation | 2.5 |
---|---|
Buyer Agent Compensation Type | None |
Builder Model | None |
Building Area Total | 2305.0 |
Buyerofficefax | None |
Covered Spaces | None |
Crops Included Y/N | None |
Cultivated Area | None |
Door Features | InsulatedDoors |
Fencing | None |
Foundation Area | None |
Foundation Details | Slab |
Frontage Length | None |
Frontage Type | None |
Horse Amenities | None |
Horse Y/N | None |
Inclusions | None |
Irrigation Water Rights Y/N | None |
Lot Dimensions | None |
Lot Features | CityLot, Rectangular |
Lot Size Acres | 0.15 |
Lot Size Area | None |
Lot Size Source | PublicRecords |
Lot Size Units | None |
Lotdimensionssource | None |
Mobile Home Dimensions | None |
Model | None |
Number of Buildings | None |
Number of Lots | None |
Number of Pads | None |
Number of Separate Electric Meters | None |
Number of Separate Gas Meters | None |
Number of Separate Water Meters | None |
Open Parking Y/N | None |
Other Equipment | None |
Other Parking | None |
Ownerphone | None |
Park Name | None |
Parking Features | Attached, Garage, TwoCarGarage, GarageDoorOpener |
Pasture Area | None |
Pool Charge | None |
RV Parking Dimensions | None |
Road Frontage Type | None |
Road Responsibility | None |
Road Surface Type | None |
Skirt | None |
Spa | None |
Total Parking | 4.0 |
Vegetation | None |
Water Source | Public |
Wooded Area | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool