
Property Attributes
- MLS#2303031
- TypeSingle Family
- CountyHORRY
- CityMyrtle Beach
- Area16C Myrtle Beach Area--79th Ave N to Dunes Cove
- NeighborhoodGrande Dunes - Cipriana Park
- Zip29572
- StyleTraditional
- Price$ 604,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1603
- Lot Size7,405 SqFt
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
Welcome to 810 Corrado Street and Cipriana Park at Grande Dunes. One of the most desired neighborhoods, Cipriana is close to everything. The private Ocean Club is 3 blocks away, the Marina and tennis club is one block away, a plethora of dining, shopping and medical needs are all a block away. This stunning all brick, with stucco arched entrance accent, offer 3 bedrooms and 2 baths, split plan style. Only 4 years young, it looks and shows brand new, built by one of the areas finest home builders. Open and bright, with high ceilings, extensive trim and molding details throughout. There are numerous upgrades in this home, but the most coveted, is the 4 ft depth extension to the garage; it is massive and great for storage or 2 cars and a gold cart (yes, you will have a golf cart). Turn key move in, all appliances included along with washer and dryer, beautiful window treatments and plantation shutters too. Please see the photos and the virtual tour to see the beauty of this home and then, come and see for yourself.
Elementary School | Middle School | High School |
---|---|---|
Myrtle Beach Elementary School | Myrtle Beach Middle School | Myrtle Beach High School |
Price History | |
---|---|
2/16/2023 | Listed $625,000 |
5/2/2023 | 1% - $622,500 |
7/21/2023 | 1% - $619,500 |
9/28/2023 | 3% - $604,500 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | None |
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Dryer, Washer |
Architectural Style | Traditional |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 202.0 |
Association Amenities | BeachRights, Clubhouse, OwnerAllowedGolfCart, PrivateMembership, Security |
Association Fee Includes | CommonAreas, Pools, RecreationFacilities, Security |
Association Name | None |
Association Y/N | True |
Associationname2 | None |
Attached Garage | True |
Availability Date | None |
Basement | None |
Body Type | None |
Body of Water | None |
Builder Name | Traditional Homebuilders |
Building Area Units | None |
Building Features | None |
Building Name | None |
Business Name | None |
Business Type | None |
Buyer Financing | None |
Cap Rate | None |
Carport Spaces | None |
Carport Y/N | None |
City | Myrtle Beach |
Close Price | None |
Community Features | Beach, Clubhouse, GolfCartsOK, PrivateBeach, RecreationArea, Pool |
Concessions | None |
Construction Materials | Brick |
Contingency | None |
Cooling | CentralAir |
County | Horry |
Current Financing | None |
Current Use | None |
Development Status | None |
Directions | None |
Disclosures | CovenantsRestrictionsDisclosure |
Electric | None |
Electric Expense | None |
Elementary School | Myrtle Beach Elementary School |
Elementary School District | None |
Elevation | None |
Energy Efficient | None |
Entry Location | None |
Exclusions | None |
Expected Active Date | None |
Exterior Features | SprinklerIrrigation, Porch, Patio |
Facing Direction | None |
Fuel Expense | None |
Garage Spaces | 2.0 |
Garage Y/N | True |
Green Energy Generation | None |
Green Indoor Air Quality | None |
Green Location | None |
Green Sustainability | None |
Green Water Conservation | None |
Gross Income | None |
Heating | Central, Electric, ForcedAir |
High School | Myrtle Beach High School |
High School District | None |
Home Warranty Y/N | False |
Insurance Expense | None |
Interior Features | SplitBedrooms, WindowTreatments, EntranceFoyer, StainlessSteelAppliances, SolidSurfaceCounters |
Land Lease Amount | None |
Land Lease Amount Frequency | None |
Land Lease Y/N | None |
Leasable Area | None |
Lease Amount | None |
Lease Amount Frequency | None |
Lease Considered Y/N | False |
Lease Renewal Y/N | None |
Lease Type | None |
Levels | One |
Lot Size Square Feet | None |
MLS Area | 16C Myrtle Beach Area--79th Ave N to Dunes Cove |
MLS Area Minor | None |
Maintenanceexpense | None |
Make | None |
Middle/Junior High School | Myrtle Beach Middle School |
Middle/Junior School District | None |
Mobile Length | None |
Mobile Width | None |
Mobilehomeremainsyn | None |
Net Operating Income | None |
New Construction | None |
Number of Units Leased | None |
Numberofunitsvacant | None |
Occupancy Description | None |
Occupantname | None |
Ok to Lease | None |
Open Parking Spaces | None |
Operating Expense | None |
Other Structures | None |
Ownerpays | None |
Ownership Type | None |
Patio/Porch Features | RearPorch, Patio |
Percent Ownership | None |
Pet Deposit | None |
Pets Allowed | None |
Pool Features | Community, OutdoorPool |
Possession | Closing |
Possible Use | None |
Property Attached Y/N | False |
Property Condition | Resale |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Rent Control Y/N | None |
Rent Includes | None |
Roof | None |
Security Deposit | None |
Security Features | SecurityService |
Senior Community Y/N | None |
Sewer | None |
Spa Features | None |
Standard Status | Active |
Status | Active |
Stories | None |
Street Name | Corrado St. |
Structure Type | None |
Sub Agent Compensation Type | None |
Subdivision Name | Grande Dunes - Cipriana Park |
Tax Annual Amount | None |
Tax Assessed Value | None |
Tax Lot | None |
Tax Year | None |
TaxOtherAnnualAssessmentAmount | None |
Taxes | None |
Tenant Pays | None |
Topography | None |
Total Actual Rent | None |
Total Rooms | None |
Total Units | None |
Township | None |
Trash Expense | None |
Unit Number | None |
Utilities | CableAvailable, ElectricityAvailable, PhoneAvailable, SewerAvailable, UndergroundUtilities, WaterAvailable |
View | None |
View Y/N | None |
Virtual Tour | None |
Virtual Tour | https://my.matterport.com/show/?m=XHyedBsniSJ&brand=0 |
Walk Score | None |
Water Sewer Expense | None |
Waterfront Features | None |
Waterfront Y/N | None |
Year Built | 2019 |
Year Built Details | None |
Year Built Source | None |
Zoning | RES |
Zoning Description | None |
Interior Features
1/4 Baths | None |
---|---|
3/4 Baths | None |
Above Grade Finished Area | None |
Above Grade Finished Area Source | None |
Above Grade Finished Area Unit Type | None |
Air Conditioning Y/N | True |
Basement (Y/N) | None |
Bathroomspartial | None |
Bedrooms Possible | None |
Below Grade Finished Area | None |
Below Grade Finished Area Source | None |
Below Grade Finished Area Unit Type | None |
Buyerofficeemail | None |
Common Walls | None |
Electric On Property Y/N | None |
Entry Level | None |
Fireplace Features | None |
Fireplace Y/N | None |
Flooring | Carpet, Tile |
Full Baths | 2 |
Furnished Units | None |
Furnished Y/N | Unfurnished |
Heating Y/N | True |
Laundry Features | WasherHookup |
Living Area Units | None |
Livingareasource | Plans |
Main Level Bathrooms | None |
Main Level Bedrooms | None |
Rangearea | None |
Seatingcapacity | None |
Street Suffix | None |
Total Baths | None |
Total Bedrooms | 3 |
Total Fireplaces | None |
Total Stories | None |
Window Features | None |
Exterior Features
Builder Model | Sago |
---|---|
Building Area Total | 2229.0 |
Buyerofficefax | None |
Covered Spaces | None |
Crops Included Y/N | None |
Cultivated Area | None |
Door Features | None |
Fencing | None |
Foundation Area | None |
Foundation Details | Slab |
Frontage Length | None |
Frontage Type | None |
Horse Amenities | None |
Horse Y/N | None |
Inclusions | None |
Irrigation Water Rights Y/N | None |
Lot Dimensions | None |
Lot Features | CityLot, Rectangular |
Lot Size Acres | 0.17 |
Lot Size Area | None |
Lot Size Source | PublicRecords |
Lot Size Units | None |
Lotdimensionssource | None |
Mobile Home Dimensions | None |
Model | None |
Number of Buildings | None |
Number of Lots | None |
Number of Pads | None |
Number of Separate Electric Meters | None |
Number of Separate Gas Meters | None |
Number of Separate Water Meters | None |
Open Parking Y/N | None |
Other Equipment | None |
Other Parking | None |
Ownerphone | None |
Park Name | None |
Parking Features | Attached, Garage, TwoCarGarage |
Pasture Area | None |
Pool Charge | None |
RV Parking Dimensions | None |
Road Frontage Type | None |
Road Responsibility | None |
Road Surface Type | None |
Skirt | None |
Spa | None |
Total Parking | 4.0 |
Vegetation | None |
Water Source | Public |
Wooded Area | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool