
Property Attributes
- MLS#2224569
- TypeSingle Family
- CountyHORRY
- CityMyrtle Beach
- Area10B Myrtle Beach Area--Carolina Forest
- NeighborhoodWaterford Plantation
- Zip29579
- StyleTraditional
- Price$ 458,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2150
- Lot Size0.33 Acres
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
Beautiful well maintained home in a great location! Spectacular golf course view can be enjoyed inside from the Carolina Room or outside on the patio. 3 bdrms on the main level and a huge bonus room upstairs which may be used as a 4th bdrm. Storage options abound with cedar lined storage adjoining the bonus room. Kitchen is bright and has a large work island, breakfast area, and a pantry. Formal dining with direct access to the kitchen, Carolina Room, or living area. The garage is not included in the heated square footage; but, is heated & cooled if desired, and includes built in cabinets. Amenities include: community center, jr olympic sized pool, cabana, tennis, basketball & volleyball courts, a playground, & fitness center.
Elementary School | Middle School | High School |
---|---|---|
Carolina Forest Elementary School | Ocean Bay Middle School | Carolina Forest High School |
Price History | |
---|---|
11/10/2022 | Listed $478,000 |
12/8/2022 | 1% - $474,900 |
1/12/2023 | 2% - $469,900 |
5/1/2023 | 3% - $458,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | None |
Appliances | Dishwasher, Disposal, Microwave, Range |
Architectural Style | Traditional |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 72.0 |
Association Amenities | Clubhouse, OwnerAllowedMotorcycle, PetRestrictions, TennisCourts, TenantAllowedMotorcycle |
Association Fee Includes | CommonAreas, LegalAccounting, RecreationFacilities |
Association Name | None |
Association Y/N | True |
Associationname2 | None |
Attached Garage | True |
Availability Date | None |
Basement | None |
Body Type | None |
Body of Water | None |
Builder Name | None |
Building Area Units | None |
Building Features | None |
Building Name | None |
Business Name | None |
Business Type | None |
Buyer Financing | None |
Cap Rate | None |
Carport Spaces | None |
Carport Y/N | None |
City | Myrtle Beach |
Close Price | None |
Community Features | Clubhouse, RecreationArea, TennisCourts, LongTermRentalAllowed, Pool |
Concessions | None |
Construction Materials | Brick |
Contingency | None |
Cooling | AtticFan, CentralAir |
County | Horry |
Current Financing | None |
Current Use | None |
Development Status | None |
Directions | None |
Disclosures | CovenantsRestrictionsDisclosure, SellerDisclosure |
Electric | None |
Electric Expense | None |
Elementary School | Carolina Forest Elementary School |
Elementary School District | None |
Elevation | None |
Energy Efficient | Doors, Windows |
Entry Location | None |
Exclusions | None |
Expected Active Date | None |
Exterior Features | SprinklerIrrigation, Patio |
Facing Direction | None |
Fuel Expense | None |
Garage Spaces | 2.0 |
Garage Y/N | True |
Green Energy Generation | None |
Green Indoor Air Quality | None |
Green Location | None |
Green Sustainability | None |
Green Water Conservation | None |
Gross Income | None |
Heating | Central, Electric |
High School | Carolina Forest High School |
High School District | None |
Home Warranty Y/N | False |
Insurance Expense | None |
Interior Features | Fireplace, WindowTreatments, BedroomonMainLevel, BreakfastArea, EntranceFoyer, KitchenIsland |
Land Lease Amount | None |
Land Lease Amount Frequency | None |
Land Lease Y/N | None |
Leasable Area | None |
Lease Amount | None |
Lease Amount Frequency | None |
Lease Considered Y/N | False |
Lease Renewal Y/N | None |
Lease Type | None |
Levels | OneandOneHalf |
Lot Size Square Feet | None |
MLS Area | 10B Myrtle Beach Area--Carolina Forest |
MLS Area Minor | None |
Maintenanceexpense | None |
Make | None |
Middle/Junior High School | Ocean Bay Middle School |
Middle/Junior School District | None |
Mobile Length | None |
Mobile Width | None |
Mobilehomeremainsyn | None |
Net Operating Income | None |
New Construction | None |
Number of Units Leased | None |
Numberofunitsvacant | None |
Occupancy Description | None |
Occupantname | None |
Ok to Lease | None |
Open Parking Spaces | None |
Operating Expense | None |
Other Structures | None |
Ownerpays | None |
Ownership Type | None |
Patio/Porch Features | Patio |
Percent Ownership | None |
Pet Deposit | None |
Pets Allowed | OwnerOnly, Yes |
Pool Features | Community, OutdoorPool |
Possession | Closing |
Possible Use | None |
Property Attached Y/N | False |
Property Condition | Resale |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Rent Control Y/N | None |
Rent Includes | None |
Roof | None |
Security Deposit | None |
Security Features | SecuritySystem, SmokeDetectors |
Senior Community Y/N | None |
Sewer | None |
Spa Features | None |
Standard Status | Active |
Status | Active |
Stories | None |
Street Name | Westwind Dr. |
Structure Type | None |
Sub Agent Compensation | N/A |
Sub Agent Compensation Type | None |
Subdivision Name | Waterford Plantation |
Tax Annual Amount | None |
Tax Assessed Value | None |
Tax Lot | None |
Tax Year | None |
TaxOtherAnnualAssessmentAmount | None |
Taxes | None |
Tenant Pays | None |
Topography | None |
Total Actual Rent | None |
Total Rooms | None |
Total Units | None |
Township | None |
Trash Expense | None |
Unit Number | None |
Utilities | CableAvailable, ElectricityAvailable, Other, PhoneAvailable, SewerAvailable, UndergroundUtilities, WaterAvailable |
View | GolfCourse |
View Y/N | True |
Virtual Tour | None |
Virtual Tour | None |
Walk Score | None |
Water Sewer Expense | None |
Waterfront Features | None |
Waterfront Y/N | None |
Year Built | 1998 |
Year Built Details | None |
Year Built Source | None |
Zoning | RES |
Zoning Description | None |
Interior Features
1/4 Baths | None |
---|---|
3/4 Baths | None |
Above Grade Finished Area | None |
Above Grade Finished Area Source | None |
Above Grade Finished Area Unit Type | None |
Air Conditioning Y/N | True |
Basement (Y/N) | None |
Bathroomspartial | None |
Bedrooms Possible | None |
Below Grade Finished Area | None |
Below Grade Finished Area Source | None |
Below Grade Finished Area Unit Type | None |
Buyerofficeemail | None |
Common Walls | None |
Electric On Property Y/N | None |
Entry Level | None |
Fireplace Features | None |
Fireplace Y/N | True |
Flooring | Tile, Wood |
Full Baths | 2 |
Furnished Units | None |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | True |
Laundry Features | WasherHookup |
Living Area Units | None |
Livingareasource | None |
Main Level Bathrooms | None |
Main Level Bedrooms | None |
Rangearea | None |
Seatingcapacity | None |
Street Suffix | None |
Total Baths | None |
Total Bedrooms | 4 |
Total Fireplaces | None |
Total Stories | None |
Window Features | None |
Exterior Features
Builder Model | None |
---|---|
Building Area Total | 2850.0 |
Buyerofficefax | None |
Covered Spaces | None |
Crops Included Y/N | None |
Cultivated Area | None |
Door Features | InsulatedDoors |
Fencing | None |
Foundation Area | None |
Foundation Details | Slab |
Frontage Length | None |
Frontage Type | None |
Horse Amenities | None |
Horse Y/N | None |
Inclusions | None |
Irrigation Water Rights Y/N | None |
Lot Dimensions | None |
Lot Features | OutsideCityLimits, OnGolfCourse, Rectangular |
Lot Size Acres | 0.33 |
Lot Size Area | None |
Lot Size Source | PublicRecords |
Lot Size Units | None |
Lotdimensionssource | None |
Mobile Home Dimensions | None |
Model | None |
Number of Buildings | None |
Number of Lots | None |
Number of Pads | None |
Number of Separate Electric Meters | None |
Number of Separate Gas Meters | None |
Number of Separate Water Meters | None |
Open Parking Y/N | None |
Other Equipment | None |
Other Parking | None |
Ownerphone | None |
Park Name | None |
Parking Features | Attached, TwoCarGarage, Garage, GarageDoorOpener |
Pasture Area | None |
Pool Charge | None |
RV Parking Dimensions | None |
Road Frontage Type | None |
Road Responsibility | None |
Road Surface Type | None |
Skirt | None |
Spa | None |
Total Parking | 6.0 |
Vegetation | None |
Water Source | Public |
Wooded Area | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool