
Property Attributes
- MLS#2120677
- TypeSingle Family
- CountyHORRY
- CityLittle River
- Area04A Little River Area--South of Hwy 9
- NeighborhoodPlantation Harbor
- Zip29566
- StyleTraditional
- Price$ 1,299,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2572
- Lot Size6,098 SqFt
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
A RARE WATER CHANNEL LOT that goes straight to the Intracoastal waterway, with your own dock in the beautiful Plantation Harbor neighborhood. Fishing, boating, jet skis and more. Your dream home awaits. The Ocean Breeze is 4,519 Sq ft raised beach house designed for beautiful views overlooking your community channel that connects to the Intercoastal Waterway. The second floor offers 3 bedrooms, a jack-and-jill full bath and a HUGE Family room. The top floor Master Offers a large ensuite bath with both a soaking tub and standing shower with views of the ICW. The Kitchen and Living Room have breathtaking views of the channel connecting to the main channel of the ICW. Great location close to restaurants, shops and beach. Square Footage is approximate and not guaranteed. Buyer is responsible for verification. Pictures of home are for representation purposes only.
Elementary School | Middle School | High School |
---|---|---|
Waterway Elementary | North Myrtle Beach Middle School | North Myrtle Beach High School |
Price History | |
---|---|
9/16/2021 | Listed $1,350,000 |
3/28/2023 | 19% - $1,099,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | None |
Appliances | Dishwasher, Disposal, Microwave, Range, RangeHood |
Architectural Style | Traditional |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 100.0 |
Association Amenities | BoatDock |
Association Fee Includes | None |
Association Name | None |
Association Y/N | True |
Associationname2 | None |
Attached Garage | True |
Availability Date | None |
Basement | None |
Body Type | None |
Body of Water | None |
Builder Name | None |
Building Area Units | None |
Building Features | None |
Building Name | None |
Business Name | None |
Business Type | None |
Buyer Financing | None |
Cap Rate | None |
Carport Spaces | None |
Carport Y/N | None |
City | Little River |
Close Price | None |
Community Features | Dock |
Concessions | None |
Construction Materials | HardiPlankType, Masonry |
Contingency | None |
Cooling | CentralAir |
County | Horry |
Current Financing | None |
Current Use | None |
Development Status | Proposed |
Directions | Take Sea Mountain Hwy. away from the beach and cross over swing bridge. Turn left onto Waterway Crossing Court. Home is located on the right. |
Disclosures | CovenantsRestrictionsDisclosure |
Electric | None |
Electric Expense | None |
Elementary School | Waterway Elementary |
Elementary School District | None |
Elevation | None |
Energy Efficient | Doors, Windows |
Entry Location | None |
Exclusions | None |
Expected Active Date | None |
Exterior Features | SprinklerIrrigation, Porch |
Facing Direction | None |
Fuel Expense | None |
Garage Spaces | 2.0 |
Garage Y/N | True |
Green Energy Generation | None |
Green Indoor Air Quality | None |
Green Location | None |
Green Sustainability | None |
Green Water Conservation | None |
Gross Income | None |
Heating | Electric |
High School | North Myrtle Beach High School |
High School District | None |
Home Warranty Y/N | False |
Insurance Expense | None |
Interior Features | SplitBedrooms, BreakfastBar, BedroomonMainLevel, EntranceFoyer, InLawFloorplan, Loft, StainlessSteelAppliances, SolidSurfaceCounters |
Land Lease Amount | None |
Land Lease Amount Frequency | None |
Land Lease Y/N | None |
Leasable Area | None |
Lease Amount | None |
Lease Amount Frequency | None |
Lease Considered Y/N | False |
Lease Renewal Y/N | None |
Lease Type | None |
Levels | Two |
Lot Size Square Feet | None |
MLS Area | 04A Little River Area--South of Hwy 9 |
MLS Area Minor | None |
Maintenanceexpense | None |
Make | None |
Middle/Junior High School | North Myrtle Beach Middle School |
Middle/Junior School District | None |
Mobile Length | None |
Mobile Width | None |
Mobilehomeremainsyn | None |
Net Operating Income | None |
New Construction | None |
Number of Units Leased | None |
Numberofunitsvacant | None |
Occupancy Description | None |
Occupantname | None |
Ok to Lease | None |
Open Parking Spaces | None |
Operating Expense | None |
Other Structures | None |
Ownerpays | None |
Ownership Type | None |
Patio/Porch Features | RearPorch, FrontPorch |
Percent Ownership | None |
Pet Deposit | None |
Pets Allowed | None |
Pool Features | None |
Possession | Closing |
Possible Use | None |
Property Attached Y/N | False |
Property Condition | ToBeBuilt |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Rent Control Y/N | None |
Rent Includes | None |
Roof | None |
Security Deposit | None |
Security Features | SmokeDetectors |
Senior Community Y/N | None |
Sewer | None |
Spa Features | None |
Standard Status | Active |
Status | Active |
Stories | None |
Street Name | Waterway Crossing Ct. |
Structure Type | None |
Sub Agent Compensation Type | None |
Subdivision Name | Plantation Harbor |
Tax Annual Amount | None |
Tax Assessed Value | None |
Tax Lot | None |
Tax Year | None |
TaxOtherAnnualAssessmentAmount | None |
Taxes | None |
Tenant Pays | None |
Topography | None |
Total Actual Rent | None |
Total Rooms | None |
Total Units | None |
Township | None |
Trash Expense | None |
Unit Number | None |
Utilities | CableAvailable, ElectricityAvailable, PhoneAvailable, SewerAvailable, UndergroundUtilities, WaterAvailable |
View | None |
View Y/N | None |
Virtual Tour | https://chrismanningcommunities.sharepoint.com/:v:/g/ESS750XGK6BLqjplLDGIXa8BaaVHnTpMyXW8FC5CDyvR9w?e=Vux0eo&nav=eyJyZWZlcnJhbEluZm8iOnsicmVmZXJyYWxBcHAiOiJTdHJlYW1XZWJBcHAiLCJyZWZlcnJhbFZpZXciOiJTaG |
Virtual Tour | None |
Walk Score | None |
Water Sewer Expense | None |
Waterfront Features | Channel, DockAccess |
Waterfront Y/N | True |
Year Built | 2024 |
Year Built Details | None |
Year Built Source | None |
Zoning | RES |
Zoning Description | None |
Interior Features
1/4 Baths | None |
---|---|
3/4 Baths | None |
Above Grade Finished Area | None |
Above Grade Finished Area Source | None |
Above Grade Finished Area Unit Type | None |
Air Conditioning Y/N | True |
Basement (Y/N) | None |
Bathroomspartial | None |
Bedrooms Possible | None |
Below Grade Finished Area | None |
Below Grade Finished Area Source | None |
Below Grade Finished Area Unit Type | None |
Buyerofficeemail | None |
Common Walls | None |
Electric On Property Y/N | None |
Entry Level | None |
Fireplace Features | None |
Fireplace Y/N | None |
Flooring | Carpet, LuxuryVinylPlank, Tile |
Full Baths | 3 |
Furnished Units | None |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | True |
Laundry Features | WasherHookup |
Living Area Units | None |
Livingareasource | Estimated |
Main Level Bathrooms | None |
Main Level Bedrooms | None |
Rangearea | None |
Seatingcapacity | None |
Street Suffix | None |
Total Baths | None |
Total Bedrooms | 4 |
Total Fireplaces | None |
Total Stories | None |
Window Features | None |
Exterior Features
Buyer Agent Compensation | 3.00% |
---|---|
Buyer Agent Compensation Type | None |
Builder Model | None |
Building Area Total | 4519.0 |
Buyerofficefax | None |
Covered Spaces | None |
Crops Included Y/N | None |
Cultivated Area | None |
Door Features | InsulatedDoors |
Fencing | None |
Foundation Area | None |
Foundation Details | Slab |
Frontage Length | None |
Frontage Type | None |
Horse Amenities | None |
Horse Y/N | None |
Inclusions | None |
Irrigation Water Rights Y/N | None |
Lot Dimensions | None |
Lot Features | OutsideCityLimits, Rectangular |
Lot Size Acres | 0.14 |
Lot Size Area | None |
Lot Size Source | Estimated |
Lot Size Units | None |
Lotdimensionssource | None |
Mobile Home Dimensions | None |
Model | None |
Number of Buildings | None |
Number of Lots | None |
Number of Pads | None |
Number of Separate Electric Meters | None |
Number of Separate Gas Meters | None |
Number of Separate Water Meters | None |
Open Parking Y/N | None |
Other Equipment | None |
Other Parking | None |
Ownerphone | None |
Park Name | None |
Parking Features | Attached, Garage, TwoCarGarage, GarageDoorOpener |
Pasture Area | None |
Pool Charge | None |
RV Parking Dimensions | None |
Road Frontage Type | None |
Road Responsibility | None |
Road Surface Type | None |
Skirt | None |
Spa | None |
Total Parking | 6.0 |
Vegetation | None |
Water Source | Public |
Wooded Area | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool