
Property Attributes
- MLS#1916476
- TypeSingle Family
- CountyHORRY
- CityLittle River
- Area04B Little River Area--North of Hwy 9
- NeighborhoodNot within a Subdivision
- Zip29566
- StyleRanch
- Price$ 1,179,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1687
- Lot Size10 Acres
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
Where else are you going to get 10 acres with a house and a barn with beautiful cleared land this close to Hwy 17 in the heart of Little River. this 3 bedroom 2 bath with hardwoods and carpet throughout is perfect to move into while you build your mansion on the other part of this prestigious property. Great for horses. entire property is fenced. Enjoy the back concrete covered porch while you look out and watch the deer graze. All Land is high and dry with a 3/4 acre pond, and dock and With CFA zoning you can put a business on the property, and live here while you work, also good for a buy and hold knowing this land close to the beach will continue go up in value. This property has a 3200 square foot brand new construction building with 1600 square feet of offices and 1600 feet of ware house, 27 feet high in the center. This property could also be made into a small subdivision THIS IS THE MOST UNIQUE PROPERTY IN LITTLE RIVER, SO CALL YOUR AGENT TODAY AND LINE UP A SHOWING!! Also willing to lease with option to buy, or will do a straight annual lease. Must qualify. Seller will also lease with option to buy.
Elementary School | Middle School | High School |
---|---|---|
Riverside Elementary | North Myrtle Beach Middle School | North Myrtle Beach High School |
Price History | |
---|---|
3/18/2023 | Listed $1,249,900 |
4/9/2023 | 1% - $1,239,900 |
4/28/2023 | 2% - $1,219,900 |
9/9/2023 | 2% - $1,199,900 |
9/16/2023 | 2% - $1,179,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Description | 30708030016, 30708030017 |
Additional Parcels Y/N | None |
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Dryer, Washer |
Architectural Style | Ranch |
Assoc Fee Paid Per | NotApplicable |
Assoc Fees | 0.0 |
Association Amenities | OwnerAllowedGolfCart, OwnerAllowedMotorcycle, PetRestrictions, TenantAllowedGolfCart, TenantAllowedMotorcycle |
Association Fee Includes | None |
Association Name | None |
Association Y/N | False |
Associationname2 | None |
Attached Garage | None |
Availability Date | None |
Basement | CrawlSpace |
Body Type | None |
Body of Water | None |
Builder Name | None |
Building Area Units | None |
Building Features | None |
Building Name | None |
Business Name | None |
Business Type | None |
Buyer Financing | None |
Cap Rate | None |
Carport Spaces | None |
Carport Y/N | None |
City | Little River |
Close Price | None |
Community Features | GolfCartsOK, LongTermRentalAllowed, ShortTermRentalAllowed |
Concessions | None |
Construction Materials | Brick |
Contingency | None |
Cooling | CentralAir |
County | Horry |
Current Financing | None |
Current Use | None |
Development Status | None |
Directions | None |
Disclosures | None |
Electric | None |
Electric Expense | None |
Elementary School | Riverside Elementary |
Elementary School District | None |
Elevation | None |
Energy Efficient | None |
Entry Location | None |
Exclusions | None |
Expected Active Date | None |
Exterior Features | Porch |
Facing Direction | None |
Fuel Expense | None |
Garage Spaces | None |
Garage Y/N | None |
Green Energy Generation | None |
Green Indoor Air Quality | None |
Green Location | None |
Green Sustainability | None |
Green Water Conservation | None |
Gross Income | None |
Heating | Central, Electric, Propane |
High School | North Myrtle Beach High School |
High School District | None |
Home Warranty Y/N | False |
Insurance Expense | None |
Interior Features | Attic, Fireplace, PermanentAtticStairs, BreakfastBar, BedroomonMainLevel, EntranceFoyer, StainlessSteelAppliances, SolidSurfaceCounters |
Land Lease Amount | None |
Land Lease Amount Frequency | None |
Land Lease Y/N | None |
Leasable Area | None |
Lease Amount | None |
Lease Amount Frequency | None |
Lease Considered Y/N | False |
Lease Renewal Y/N | None |
Lease Type | None |
Levels | One |
Lot Size Square Feet | None |
MLS Area | 04B Little River Area--North of Hwy 9 |
MLS Area Minor | None |
Maintenanceexpense | None |
Make | None |
Middle/Junior High School | North Myrtle Beach Middle School |
Middle/Junior School District | None |
Mobile Length | None |
Mobile Width | None |
Mobilehomeremainsyn | None |
Net Operating Income | None |
New Construction | None |
Number of Units Leased | None |
Numberofunitsvacant | None |
Occupancy Description | None |
Occupantname | None |
Ok to Lease | None |
Open Parking Spaces | None |
Operating Expense | None |
Other Structures | None |
Ownerpays | None |
Ownership Type | None |
Patio/Porch Features | RearPorch |
Percent Ownership | None |
Pet Deposit | None |
Pets Allowed | OwnerOnly, Yes |
Pool Features | None |
Possession | Closing |
Possible Use | None |
Property Attached Y/N | False |
Property Condition | Resale |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Rent Control Y/N | None |
Rent Includes | None |
Roof | None |
Security Deposit | None |
Security Features | SmokeDetectors |
Senior Community Y/N | None |
Sewer | None |
Spa Features | None |
Standard Status | Active |
Status | Active |
Stories | None |
Street Name | Thomas Rd. |
Structure Type | None |
Sub Agent Compensation | CLO |
Sub Agent Compensation Type | None |
Subdivision Name | Not within a Subdivision |
Tax Annual Amount | None |
Tax Assessed Value | None |
Tax Lot | None |
Tax Year | None |
TaxOtherAnnualAssessmentAmount | None |
Taxes | None |
Tenant Pays | None |
Topography | None |
Total Actual Rent | None |
Total Rooms | None |
Total Units | None |
Township | None |
Trash Expense | None |
Unit Number | None |
Utilities | CableAvailable, ElectricityAvailable, PhoneAvailable, SewerAvailable, WaterAvailable |
View | None |
View Y/N | None |
Virtual Tour | None |
Virtual Tour | None |
Walk Score | None |
Water Sewer Expense | None |
Waterfront Features | None |
Waterfront Y/N | None |
Year Built | 2017 |
Year Built Details | None |
Year Built Source | None |
Zoning | CFA |
Zoning Description | None |
Interior Features
1/4 Baths | None |
---|---|
3/4 Baths | None |
Above Grade Finished Area | None |
Above Grade Finished Area Source | None |
Above Grade Finished Area Unit Type | None |
Air Conditioning Y/N | True |
Basement (Y/N) | None |
Bathroomspartial | None |
Bedrooms Possible | None |
Below Grade Finished Area | None |
Below Grade Finished Area Source | None |
Below Grade Finished Area Unit Type | None |
Buyerofficeemail | None |
Common Walls | None |
Electric On Property Y/N | None |
Entry Level | None |
Fireplace Features | None |
Fireplace Y/N | True |
Flooring | Carpet, Wood |
Full Baths | 3 |
Furnished Units | None |
Furnished Y/N | Unfurnished |
Heating Y/N | True |
Laundry Features | None |
Living Area Units | None |
Livingareasource | Estimated |
Main Level Bathrooms | None |
Main Level Bedrooms | None |
Rangearea | None |
Seatingcapacity | None |
Street Suffix | None |
Total Baths | None |
Total Bedrooms | 3 |
Total Fireplaces | None |
Total Stories | None |
Window Features | None |
Exterior Features
Buyer Agent Compensation | 3 |
---|---|
Buyer Agent Compensation Type | None |
Builder Model | None |
Building Area Total | 1750.0 |
Buyerofficefax | None |
Covered Spaces | None |
Crops Included Y/N | None |
Cultivated Area | None |
Door Features | None |
Fencing | None |
Foundation Area | None |
Foundation Details | Crawlspace |
Frontage Length | None |
Frontage Type | None |
Horse Amenities | None |
Horse Y/N | None |
Inclusions | None |
Irrigation Water Rights Y/N | None |
Lot Dimensions | None |
Lot Features | Acreage, IrregularLot, OutsideCityLimits |
Lot Size Acres | 10.0 |
Lot Size Area | None |
Lot Size Source | Estimated |
Lot Size Units | None |
Lotdimensionssource | None |
Mobile Home Dimensions | None |
Model | None |
Number of Buildings | None |
Number of Lots | None |
Number of Pads | None |
Number of Separate Electric Meters | None |
Number of Separate Gas Meters | None |
Number of Separate Water Meters | None |
Open Parking Y/N | None |
Other Equipment | None |
Other Parking | None |
Ownerphone | None |
Park Name | None |
Parking Features | Driveway |
Pasture Area | None |
Pool Charge | None |
RV Parking Dimensions | None |
Road Frontage Type | None |
Road Responsibility | None |
Road Surface Type | None |
Skirt | None |
Spa | None |
Total Parking | 50.0 |
Vegetation | None |
Water Source | Public |
Wooded Area | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool