
Property Attributes
- MLS#2310578
- TypeSingle Family
- CountyHORRY
- CityMyrtle Beach
- Area16D Myrtle Beach Area--48th Ave N to 79th Ave N
- NeighborhoodNot within a Subdivision
- Zip29577
- StyleContemporary
- Price$ 1,299,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3251
- Lot Size9,148 SqFt
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
Stunning custom designed home to be built on a beautiful private lot east of 17 in the Avenues of Myrtle Beach. Just one block to the beach. This home will have floor to ceiling windows throughout. The interior will have 12' Ceilings with coffered, and trays throughout. Custom kitchen, professional grade appliances, hardwood floors, tiled showers, 8 ft doors, elevator, pool and so much more. Owner is SC licensed real estate broker and builder. Pictures are of model home built in a different development. Owner will build a different plan if purchaser goes to contract prior to construction starting.
Elementary School | Middle School | High School |
---|---|---|
Myrtle Beach Elementary School | Myrtle Beach Middle School | Myrtle Beach High School |
Price History | |
---|---|
5/28/2023 | Listed $1,499,900 |
6/2/2023 | 14% - $1,299,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | None |
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, RangeHood |
Architectural Style | Contemporary |
Assoc Fee Paid Per | Quarterly |
Assoc Fees | 0.0 |
Association Amenities | OwnerAllowedGolfCart, OwnerAllowedMotorcycle, TenantAllowedGolfCart, TenantAllowedMotorcycle |
Association Fee Includes | None |
Association Name | None |
Association Y/N | None |
Associationname2 | None |
Attached Garage | True |
Availability Date | None |
Basement | None |
Body Type | None |
Body of Water | None |
Builder Name | None |
Building Area Units | None |
Building Features | None |
Building Name | None |
Business Name | None |
Business Type | None |
Buyer Financing | None |
Cap Rate | None |
Carport Spaces | None |
Carport Y/N | None |
City | Myrtle Beach |
Close Price | None |
Community Features | GolfCartsOK, LongTermRentalAllowed |
Concessions | None |
Construction Materials | HardiPlankType |
Contingency | None |
Cooling | CentralAir |
County | Horry |
Current Financing | None |
Current Use | None |
Development Status | Proposed |
Directions | None |
Disclosures | None |
Electric | None |
Electric Expense | None |
Elementary School | Myrtle Beach Elementary School |
Elementary School District | None |
Elevation | None |
Energy Efficient | None |
Entry Location | None |
Exclusions | None |
Expected Active Date | None |
Exterior Features | Balcony, BoatRamp, Dock, Elevator, Fence, HotTubSpa, SprinklerIrrigation, Porch |
Facing Direction | None |
Fuel Expense | None |
Garage Spaces | 4.0 |
Garage Y/N | True |
Green Energy Generation | None |
Green Indoor Air Quality | None |
Green Location | None |
Green Sustainability | None |
Green Water Conservation | None |
Gross Income | None |
Heating | Central |
High School | Myrtle Beach High School |
High School District | None |
Home Warranty Y/N | True |
Insurance Expense | None |
Interior Features | Attic, Elevator, HandicapAccess, PermanentAtticStairs, BedroomonMainLevel, InLawFloorplan, StainlessSteelAppliances, SolidSurfaceCounters |
Land Lease Amount | None |
Land Lease Amount Frequency | None |
Land Lease Y/N | None |
Leasable Area | None |
Lease Amount | None |
Lease Amount Frequency | None |
Lease Considered Y/N | False |
Lease Renewal Y/N | None |
Lease Type | None |
Levels | Two |
Lot Size Square Feet | None |
MLS Area | 16D Myrtle Beach Area--48th Ave N to 79th Ave N |
MLS Area Minor | None |
Maintenanceexpense | None |
Make | None |
Middle/Junior High School | Myrtle Beach Middle School |
Middle/Junior School District | None |
Mobile Length | None |
Mobile Width | None |
Mobilehomeremainsyn | None |
Net Operating Income | None |
New Construction | None |
Number of Units Leased | None |
Numberofunitsvacant | None |
Occupancy Description | None |
Occupantname | None |
Ok to Lease | None |
Open Parking Spaces | None |
Operating Expense | None |
Other Structures | None |
Ownerpays | None |
Ownership Type | None |
Patio/Porch Features | Balcony, RearPorch, FrontPorch |
Percent Ownership | None |
Pet Deposit | None |
Pets Allowed | None |
Pool Features | OutdoorPool, Private |
Possession | Negotiable |
Possible Use | None |
Property Attached Y/N | False |
Property Condition | ToBeBuilt |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Rent Control Y/N | None |
Rent Includes | None |
Roof | None |
Security Deposit | None |
Security Features | None |
Senior Community Y/N | None |
Sewer | None |
Spa Features | HotTub |
Standard Status | Active |
Status | Active |
Stories | None |
Street Name | N Highland Way |
Structure Type | None |
Sub Agent Compensation Type | None |
Subdivision Name | Not within a Subdivision |
Tax Annual Amount | None |
Tax Assessed Value | None |
Tax Lot | None |
Tax Year | None |
TaxOtherAnnualAssessmentAmount | None |
Taxes | None |
Tenant Pays | None |
Topography | None |
Total Actual Rent | None |
Total Rooms | None |
Total Units | None |
Township | None |
Trash Expense | None |
Unit Number | None |
Utilities | CableAvailable, ElectricityAvailable, NaturalGasAvailable, PhoneAvailable, SewerAvailable, UndergroundUtilities, WaterAvailable |
View | None |
View Y/N | None |
Virtual Tour | None |
Virtual Tour | None |
Walk Score | None |
Water Sewer Expense | None |
Waterfront Features | BoatRampLiftAccess |
Waterfront Y/N | None |
Year Built | 2024 |
Year Built Details | None |
Year Built Source | None |
Zoning | Res |
Zoning Description | None |
Interior Features
1/4 Baths | None |
---|---|
3/4 Baths | None |
Above Grade Finished Area | None |
Above Grade Finished Area Source | None |
Above Grade Finished Area Unit Type | None |
Air Conditioning Y/N | True |
Basement (Y/N) | None |
Bathroomspartial | None |
Bedrooms Possible | None |
Below Grade Finished Area | None |
Below Grade Finished Area Source | None |
Below Grade Finished Area Unit Type | None |
Buyerofficeemail | None |
Common Walls | None |
Electric On Property Y/N | None |
Entry Level | None |
Fireplace Features | None |
Fireplace Y/N | None |
Flooring | Tile, Wood |
Full Baths | 3 |
Furnished Units | None |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | True |
Laundry Features | WasherHookup |
Living Area Units | None |
Livingareasource | Plans |
Main Level Bathrooms | None |
Main Level Bedrooms | None |
Rangearea | None |
Seatingcapacity | None |
Street Suffix | None |
Total Baths | None |
Total Bedrooms | 4 |
Total Fireplaces | None |
Total Stories | None |
Window Features | None |
Exterior Features
Buyer Agent Compensation | 3 |
---|---|
Buyer Agent Compensation Type | None |
Builder Model | None |
Building Area Total | 4143.0 |
Buyerofficefax | None |
Covered Spaces | None |
Crops Included Y/N | None |
Cultivated Area | None |
Door Features | None |
Fencing | None |
Foundation Area | None |
Foundation Details | Slab |
Frontage Length | None |
Frontage Type | None |
Horse Amenities | None |
Horse Y/N | None |
Inclusions | None |
Irrigation Water Rights Y/N | None |
Lot Dimensions | 60x150 |
Lot Features | Rectangular |
Lot Size Acres | 0.21 |
Lot Size Area | None |
Lot Size Source | Plans |
Lot Size Units | None |
Lotdimensionssource | None |
Mobile Home Dimensions | None |
Model | None |
Number of Buildings | None |
Number of Lots | None |
Number of Pads | None |
Number of Separate Electric Meters | None |
Number of Separate Gas Meters | None |
Number of Separate Water Meters | None |
Open Parking Y/N | None |
Other Equipment | Intercom |
Other Parking | None |
Ownerphone | None |
Park Name | None |
Parking Features | Attached, Garage, GarageDoorOpener |
Pasture Area | None |
Pool Charge | None |
RV Parking Dimensions | None |
Road Frontage Type | None |
Road Responsibility | None |
Road Surface Type | None |
Skirt | None |
Spa | True |
Total Parking | 10.0 |
Vegetation | None |
Water Source | Public |
Wooded Area | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool