
Property Attributes
- MLS#2310152
- TypeSingle Family
- CountyHORRY
- CityLittle River
- Area04A Little River Area--South of Hwy 9
- NeighborhoodParadise Island
- Zip29566
- StyleRaised Beach
- Price$ 2,200,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2996
- Lot Size9,583 SqFt
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
LOCATION, LOCATION, LOCATION!! Boaters, Fishermen and Fisherwomen, all water enthusiists and lovers of a view, DON'T MISS THIS OPPORTUNITY to own this new construction 4 bedroom, 4.50 bath home with custom salt pool and large area on ground level for entertaining or relaxing at your own waterfront Paradise along the Intracoastal Waterway. Custom craftmanship is what you will find on the exterior and interior. Home boasts spacious interiors with lots of upgrades including SS appliances, solid surface counters throughout, luxury vinyl plank and tile floors, designer lighting, high ceilings, elevator to all floors. The spacious open floor plan features a large kitchen, dining and living area with gas built-in fireplace with large glass doors lead to large covered decks on all levels to overlooking the unending views of the ICW. Garage underneath has lots of storage and play area.Paradise Island is a gated community of custom homes,just a short distance from the sandy shore of the grand strand. Permit for private pier, fixed and floating dock and boat lift is incluided with property. For a limited time customize the home to your personality before builder orders selections. Pool photo is of similar pool, not the actual pool. All measurments are approximate and are not guaranteed.
Elementary School | Middle School | High School |
---|---|---|
Ocean Drive Elementary | North Myrtle Beach Middle School | North Myrtle Beach High School |
Price History | |
---|---|
5/23/2023 | Listed $2,300,000 |
9/18/2023 | 5% - $2,200,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | None |
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, RangeHood |
Architectural Style | RaisedBeach |
Assoc Fee Paid Per | Annually |
Assoc Fees | 83.0 |
Association Amenities | Gated, Security |
Association Fee Includes | None |
Association Name | None |
Association Y/N | True |
Associationname2 | None |
Attached Garage | None |
Availability Date | None |
Basement | None |
Body Type | None |
Body of Water | None |
Builder Name | None |
Building Area Units | None |
Building Features | None |
Building Name | None |
Business Name | None |
Business Type | None |
Buyer Financing | None |
Cap Rate | None |
Carport Spaces | None |
Carport Y/N | None |
City | Little River |
Close Price | None |
Community Features | Gated |
Concessions | None |
Construction Materials | HardiPlankType, WoodFrame |
Contingency | None |
Cooling | CentralAir |
County | Horry |
Current Financing | None |
Current Use | None |
Development Status | Proposed |
Directions | Take Cherry Grove exit off hwy 17. Take left on Sea Mtn. Hwy, go across swing bridge, take left on Plantattion Harbor Drive, turn left, thru gate and cross bridge to Paradise Island.Turn right on William |
Disclosures | CovenantsRestrictionsDisclosure |
Electric | None |
Electric Expense | None |
Elementary School | Ocean Drive Elementary |
Elementary School District | None |
Elevation | None |
Energy Efficient | None |
Entry Location | None |
Exclusions | None |
Expected Active Date | None |
Exterior Features | Deck, Porch, Storage |
Facing Direction | None |
Fuel Expense | None |
Garage Spaces | None |
Garage Y/N | True |
Green Energy Generation | None |
Green Indoor Air Quality | None |
Green Location | None |
Green Sustainability | None |
Green Water Conservation | None |
Gross Income | None |
Heating | Central, Electric |
High School | North Myrtle Beach High School |
High School District | None |
Home Warranty Y/N | True |
Insurance Expense | None |
Interior Features | Elevator, Fireplace, BreakfastBar, EntranceFoyer, KitchenIsland, StainlessSteelAppliances, SolidSurfaceCounters |
Land Lease Amount | None |
Land Lease Amount Frequency | None |
Land Lease Y/N | None |
Leasable Area | None |
Lease Amount | None |
Lease Amount Frequency | None |
Lease Considered Y/N | False |
Lease Renewal Y/N | None |
Lease Type | None |
Levels | Two |
Lot Size Square Feet | None |
MLS Area | 04A Little River Area--South of Hwy 9 |
MLS Area Minor | None |
Maintenanceexpense | None |
Make | None |
Middle/Junior High School | North Myrtle Beach Middle School |
Middle/Junior School District | None |
Mobile Length | None |
Mobile Width | None |
Mobilehomeremainsyn | None |
Net Operating Income | None |
New Construction | None |
Number of Units Leased | None |
Numberofunitsvacant | None |
Occupancy Description | None |
Occupantname | None |
Ok to Lease | None |
Open Parking Spaces | None |
Operating Expense | None |
Other Structures | None |
Ownerpays | None |
Ownership Type | None |
Patio/Porch Features | RearPorch, Deck, FrontPorch |
Percent Ownership | None |
Pet Deposit | None |
Pets Allowed | None |
Pool Features | OutdoorPool, Private |
Possession | None |
Possible Use | None |
Property Attached Y/N | False |
Property Condition | ToBeBuilt |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Rent Control Y/N | None |
Rent Includes | None |
Roof | None |
Security Deposit | None |
Security Features | GatedCommunity, SmokeDetectors, SecurityService |
Senior Community Y/N | None |
Sewer | None |
Spa Features | None |
Standard Status | Active |
Status | Active |
Stories | None |
Street Name | Williams Island Dr. |
Structure Type | None |
Sub Agent Compensation Type | None |
Subdivision Name | Paradise Island |
Tax Annual Amount | None |
Tax Assessed Value | None |
Tax Lot | None |
Tax Year | None |
TaxOtherAnnualAssessmentAmount | None |
Taxes | None |
Tenant Pays | None |
Topography | None |
Total Actual Rent | None |
Total Rooms | None |
Total Units | None |
Township | None |
Trash Expense | None |
Unit Number | None |
Utilities | CableAvailable, ElectricityAvailable, SewerAvailable, WaterAvailable |
View | None |
View Y/N | None |
Virtual Tour | None |
Virtual Tour | None |
Walk Score | None |
Water Sewer Expense | None |
Waterfront Features | None |
Waterfront Y/N | None |
Year Built | 2023 |
Year Built Details | None |
Year Built Source | None |
Zoning | Residentia |
Zoning Description | None |
Interior Features
1/4 Baths | None |
---|---|
3/4 Baths | None |
Above Grade Finished Area | None |
Above Grade Finished Area Source | None |
Above Grade Finished Area Unit Type | None |
Air Conditioning Y/N | True |
Basement (Y/N) | None |
Bathroomspartial | None |
Bedrooms Possible | None |
Below Grade Finished Area | None |
Below Grade Finished Area Source | None |
Below Grade Finished Area Unit Type | None |
Buyerofficeemail | None |
Common Walls | None |
Electric On Property Y/N | None |
Entry Level | None |
Fireplace Features | None |
Fireplace Y/N | True |
Flooring | LuxuryVinylPlank, Tile |
Full Baths | 4 |
Furnished Units | None |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | True |
Laundry Features | WasherHookup |
Living Area Units | None |
Livingareasource | Plans |
Main Level Bathrooms | None |
Main Level Bedrooms | None |
Rangearea | None |
Seatingcapacity | None |
Street Suffix | None |
Total Baths | None |
Total Bedrooms | 4 |
Total Fireplaces | None |
Total Stories | None |
Window Features | None |
Exterior Features
Buyer Agent Compensation | 2 |
---|---|
Buyer Agent Compensation Type | None |
Builder Model | None |
Building Area Total | 4440.0 |
Buyerofficefax | None |
Covered Spaces | None |
Crops Included Y/N | None |
Cultivated Area | None |
Door Features | None |
Fencing | None |
Foundation Area | None |
Foundation Details | Raised |
Frontage Length | None |
Frontage Type | None |
Horse Amenities | None |
Horse Y/N | None |
Inclusions | None |
Irrigation Water Rights Y/N | None |
Lot Dimensions | 50'X192X50'X192' |
Lot Features | Rectangular |
Lot Size Acres | 0.22 |
Lot Size Area | None |
Lot Size Source | Other |
Lot Size Units | None |
Lotdimensionssource | None |
Mobile Home Dimensions | None |
Model | None |
Number of Buildings | None |
Number of Lots | None |
Number of Pads | None |
Number of Separate Electric Meters | None |
Number of Separate Gas Meters | None |
Number of Separate Water Meters | None |
Open Parking Y/N | None |
Other Equipment | None |
Other Parking | None |
Ownerphone | None |
Park Name | None |
Parking Features | Driveway, GarageDoorOpener |
Pasture Area | None |
Pool Charge | None |
RV Parking Dimensions | None |
Road Frontage Type | None |
Road Responsibility | None |
Road Surface Type | None |
Skirt | None |
Spa | None |
Total Parking | 8.0 |
Vegetation | None |
Water Source | Public |
Wooded Area | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool