
Property Attributes
- MLS#2309250
- TypeSingle Family
- CountyHORRY
- CityLongs
- Area09B Conway to Longs Area--Between Rt. 905 & Waccam
- NeighborhoodChestnut Estates at Mesa Raven
- Zip29568
- StyleTraditional
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2455
- Lot Size0.5 Acres
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
Motivated Seller!!! This three-bedroom, two-bathroom home located in the Chestnut Estates at Mesa Raven community in Longs, SC, is move-in ready and offers a spacious open floor plan, perfect for entertaining. The living room and all bedrooms are equipped with ceiling fans for added comfort. The gourmet kitchen features tile flooring, a tiled backsplash, granite countertops, a large granite island, stainless steel appliances, and a large pantry for ample storage space. The primary bedroom boasts a tray ceiling, a walk-in closet, and a sitting area, while the bathroom includes a double sink vanity, a garden tub, and a shower. The half-acre lot surrounding the home is beautifully landscaped and offers plenty of space for potential additions such as a pool, fenced yard, or play area. Additionally, there is already a storage shed on the property. The owners have meticulously maintained the home, and its immaculate condition is evident. The location is conveniently situated just a short drive away from the beach, golf courses, restaurants, and all the attractions that North Myrtle Beach and the surrounding area have to offer.
Elementary School | Middle School | High School |
---|---|---|
Daisy Elementary School | Loris Middle School | Loris High School |
Price History | |
---|---|
5/11/2023 | Listed $425,000 |
6/2/2023 | 4% - $410,000 |
8/16/2023 | 3% - $399,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | None |
Appliances | DoubleOven, Dishwasher, Disposal, Microwave, Range, Refrigerator, Dryer, Washer |
Architectural Style | Traditional |
Assoc Fee Paid Per | Quarterly |
Assoc Fees | 155.0 |
Association Amenities | OwnerAllowedGolfCart, OwnerAllowedMotorcycle |
Association Fee Includes | CableTV, Trash |
Association Name | None |
Association Y/N | True |
Associationname2 | None |
Attached Garage | True |
Availability Date | None |
Basement | None |
Body Type | None |
Body of Water | None |
Builder Name | None |
Building Area Units | None |
Building Features | None |
Building Name | None |
Business Name | None |
Business Type | None |
Buyer Financing | None |
Cap Rate | None |
Carport Spaces | None |
Carport Y/N | None |
City | Longs |
Close Price | None |
Community Features | GolfCartsOK |
Concessions | None |
Construction Materials | VinylSiding |
Contingency | None |
Cooling | CentralAir |
County | Horry |
Current Financing | None |
Current Use | None |
Development Status | None |
Directions | North on Hwy 9, West on 905, Approx. 3 miles on the left side, sign on property. |
Disclosures | None |
Electric | None |
Electric Expense | None |
Elementary School | Daisy Elementary School |
Elementary School District | None |
Elevation | None |
Energy Efficient | None |
Entry Location | None |
Exclusions | None |
Expected Active Date | None |
Exterior Features | Porch, Patio |
Facing Direction | None |
Fuel Expense | None |
Garage Spaces | 2.0 |
Garage Y/N | True |
Green Energy Generation | None |
Green Indoor Air Quality | None |
Green Location | None |
Green Sustainability | None |
Green Water Conservation | None |
Gross Income | None |
Heating | Central |
High School | Loris High School |
High School District | None |
Home Warranty Y/N | False |
Insurance Expense | None |
Interior Features | BedroomonMainLevel, EntranceFoyer, KitchenIsland, StainlessSteelAppliances, SolidSurfaceCounters |
Land Lease Amount | None |
Land Lease Amount Frequency | None |
Land Lease Y/N | None |
Leasable Area | None |
Lease Amount | None |
Lease Amount Frequency | None |
Lease Considered Y/N | False |
Lease Renewal Y/N | None |
Lease Type | None |
Levels | One |
Lot Size Square Feet | None |
MLS Area | 09B Conway to Longs Area--Between Rt. 905 & Waccam |
MLS Area Minor | None |
Maintenanceexpense | None |
Make | None |
Middle/Junior High School | Loris Middle School |
Middle/Junior School District | None |
Mobile Length | None |
Mobile Width | None |
Mobilehomeremainsyn | None |
Net Operating Income | None |
New Construction | None |
Number of Units Leased | None |
Numberofunitsvacant | None |
Occupancy Description | None |
Occupantname | None |
Ok to Lease | None |
Open Parking Spaces | None |
Operating Expense | None |
Other Structures | None |
Ownerpays | None |
Ownership Type | None |
Patio/Porch Features | RearPorch, FrontPorch, Patio |
Percent Ownership | None |
Pet Deposit | None |
Pets Allowed | None |
Pool Features | None |
Possession | None |
Possible Use | None |
Property Attached Y/N | False |
Property Condition | Resale |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Rent Control Y/N | None |
Rent Includes | None |
Roof | None |
Security Deposit | None |
Security Features | SmokeDetectors |
Senior Community Y/N | None |
Sewer | None |
Spa Features | None |
Standard Status | Active |
Status | Active |
Stories | None |
Street Name | Moulton Dr. |
Structure Type | None |
Subdivision Name | Chestnut Estates at Mesa Raven |
Tax Annual Amount | None |
Tax Assessed Value | None |
Tax Lot | None |
Tax Year | None |
TaxOtherAnnualAssessmentAmount | None |
Taxes | None |
Tenant Pays | None |
Topography | None |
Total Actual Rent | None |
Total Rooms | None |
Total Units | None |
Township | None |
Trash Expense | None |
Unit Number | None |
Utilities | CableAvailable, ElectricityAvailable, WaterAvailable |
View | None |
View Y/N | None |
Virtual Tour | None |
Virtual Tour | None |
Walk Score | None |
Water Sewer Expense | None |
Waterfront Features | None |
Waterfront Y/N | None |
Year Built | 2017 |
Year Built Details | None |
Year Built Source | None |
Zoning | Res |
Zoning Description | None |
Interior Features
1/4 Baths | None |
---|---|
3/4 Baths | None |
Above Grade Finished Area | None |
Above Grade Finished Area Source | None |
Above Grade Finished Area Unit Type | None |
Air Conditioning Y/N | True |
Basement (Y/N) | None |
Bathroomspartial | None |
Bedrooms Possible | None |
Below Grade Finished Area | None |
Below Grade Finished Area Source | None |
Below Grade Finished Area Unit Type | None |
Buyerofficeemail | None |
Common Walls | None |
Electric On Property Y/N | None |
Entry Level | None |
Fireplace Features | None |
Fireplace Y/N | None |
Flooring | Carpet, Tile |
Full Baths | 2 |
Furnished Units | None |
Furnished Y/N | Unfurnished |
Heating Y/N | True |
Laundry Features | None |
Living Area Units | None |
Livingareasource | Other |
Main Level Bathrooms | None |
Main Level Bedrooms | None |
Rangearea | None |
Seatingcapacity | None |
Street Suffix | None |
Total Baths | None |
Total Bedrooms | 3 |
Total Fireplaces | None |
Total Stories | None |
Window Features | None |
Exterior Features
Sub Agent Compensation Type | None |
---|---|
Builder Model | None |
Building Area Total | 2919.0 |
Buyerofficefax | None |
Covered Spaces | None |
Crops Included Y/N | None |
Cultivated Area | None |
Door Features | None |
Fencing | None |
Foundation Area | None |
Foundation Details | Slab |
Frontage Length | None |
Frontage Type | None |
Horse Amenities | None |
Horse Y/N | None |
Inclusions | None |
Irrigation Water Rights Y/N | None |
Lot Dimensions | 110X141X133X141 |
Lot Features | Rectangular |
Lot Size Acres | 0.5 |
Lot Size Area | None |
Lot Size Source | Other |
Lot Size Units | None |
Lotdimensionssource | None |
Mobile Home Dimensions | None |
Model | None |
Number of Buildings | None |
Number of Lots | None |
Number of Pads | None |
Number of Separate Electric Meters | None |
Number of Separate Gas Meters | None |
Number of Separate Water Meters | None |
Open Parking Y/N | None |
Other Equipment | None |
Other Parking | None |
Ownerphone | None |
Park Name | None |
Parking Features | Attached, TwoCarGarage, Garage, GarageDoorOpener |
Pasture Area | None |
Pool Charge | None |
RV Parking Dimensions | None |
Road Frontage Type | None |
Road Responsibility | None |
Road Surface Type | None |
Skirt | None |
Spa | None |
Total Parking | 6.0 |
Vegetation | None |
Water Source | Public |
Wooded Area | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool