
Property Attributes
- MLS#2308650
- TypeSingle Family
- CountyHORRY
- CityMyrtle Beach
- Area26A Myrtle Beach Area--south of 544 & west of 17 b
- NeighborhoodCypress River Plantation
- Zip29588
- StyleTraditional
- Price$ 845,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3019
- Lot Size0.33 Acres
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
BRAND NEW BRICK HOUSE just completed in one of the area's most desired neighborhoods, Cypress River Plantation. Cypress River has a boat landing, day docks, boat storage area, beautiful clubhouse, large outdoor pool and hottub, basketball and tennis courts, and best of all it has beautiful trees throughout and is located on the one of the most beautiful parts of the Waccamaw River/Intracoastal Waterway. The master suite has a spacious beautiful and well-appointed bathroom and walk-in closet, and there is smaller second master suite on the other side of the house---PLUS another two bedrooms down with bathroom between AND a large bonus room/bedroom upstairs with its own full bathroom. LVT and tile flooring, stylish cabinets through-out with quartz countertops in the kitchen and granite countertops in the bathrooms, Top-line GE Cafe kitchen appliances, including a built-in pullout microwave, unique Blanton trim package, upgraded lighting, fireplace with built-in cabinetry in the large open living area, covered rear porch, oversized garage with a golf cart space and door, BRICK, lots of bathrooms,----this custom new home is one you must see to appreciate. And same goes for the amenities! Come see it for yourself soon!
Elementary School | Middle School | High School |
---|---|---|
Saint James Elementary School | Saint James Middle School | Saint James High School |
Price History | |
---|---|
5/4/2023 | Listed $875,000 |
7/18/2023 | 1% - $872,500 |
7/27/2023 | 1% - $870,000 |
8/3/2023 | 1% - $867,500 |
8/8/2023 | 1% - $865,000 |
8/15/2023 | 1% - $860,000 |
8/22/2023 | 1% - $857,500 |
8/29/2023 | 1% - $855,000 |
9/12/2023 | 1% - $850,000 |
9/19/2023 | 1% - $845,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | None |
Appliances | Dishwasher, Disposal, Microwave, Range |
Architectural Style | Traditional |
Assoc Fee Paid Per | Quarterly |
Assoc Fees | 160.0 |
Association Amenities | BoatRamp, Clubhouse, Gated, OwnerAllowedGolfCart, PetRestrictions, Security, TenantAllowedGolfCart, TennisCourts |
Association Fee Includes | CommonAreas, LegalAccounting, Pools, RecreationFacilities, Security, Trash |
Association Name | None |
Association Y/N | True |
Associationname2 | None |
Attached Garage | True |
Availability Date | None |
Basement | None |
Body Type | None |
Body of Water | None |
Builder Name | Derrick Blanton Construction |
Building Area Units | None |
Building Features | None |
Building Name | None |
Business Name | None |
Business Type | None |
Buyer Financing | None |
Cap Rate | None |
Carport Spaces | None |
Carport Y/N | None |
City | Myrtle Beach |
Close Price | None |
Community Features | BoatFacilities, Clubhouse, GolfCartsOK, Gated, RecreationArea, TennisCourts, LongTermRentalAllowed, Pool |
Concessions | None |
Construction Materials | Brick |
Contingency | None |
Cooling | CentralAir |
County | Horry |
Current Financing | None |
Current Use | None |
Development Status | NewConstruction |
Directions | Take Bay Road off of either Hwy 707 or Enterprise Road to get to the entrance gate for Cypress River Plantation. Give card at entrance gate and proceed on main road, taking first left. Take right on |
Disclosures | CovenantsRestrictionsDisclosure |
Electric | None |
Electric Expense | None |
Elementary School | Saint James Elementary School |
Elementary School District | None |
Elevation | None |
Energy Efficient | None |
Entry Location | None |
Exclusions | None |
Expected Active Date | None |
Exterior Features | Porch |
Facing Direction | None |
Fuel Expense | None |
Garage Spaces | 2.0 |
Garage Y/N | True |
Green Energy Generation | None |
Green Indoor Air Quality | None |
Green Location | None |
Green Sustainability | None |
Green Water Conservation | None |
Gross Income | None |
Heating | Central |
High School | Saint James High School |
High School District | None |
Home Warranty Y/N | True |
Insurance Expense | None |
Interior Features | Fireplace, KitchenIsland, StainlessSteelAppliances, SolidSurfaceCounters |
Land Lease Amount | None |
Land Lease Amount Frequency | None |
Land Lease Y/N | None |
Leasable Area | None |
Lease Amount | None |
Lease Amount Frequency | None |
Lease Considered Y/N | False |
Lease Renewal Y/N | None |
Lease Type | None |
Levels | Two |
Lot Size Square Feet | None |
MLS Area | 26A Myrtle Beach Area--south of 544 & west of 17 b |
MLS Area Minor | None |
Maintenanceexpense | None |
Make | None |
Middle/Junior High School | Saint James Middle School |
Middle/Junior School District | None |
Mobile Length | None |
Mobile Width | None |
Mobilehomeremainsyn | None |
Net Operating Income | None |
New Construction | True |
Number of Units Leased | None |
Numberofunitsvacant | None |
Occupancy Description | None |
Occupantname | None |
Ok to Lease | None |
Open Parking Spaces | None |
Operating Expense | None |
Other Structures | None |
Ownerpays | None |
Ownership Type | None |
Patio/Porch Features | RearPorch, FrontPorch |
Percent Ownership | None |
Pet Deposit | None |
Pets Allowed | OwnerOnly, Yes |
Pool Features | Community, OutdoorPool |
Possession | Closing |
Possible Use | None |
Property Attached Y/N | False |
Property Condition | NeverOccupied |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Rent Control Y/N | None |
Rent Includes | None |
Roof | None |
Security Deposit | None |
Security Features | GatedCommunity, SecurityService |
Senior Community Y/N | None |
Sewer | None |
Spa Features | None |
Standard Status | Active |
Status | Active |
Stories | None |
Street Name | Henagan Ln. |
Structure Type | None |
Sub Agent Compensation Type | None |
Subdivision Name | Cypress River Plantation |
Tax Annual Amount | None |
Tax Assessed Value | None |
Tax Lot | None |
Tax Year | None |
TaxOtherAnnualAssessmentAmount | None |
Taxes | None |
Tenant Pays | None |
Topography | None |
Total Actual Rent | None |
Total Rooms | None |
Total Units | None |
Township | None |
Trash Expense | None |
Unit Number | None |
Utilities | None |
View | None |
View Y/N | None |
Virtual Tour | None |
Virtual Tour | None |
Walk Score | None |
Water Sewer Expense | None |
Waterfront Features | None |
Waterfront Y/N | None |
Year Built | 2023 |
Year Built Details | None |
Year Built Source | None |
Zoning | Res |
Zoning Description | None |
Interior Features
1/4 Baths | None |
---|---|
3/4 Baths | None |
Above Grade Finished Area | None |
Above Grade Finished Area Source | None |
Above Grade Finished Area Unit Type | None |
Air Conditioning Y/N | True |
Basement (Y/N) | None |
Bathroomspartial | None |
Bedrooms Possible | None |
Below Grade Finished Area | None |
Below Grade Finished Area Source | None |
Below Grade Finished Area Unit Type | None |
Buyerofficeemail | None |
Common Walls | None |
Electric On Property Y/N | None |
Entry Level | None |
Fireplace Features | None |
Fireplace Y/N | True |
Flooring | LuxuryVinylPlank |
Full Baths | 4 |
Furnished Units | None |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | True |
Laundry Features | WasherHookup |
Living Area Units | None |
Livingareasource | PublicRecords |
Main Level Bathrooms | None |
Main Level Bedrooms | None |
Rangearea | None |
Seatingcapacity | None |
Street Suffix | None |
Total Baths | None |
Total Bedrooms | 5 |
Total Fireplaces | None |
Total Stories | None |
Window Features | None |
Exterior Features
Buyer Agent Compensation | 2.5 |
---|---|
Buyer Agent Compensation Type | None |
Builder Model | None |
Building Area Total | 3989.0 |
Buyerofficefax | None |
Covered Spaces | None |
Crops Included Y/N | None |
Cultivated Area | None |
Door Features | None |
Fencing | None |
Foundation Area | None |
Foundation Details | Slab |
Frontage Length | None |
Frontage Type | None |
Horse Amenities | None |
Horse Y/N | None |
Inclusions | None |
Irrigation Water Rights Y/N | None |
Lot Dimensions | None |
Lot Features | OutsideCityLimits, Rectangular |
Lot Size Acres | 0.33 |
Lot Size Area | None |
Lot Size Source | PublicRecords |
Lot Size Units | None |
Lotdimensionssource | None |
Mobile Home Dimensions | None |
Model | None |
Number of Buildings | None |
Number of Lots | None |
Number of Pads | None |
Number of Separate Electric Meters | None |
Number of Separate Gas Meters | None |
Number of Separate Water Meters | None |
Open Parking Y/N | None |
Other Equipment | None |
Other Parking | None |
Ownerphone | None |
Park Name | None |
Parking Features | Attached, TwoCarGarage, Garage, GarageDoorOpener |
Pasture Area | None |
Pool Charge | None |
RV Parking Dimensions | None |
Road Frontage Type | None |
Road Responsibility | None |
Road Surface Type | None |
Skirt | None |
Spa | None |
Total Parking | 6.0 |
Vegetation | None |
Water Source | None |
Wooded Area | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool