
Property Attributes
- MLS#2308377
- TypeSingle Family
- CountyHORRY
- CityMyrtle Beach
- Area25A Myrtle Beach Area--west of Socastee between 54
- NeighborhoodNot within a Subdivision
- Zip29588
- StyleRaised Beach
- Price$ 1,340,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3000
- Lot Size1.95 Acres
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
Welcome to your very own intracoastal waterfront paradise! This stunning home with a large wrap around porch boasts countless upgrades and sits on just under 2 acres of land in a NO HOA area. With two boat lifts and a jet-ski lift, a sun deck, and launch boat site, you'll have everything you need to enjoy the sparkling waters just beyond your doorstep. Relax in your own private oasis with a tranquil pond and fountain, surrounded by majestic live oaks that provide shade and serenity. Inside, you'll find an impeccably designed home with high-end finishes and fixtures throughout. With plenty of space for the whole family, this home is perfect for entertaining or simply enjoying the peace and quiet of your surroundings. Additional features include a detached storage area, perfect for all your outdoor gear, and a fire pit for cozy nights under the stars. Plus, the 3-car garage comes complete with a heated workshop located under the home, making it the perfect space for any hobbyist or handyman. Don't miss this rare opportunity to own a home like this close to the beach and entertainment. Book your showing today and start living your best waterfront life!
Elementary School | Middle School | High School |
---|---|---|
Forestbrook Elementary School | Forestbrook Middle School | Socastee High School |
Price History | |
---|---|
5/2/2023 | Listed $1,699,000 |
6/5/2023 | 5% - $1,619,000 |
6/12/2023 | 5% - $1,550,000 |
8/8/2023 | 4% - $1,499,000 |
9/8/2023 | 7% - $1,399,000 |
9/12/2023 | 4% - $1,349,000 |
9/22/2023 | 1% - $1,340,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | None |
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, RangeHood, Dryer, Washer |
Architectural Style | RaisedBeach |
Assoc Fee Paid Per | NotApplicable |
Assoc Fees | 0.0 |
Association Amenities | BoatDock, BoatRamp, OwnerAllowedGolfCart, OwnerAllowedMotorcycle, PetRestrictions, BoatSlip |
Association Fee Includes | None |
Association Name | None |
Association Y/N | False |
Associationname2 | None |
Attached Garage | None |
Availability Date | None |
Basement | None |
Body Type | None |
Body of Water | None |
Builder Name | None |
Building Area Units | None |
Building Features | None |
Building Name | None |
Business Name | None |
Business Type | None |
Buyer Financing | None |
Cap Rate | None |
Carport Spaces | None |
Carport Y/N | None |
City | Myrtle Beach |
Close Price | None |
Community Features | BoatFacilities, BoatSlip, Dock, GolfCartsOK, LongTermRentalAllowed |
Concessions | None |
Construction Materials | HardiPlankType, WoodFrame |
Contingency | None |
Cooling | CentralAir |
County | Horry |
Current Financing | None |
Current Use | None |
Development Status | None |
Directions | None |
Disclosures | None |
Electric | None |
Electric Expense | None |
Elementary School | Forestbrook Elementary School |
Elementary School District | None |
Elevation | None |
Energy Efficient | Doors, Windows |
Entry Location | None |
Exclusions | None |
Expected Active Date | None |
Exterior Features | Balcony, BoatRamp, Deck, Dock, Fence, SprinklerIrrigation, Porch, Patio, Storage |
Facing Direction | None |
Fuel Expense | None |
Garage Spaces | None |
Garage Y/N | True |
Green Energy Generation | None |
Green Indoor Air Quality | None |
Green Location | None |
Green Sustainability | None |
Green Water Conservation | None |
Gross Income | None |
Heating | Central, Electric |
High School | Socastee High School |
High School District | None |
Home Warranty Y/N | False |
Insurance Expense | None |
Interior Features | Fireplace, WindowTreatments, BreakfastBar, EntranceFoyer, KitchenIsland, StainlessSteelAppliances, SolidSurfaceCounters, Workshop |
Land Lease Amount | None |
Land Lease Amount Frequency | None |
Land Lease Y/N | None |
Leasable Area | None |
Lease Amount | None |
Lease Amount Frequency | None |
Lease Considered Y/N | False |
Lease Renewal Y/N | None |
Lease Type | None |
Levels | Two, ThreeOrMore |
Lot Size Square Feet | None |
MLS Area | 25A Myrtle Beach Area--west of Socastee between 54 |
MLS Area Minor | None |
Maintenanceexpense | None |
Make | None |
Middle/Junior High School | Forestbrook Middle School |
Middle/Junior School District | None |
Mobile Length | None |
Mobile Width | None |
Mobilehomeremainsyn | None |
Net Operating Income | None |
New Construction | None |
Number of Units Leased | None |
Numberofunitsvacant | None |
Occupancy Description | None |
Occupantname | None |
Ok to Lease | None |
Open Parking Spaces | None |
Operating Expense | None |
Other Structures | None |
Ownerpays | None |
Ownership Type | None |
Patio/Porch Features | Balcony, RearPorch, Deck, FrontPorch, Patio |
Percent Ownership | None |
Pet Deposit | None |
Pets Allowed | OwnerOnly, Yes |
Pool Features | None |
Possession | Closing |
Possible Use | None |
Property Attached Y/N | False |
Property Condition | Resale |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Rent Control Y/N | None |
Rent Includes | None |
Roof | None |
Security Deposit | None |
Security Features | SmokeDetectors |
Senior Community Y/N | None |
Sewer | None |
Spa Features | None |
Standard Status | Active |
Status | Active |
Stories | None |
Street Name | Renata Ln. |
Structure Type | None |
Subdivision Name | Not within a Subdivision |
Tax Annual Amount | None |
Tax Assessed Value | None |
Tax Lot | None |
Tax Year | None |
TaxOtherAnnualAssessmentAmount | None |
Taxes | None |
Tenant Pays | None |
Topography | None |
Total Actual Rent | None |
Total Rooms | None |
Total Units | None |
Township | None |
Trash Expense | None |
Unit Number | None |
Utilities | CableAvailable, ElectricityAvailable, PhoneAvailable, SewerAvailable, UndergroundUtilities, WaterAvailable |
View | Intercoastal, Lake |
View Y/N | None |
Virtual Tour | None |
Virtual Tour | None |
Walk Score | None |
Water Sewer Expense | None |
Waterfront Features | BoatRampLiftAccess, DockAccess, IntracoastalAccess, Pond |
Waterfront Y/N | True |
Year Built | 2001 |
Year Built Details | None |
Year Built Source | None |
Zoning | RES |
Zoning Description | None |
Interior Features
1/4 Baths | None |
---|---|
3/4 Baths | None |
Above Grade Finished Area | None |
Above Grade Finished Area Source | None |
Above Grade Finished Area Unit Type | None |
Air Conditioning Y/N | True |
Basement (Y/N) | None |
Bathroomspartial | None |
Bedrooms Possible | None |
Below Grade Finished Area | None |
Below Grade Finished Area Source | None |
Below Grade Finished Area Unit Type | None |
Buyerofficeemail | None |
Common Walls | None |
Electric On Property Y/N | None |
Entry Level | None |
Fireplace Features | None |
Fireplace Y/N | True |
Flooring | LuxuryVinylPlank, Tile |
Full Baths | 4 |
Furnished Units | None |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | True |
Laundry Features | WasherHookup |
Living Area Units | None |
Livingareasource | Estimated |
Main Level Bathrooms | None |
Main Level Bedrooms | None |
Rangearea | None |
Seatingcapacity | None |
Street Suffix | None |
Total Baths | None |
Total Bedrooms | 4 |
Total Fireplaces | None |
Total Stories | None |
Window Features | None |
Exterior Features
Sub Agent Compensation Type | None |
---|---|
Builder Model | None |
Building Area Total | 3457.0 |
Buyerofficefax | None |
Covered Spaces | None |
Crops Included Y/N | None |
Cultivated Area | None |
Door Features | InsulatedDoors |
Fencing | None |
Foundation Area | None |
Foundation Details | Raised, Slab |
Frontage Length | None |
Frontage Type | None |
Horse Amenities | None |
Horse Y/N | None |
Inclusions | None |
Irrigation Water Rights Y/N | None |
Lot Dimensions | None |
Lot Features | Item1orMoreAcres, LakeFront, OutsideCityLimits, Pond, Rectangular |
Lot Size Acres | 1.95 |
Lot Size Area | None |
Lot Size Source | PublicRecords |
Lot Size Units | None |
Lotdimensionssource | None |
Mobile Home Dimensions | None |
Model | None |
Number of Buildings | None |
Number of Lots | None |
Number of Pads | None |
Number of Separate Electric Meters | None |
Number of Separate Gas Meters | None |
Number of Separate Water Meters | None |
Open Parking Y/N | None |
Other Equipment | None |
Other Parking | None |
Ownerphone | None |
Park Name | None |
Parking Features | Driveway, Boat, Garage, GarageDoorOpener, RVAccessParking |
Pasture Area | None |
Pool Charge | None |
RV Parking Dimensions | None |
Road Frontage Type | None |
Road Responsibility | None |
Road Surface Type | None |
Skirt | None |
Spa | None |
Total Parking | 10.0 |
Vegetation | None |
Water Source | Public |
Wooded Area | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool