
Property Attributes
- MLS#2305651
- TypeSingle Family
- CountyHORRY
- CityLittle River
- Area04A Little River Area--South of Hwy 9
- NeighborhoodSerenity Point
- Zip29566
- StyleContemporary
- Price$ 3,250,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4512
- Lot Size8,276 SqFt
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
Located Directly on The Intracoastal Waterway with a Private Boat Dock and Lift! The Lauderdale Floor Plan Features 5 bedrooms and 5 Full bathrooms. The Highly Desirable Gated Serenity Point community Consists of only 16 Homesites Total! This Breathtaking Home Boasts a Brick Paver Driveway, an Elevator, Resort-Style Pool, Game Room, Covered front & rear Verandas, 3-Car Garage, Laundry Center, Office, Study, Gourmet Kitchen, and so much more! Enjoy the Waterfront Views from Inside & Out! Outside you’ll Appreciate the Multiple Bars, Custom Pool with Jacuzzi, Fire Pit & Lush Landscaping. Kitchen is complete with Quartz countertops, an 8ft Kitchen Island, Top of the line Stainless Steel Appliances, Gas Cooktop, Range Hood, Solid wood Soft-Close Cabinets with Dovetail Drawers, Under Cabinet Lighting & Tile Backsplash. One Garage is a Tandem 2-Car Garage and the other is a Single Car Garage. Both feature Wayne Dalton Garage Doors & Epoxy flooring. Access to 26ft Boat Slips & a Private community Boat Ramp! Call today for the Finer Details, Additional Options & a Private Tour!
Elementary School | Middle School | High School |
---|---|---|
Ocean Drive Elementary | North Myrtle Beach Middle School | North Myrtle Beach High School |
Price History | |
---|---|
3/27/2023 | Listed $3,250,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | None |
Appliances | None |
Architectural Style | Contemporary |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 70.0 |
Association Amenities | BoatDock, BoatRamp, Gated, OwnerAllowedGolfCart, OwnerAllowedMotorcycle, PetRestrictions, BoatSlip |
Association Fee Includes | CommonAreas, Security, Trash |
Association Name | None |
Association Y/N | True |
Associationname2 | None |
Attached Garage | True |
Availability Date | None |
Basement | None |
Body Type | None |
Body of Water | None |
Builder Name | None |
Building Area Units | None |
Building Features | None |
Building Name | None |
Business Name | None |
Business Type | None |
Buyer Financing | None |
Cap Rate | None |
Carport Spaces | None |
Carport Y/N | None |
City | Little River |
Close Price | None |
Community Features | BoatFacilities, BoatSlip, Dock, GolfCartsOK, Gated |
Concessions | None |
Construction Materials | None |
Contingency | None |
Cooling | CentralAir |
County | Horry |
Current Financing | None |
Current Use | None |
Development Status | None |
Directions | When you pull into Carolina Yacht Landing you’ll be greeted by a gate. Gate Code is #2580. Head all the way to the back. There is a second gate to the entry of Serenity Point which will function once |
Disclosures | CovenantsRestrictionsDisclosure |
Electric | None |
Electric Expense | None |
Elementary School | Ocean Drive Elementary |
Elementary School District | None |
Elevation | None |
Energy Efficient | None |
Entry Location | None |
Exclusions | None |
Expected Active Date | None |
Exterior Features | Balcony, Dock, Patio |
Facing Direction | None |
Fuel Expense | None |
Garage Spaces | 4.0 |
Garage Y/N | True |
Green Energy Generation | None |
Green Indoor Air Quality | None |
Green Location | None |
Green Sustainability | None |
Green Water Conservation | None |
Gross Income | None |
Heating | Central, Electric |
High School | North Myrtle Beach High School |
High School District | None |
Home Warranty Y/N | True |
Insurance Expense | None |
Interior Features | BedroomonMainLevel, StainlessSteelAppliances, SolidSurfaceCounters |
Land Lease Amount | None |
Land Lease Amount Frequency | None |
Land Lease Y/N | None |
Leasable Area | None |
Lease Amount | None |
Lease Amount Frequency | None |
Lease Considered Y/N | False |
Lease Renewal Y/N | None |
Lease Type | None |
Levels | ThreeOrMore |
Lot Size Square Feet | None |
MLS Area | 04A Little River Area--South of Hwy 9 |
MLS Area Minor | None |
Maintenanceexpense | None |
Make | None |
Middle/Junior High School | North Myrtle Beach Middle School |
Middle/Junior School District | None |
Mobile Length | None |
Mobile Width | None |
Mobilehomeremainsyn | None |
Net Operating Income | None |
New Construction | None |
Number of Units Leased | None |
Numberofunitsvacant | None |
Occupancy Description | None |
Occupantname | None |
Ok to Lease | None |
Open Parking Spaces | None |
Operating Expense | None |
Other Structures | None |
Ownerpays | None |
Ownership Type | None |
Patio/Porch Features | Balcony, Patio |
Percent Ownership | None |
Pet Deposit | None |
Pets Allowed | OwnerOnly, Yes |
Pool Features | None |
Possession | Closing |
Possible Use | None |
Property Attached Y/N | False |
Property Condition | UnderConstruction |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Rent Control Y/N | None |
Rent Includes | None |
Roof | None |
Security Deposit | None |
Security Features | GatedCommunity |
Senior Community Y/N | None |
Sewer | None |
Spa Features | None |
Standard Status | Active |
Status | Active |
Stories | None |
Street Name | Serenity Point Dr. |
Structure Type | None |
Sub Agent Compensation | 1 |
Sub Agent Compensation Type | None |
Subdivision Name | Serenity Point |
Tax Annual Amount | None |
Tax Assessed Value | None |
Tax Lot | None |
Tax Year | None |
TaxOtherAnnualAssessmentAmount | None |
Taxes | None |
Tenant Pays | None |
Topography | None |
Total Actual Rent | None |
Total Rooms | None |
Total Units | None |
Township | None |
Trash Expense | None |
Unit Number | None |
Utilities | CableAvailable, ElectricityAvailable, SewerAvailable, WaterAvailable |
View | Intercoastal |
View Y/N | None |
Virtual Tour | None |
Virtual Tour | None |
Walk Score | None |
Water Sewer Expense | None |
Waterfront Features | IntracoastalAccess |
Waterfront Y/N | None |
Year Built | 2022 |
Year Built Details | None |
Year Built Source | None |
Zoning | RES |
Zoning Description | None |
Interior Features
1/4 Baths | None |
---|---|
3/4 Baths | None |
Above Grade Finished Area | None |
Above Grade Finished Area Source | None |
Above Grade Finished Area Unit Type | None |
Air Conditioning Y/N | True |
Basement (Y/N) | None |
Bathroomspartial | None |
Bedrooms Possible | None |
Below Grade Finished Area | None |
Below Grade Finished Area Source | None |
Below Grade Finished Area Unit Type | None |
Buyerofficeemail | None |
Common Walls | None |
Electric On Property Y/N | None |
Entry Level | None |
Fireplace Features | None |
Fireplace Y/N | None |
Flooring | None |
Full Baths | 5 |
Furnished Units | None |
Furnished Y/N | Unfurnished |
Heating Y/N | True |
Laundry Features | WasherHookup |
Living Area Units | None |
Livingareasource | Plans |
Main Level Bathrooms | None |
Main Level Bedrooms | None |
Rangearea | None |
Seatingcapacity | None |
Street Suffix | None |
Total Baths | None |
Total Bedrooms | 5 |
Total Fireplaces | None |
Total Stories | None |
Window Features | None |
Exterior Features
Buyer Agent Compensation | 2.75 |
---|---|
Buyer Agent Compensation Type | None |
Builder Model | None |
Building Area Total | 6227.0 |
Buyerofficefax | None |
Covered Spaces | None |
Crops Included Y/N | None |
Cultivated Area | None |
Door Features | None |
Fencing | None |
Foundation Area | None |
Foundation Details | Slab |
Frontage Length | None |
Frontage Type | None |
Horse Amenities | None |
Horse Y/N | None |
Inclusions | None |
Irrigation Water Rights Y/N | None |
Lot Dimensions | None |
Lot Features | None |
Lot Size Acres | 0.19 |
Lot Size Area | None |
Lot Size Source | PublicRecords |
Lot Size Units | None |
Lotdimensionssource | None |
Mobile Home Dimensions | None |
Model | None |
Number of Buildings | None |
Number of Lots | None |
Number of Pads | None |
Number of Separate Electric Meters | None |
Number of Separate Gas Meters | None |
Number of Separate Water Meters | None |
Open Parking Y/N | None |
Other Equipment | None |
Other Parking | None |
Ownerphone | None |
Park Name | None |
Parking Features | Attached, Garage |
Pasture Area | None |
Pool Charge | None |
RV Parking Dimensions | None |
Road Frontage Type | None |
Road Responsibility | None |
Road Surface Type | None |
Skirt | None |
Spa | None |
Total Parking | 6.0 |
Vegetation | None |
Water Source | Public |
Wooded Area | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool