
Property Attributes
- MLS#2302572
- TypeSingle Family
- CountyHORRY
- CityMyrtle Beach
- Area19A Myrtle Beach Area--Socastee
- NeighborhoodNot within a Subdivision
- Zip29588
- StyleRaised Beach
- Price$ 1,550,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4458
- Lot Size0.74 Acres
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
This custom built Intracoastal Waterway paradise awaits on .74 acres of land! Enjoy this sprawling executive home with panoramic views of the Waterway from every room! This well cared for home boasts: a dream kitchen with custom cabinets, butcher block island, upgraded appliances, walk in pantry, breakfast bar and nook area all overlooking the grand two story living room with fireplace and breakaway doors to the oversized deck and screened porch area. The master is also on the main living area along with another bedroom. The upstairs boasts additional bedrooms, bath, loft, study with french doors, 15 x 60 attic storage and more! This home has an elevator that services all 3 levels. Enjoy everything living on the water grants you! The sea wall has trex decking, a desirable covered dock with boat slip and more! You must view this home to appreciate the quality, attention to detail and view! Brand new roof installed March 2022! Don't Delay!
Elementary School | Middle School | High School |
---|---|---|
Socastee Elementary School | Forestbrook Middle School | Socastee High School |
Price History | |
---|---|
2/9/2023 | Listed $1,750,000 |
3/27/2023 | 5% - $1,675,000 |
4/27/2023 | 5% - $1,599,900 |
8/21/2023 | 4% - $1,550,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | None |
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, RangeHood |
Architectural Style | RaisedBeach |
Assoc Fee Paid Per | NotApplicable |
Assoc Fees | 0.0 |
Association Amenities | BoatDock |
Association Fee Includes | None |
Association Name | None |
Association Y/N | False |
Associationname2 | None |
Attached Garage | True |
Availability Date | None |
Basement | None |
Body Type | None |
Body of Water | None |
Builder Name | None |
Building Area Units | None |
Building Features | None |
Building Name | None |
Business Name | None |
Business Type | None |
Buyer Financing | None |
Cap Rate | None |
Carport Spaces | None |
Carport Y/N | None |
City | Myrtle Beach |
Close Price | None |
Community Features | Dock |
Concessions | None |
Construction Materials | Block |
Contingency | None |
Cooling | CentralAir |
County | Horry |
Current Financing | None |
Current Use | None |
Development Status | None |
Directions | None |
Disclosures | SellerDisclosure |
Electric | None |
Electric Expense | None |
Elementary School | Socastee Elementary School |
Elementary School District | None |
Elevation | None |
Energy Efficient | Doors, Windows |
Entry Location | None |
Exclusions | None |
Expected Active Date | None |
Exterior Features | Deck, Fence, Porch |
Facing Direction | None |
Fuel Expense | None |
Garage Spaces | 2.0 |
Garage Y/N | True |
Green Energy Generation | None |
Green Indoor Air Quality | None |
Green Location | None |
Green Sustainability | None |
Green Water Conservation | None |
Gross Income | None |
Heating | Central, Electric |
High School | Socastee High School |
High School District | None |
Home Warranty Y/N | False |
Insurance Expense | None |
Interior Features | Attic, Elevator, Fireplace, PermanentAtticStairs, SplitBedrooms, WindowTreatments, BreakfastBar, BreakfastArea, EntranceFoyer, KitchenIsland, Loft, StainlessSteelAppliances, SolidSurfaceCounters |
Land Lease Amount | None |
Land Lease Amount Frequency | None |
Land Lease Y/N | None |
Leasable Area | None |
Lease Amount | None |
Lease Amount Frequency | None |
Lease Considered Y/N | False |
Lease Renewal Y/N | None |
Lease Type | None |
Levels | Two |
Lot Size Square Feet | None |
MLS Area | 19A Myrtle Beach Area--Socastee |
MLS Area Minor | None |
Maintenanceexpense | None |
Make | None |
Middle/Junior High School | Forestbrook Middle School |
Middle/Junior School District | None |
Mobile Length | None |
Mobile Width | None |
Mobilehomeremainsyn | None |
Net Operating Income | None |
New Construction | None |
Number of Units Leased | None |
Numberofunitsvacant | None |
Occupancy Description | None |
Occupantname | None |
Ok to Lease | None |
Open Parking Spaces | None |
Operating Expense | None |
Other Structures | None |
Ownerpays | None |
Ownership Type | None |
Patio/Porch Features | RearPorch, Deck, FrontPorch, Porch, Screened |
Percent Ownership | None |
Pet Deposit | None |
Pets Allowed | None |
Pool Features | None |
Possession | Closing |
Possible Use | None |
Property Attached Y/N | False |
Property Condition | Resale |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Rent Control Y/N | None |
Rent Includes | None |
Roof | None |
Security Deposit | None |
Security Features | SmokeDetectors |
Senior Community Y/N | None |
Sewer | None |
Spa Features | None |
Standard Status | Active |
Status | Active |
Stories | None |
Street Name | Folly Rd. |
Structure Type | None |
Sub Agent Compensation | CLA |
Sub Agent Compensation Type | None |
Subdivision Name | Not within a Subdivision |
Tax Annual Amount | None |
Tax Assessed Value | None |
Tax Lot | None |
Tax Year | None |
TaxOtherAnnualAssessmentAmount | None |
Taxes | None |
Tenant Pays | None |
Topography | None |
Total Actual Rent | None |
Total Rooms | None |
Total Units | None |
Township | None |
Trash Expense | None |
Unit Number | None |
Utilities | CableAvailable, ElectricityAvailable, Other, PhoneAvailable, SewerAvailable, UndergroundUtilities, WaterAvailable |
View | Intercoastal |
View Y/N | None |
Virtual Tour | https://properties.williamcoveymedia.com/v2/1086-folly-rd-myrtle-beach-sc-29588-2190160/videos/87840 |
Virtual Tour | None |
Walk Score | None |
Water Sewer Expense | None |
Waterfront Features | DockAccess, IntracoastalAccess |
Waterfront Y/N | None |
Year Built | 2010 |
Year Built Details | None |
Year Built Source | None |
Zoning | SF 10 |
Zoning Description | None |
Interior Features
1/4 Baths | None |
---|---|
3/4 Baths | None |
Above Grade Finished Area | None |
Above Grade Finished Area Source | None |
Above Grade Finished Area Unit Type | None |
Air Conditioning Y/N | True |
Basement (Y/N) | None |
Bathroomspartial | None |
Bedrooms Possible | None |
Below Grade Finished Area | None |
Below Grade Finished Area Source | None |
Below Grade Finished Area Unit Type | None |
Buyerofficeemail | None |
Common Walls | None |
Electric On Property Y/N | None |
Entry Level | None |
Fireplace Features | None |
Fireplace Y/N | True |
Flooring | Carpet, Tile, Wood |
Full Baths | 5 |
Furnished Units | None |
Furnished Y/N | Unfurnished |
Heating Y/N | True |
Laundry Features | WasherHookup |
Living Area Units | None |
Livingareasource | PublicRecords |
Main Level Bathrooms | None |
Main Level Bedrooms | None |
Rangearea | None |
Seatingcapacity | None |
Street Suffix | None |
Total Baths | None |
Total Bedrooms | 5 |
Total Fireplaces | None |
Total Stories | None |
Window Features | None |
Exterior Features
Buyer Agent Compensation | 2.5% |
---|---|
Buyer Agent Compensation Type | None |
Builder Model | None |
Building Area Total | 6557.0 |
Buyerofficefax | None |
Covered Spaces | None |
Crops Included Y/N | None |
Cultivated Area | None |
Door Features | InsulatedDoors |
Fencing | None |
Foundation Area | None |
Foundation Details | Raised |
Frontage Length | None |
Frontage Type | None |
Horse Amenities | None |
Horse Y/N | None |
Inclusions | None |
Irrigation Water Rights Y/N | None |
Lot Dimensions | None |
Lot Features | FloodZone, OutsideCityLimits, Rectangular |
Lot Size Acres | 0.74 |
Lot Size Area | None |
Lot Size Source | PublicRecords |
Lot Size Units | None |
Lotdimensionssource | None |
Mobile Home Dimensions | None |
Model | None |
Number of Buildings | None |
Number of Lots | None |
Number of Pads | None |
Number of Separate Electric Meters | None |
Number of Separate Gas Meters | None |
Number of Separate Water Meters | None |
Open Parking Y/N | None |
Other Equipment | None |
Other Parking | None |
Ownerphone | None |
Park Name | None |
Parking Features | Attached, Garage, TwoCarGarage, Boat, GarageDoorOpener, RVAccessParking |
Pasture Area | None |
Pool Charge | None |
RV Parking Dimensions | None |
Road Frontage Type | None |
Road Responsibility | None |
Road Surface Type | None |
Skirt | None |
Spa | None |
Total Parking | 4.0 |
Vegetation | None |
Water Source | Public |
Wooded Area | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool