
Property Attributes
- MLS#2301178
- TypeSingle Family
- CountyHORRY
- CityMyrtle Beach
- Area23A Conway Area--South of Conway between 501 & Wac
- NeighborhoodLegends
- Zip29579
- StyleTraditional
- Price$ 499,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2696
- Lot Size0.3 Acres
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
A charming front porch welcomes you into this 5 bedroom, 3 bath custom built stucco home in prestigious Legends Golf Resort. Pretty laminate flooring, crown molding, chair rails, vaulted ceiling, transom windows and warm colors give this home a cozy feeling. The large family room that is open to the kitchen is a great space for entertaining. The kitchen has lots of cabinets and counter space with corian solid surface countertops and a large eat-in area. The master bedroom, which is on the first floor, has a walk-in closet and master suite with large tiled walk-in shower. Also on the first floor on the opposite side are two more nice sized bedrooms separated by a full bath. Upstairs you will find bedrooms four and five and full bath. Enjoy the outdoors in the large 3-season porch or all-weather deck in the sun. The private, fenced in yard is a perfect place for your furry family members. Legends has some of the best amenities, including an owners’ clubhouse with pool, tennis courts, bocce ball court, basketball court, kids’ playground, gym, card room, full kitchen and event space. Legends is a guarded, gated community with walking and bike trails and 3 signature golf courses.
Elementary School | Middle School | High School |
---|---|---|
River Oaks Elementary | Ten Oaks Middle | Carolina Forest High School |
Price History | |
---|---|
1/19/2023 | Listed $599,000 |
5/8/2023 | 7% - $559,000 |
6/9/2023 | 2% - $549,000 |
8/4/2023 | 10% - $499,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | None |
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Dryer, Washer |
Architectural Style | Traditional |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 138.0 |
Association Amenities | Clubhouse, Gated, OwnerAllowedGolfCart, PetRestrictions, Security, TennisCourts |
Association Fee Includes | Trash |
Association Name | None |
Association Y/N | True |
Associationname2 | None |
Attached Garage | None |
Availability Date | None |
Basement | None |
Body Type | None |
Body of Water | None |
Builder Name | None |
Building Area Units | None |
Building Features | None |
Building Name | None |
Business Name | None |
Business Type | None |
Buyer Financing | None |
Cap Rate | None |
Carport Spaces | None |
Carport Y/N | None |
City | Myrtle Beach |
Close Price | None |
Community Features | Clubhouse, GolfCartsOK, Gated, RecreationArea, TennisCourts, Golf, Pool |
Concessions | None |
Construction Materials | Stucco |
Contingency | None |
Cooling | CentralAir |
County | Horry |
Current Financing | None |
Current Use | None |
Development Status | None |
Directions | None |
Disclosures | None |
Electric | None |
Electric Expense | None |
Elementary School | River Oaks Elementary |
Elementary School District | None |
Elevation | None |
Energy Efficient | None |
Entry Location | None |
Exclusions | None |
Expected Active Date | None |
Exterior Features | Deck, Fence |
Facing Direction | None |
Fuel Expense | None |
Garage Spaces | None |
Garage Y/N | True |
Green Energy Generation | None |
Green Indoor Air Quality | None |
Green Location | None |
Green Sustainability | None |
Green Water Conservation | None |
Gross Income | None |
Heating | Central, Electric |
High School | Carolina Forest High School |
High School District | None |
Home Warranty Y/N | False |
Insurance Expense | None |
Interior Features | Attic, PermanentAtticStairs, WindowTreatments, BreakfastBar, BedroomonMainLevel, BreakfastArea, SolidSurfaceCounters |
Land Lease Amount | None |
Land Lease Amount Frequency | None |
Land Lease Y/N | None |
Leasable Area | None |
Lease Amount | None |
Lease Amount Frequency | None |
Lease Considered Y/N | False |
Lease Renewal Y/N | None |
Lease Type | None |
Levels | Two |
Lot Size Square Feet | None |
MLS Area | 23A Conway Area--South of Conway between 501 & Wac |
MLS Area Minor | None |
Maintenanceexpense | None |
Make | None |
Middle/Junior High School | Ten Oaks Middle |
Middle/Junior School District | None |
Mobile Length | None |
Mobile Width | None |
Mobilehomeremainsyn | None |
Net Operating Income | None |
New Construction | None |
Number of Units Leased | None |
Numberofunitsvacant | None |
Occupancy Description | None |
Occupantname | None |
Ok to Lease | None |
Open Parking Spaces | None |
Operating Expense | None |
Other Structures | None |
Ownerpays | None |
Ownership Type | None |
Patio/Porch Features | Deck, FrontPorch, Porch, Screened |
Percent Ownership | None |
Pet Deposit | None |
Pets Allowed | OwnerOnly, Yes |
Pool Features | Community, OutdoorPool |
Possession | None |
Possible Use | None |
Property Attached Y/N | False |
Property Condition | Resale |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Rent Control Y/N | None |
Rent Includes | None |
Roof | None |
Security Deposit | None |
Security Features | SecuritySystem, GatedCommunity, SmokeDetectors, SecurityService |
Senior Community Y/N | None |
Sewer | None |
Spa Features | None |
Standard Status | Active |
Status | Active |
Stories | None |
Street Name | Saint Annes Ct. |
Structure Type | None |
Subdivision Name | Legends |
Tax Annual Amount | None |
Tax Assessed Value | None |
Tax Lot | None |
Tax Year | None |
TaxOtherAnnualAssessmentAmount | None |
Taxes | None |
Tenant Pays | None |
Topography | None |
Total Actual Rent | None |
Total Rooms | None |
Total Units | None |
Township | None |
Trash Expense | None |
Unit Number | None |
Utilities | CableAvailable, ElectricityAvailable, PhoneAvailable, UndergroundUtilities, WaterAvailable |
View | None |
View Y/N | None |
Virtual Tour | None |
Virtual Tour | None |
Walk Score | None |
Water Sewer Expense | None |
Waterfront Features | None |
Waterfront Y/N | None |
Year Built | 2000 |
Year Built Details | None |
Year Built Source | None |
Zoning | RES |
Zoning Description | None |
Interior Features
1/4 Baths | None |
---|---|
3/4 Baths | None |
Above Grade Finished Area | None |
Above Grade Finished Area Source | None |
Above Grade Finished Area Unit Type | None |
Air Conditioning Y/N | True |
Basement (Y/N) | None |
Bathroomspartial | None |
Bedrooms Possible | None |
Below Grade Finished Area | None |
Below Grade Finished Area Source | None |
Below Grade Finished Area Unit Type | None |
Buyerofficeemail | None |
Common Walls | None |
Electric On Property Y/N | None |
Entry Level | None |
Fireplace Features | None |
Fireplace Y/N | None |
Flooring | Carpet, Laminate, Tile |
Full Baths | 3 |
Furnished Units | None |
Furnished Y/N | Unfurnished |
Heating Y/N | True |
Laundry Features | None |
Living Area Units | None |
Livingareasource | Estimated |
Main Level Bathrooms | None |
Main Level Bedrooms | None |
Rangearea | None |
Seatingcapacity | None |
Street Suffix | None |
Total Baths | None |
Total Bedrooms | 5 |
Total Fireplaces | None |
Total Stories | None |
Window Features | None |
Exterior Features
Sub Agent Compensation Type | None |
---|---|
Builder Model | None |
Building Area Total | 2836.0 |
Buyerofficefax | None |
Covered Spaces | None |
Crops Included Y/N | None |
Cultivated Area | None |
Door Features | None |
Fencing | None |
Foundation Area | None |
Foundation Details | Slab |
Frontage Length | None |
Frontage Type | None |
Horse Amenities | None |
Horse Y/N | None |
Inclusions | None |
Irrigation Water Rights Y/N | None |
Lot Dimensions | None |
Lot Features | NearGolfCourse, Rectangular |
Lot Size Acres | 0.3 |
Lot Size Area | None |
Lot Size Source | PublicRecords |
Lot Size Units | None |
Lotdimensionssource | None |
Mobile Home Dimensions | None |
Model | None |
Number of Buildings | None |
Number of Lots | None |
Number of Pads | None |
Number of Separate Electric Meters | None |
Number of Separate Gas Meters | None |
Number of Separate Water Meters | None |
Open Parking Y/N | None |
Other Equipment | None |
Other Parking | None |
Ownerphone | None |
Park Name | None |
Parking Features | Driveway, GarageDoorOpener |
Pasture Area | None |
Pool Charge | None |
RV Parking Dimensions | None |
Road Frontage Type | None |
Road Responsibility | None |
Road Surface Type | None |
Skirt | None |
Spa | None |
Total Parking | 4.0 |
Vegetation | None |
Water Source | Public |
Wooded Area | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool