
Property Attributes
- MLS#2223016
- TypeSingle Family
- CountyHORRY
- CityMyrtle Beach
- Area16C Myrtle Beach Area--79th Ave N to Dunes Cove
- NeighborhoodThe Dunes Club
- Zip29572
- StyleTraditional
- Price$ 1,968,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage5208
- Lot Size0.59 Acres
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
Incredible lowcountry masterpiece that has been fully renovated, located in the prestigious Dunes Club neighborhood. Surrounded by majestic oaks and beautiful mature magnolia trees, this property is situated on an amazing 0.59 acre parcel, in one of the most desirable and private streets in the community. Offering over 6900 total square feet with 6 bedrooms, plus bonus room, plus gym, 4 full baths and 2 half baths and a 3.5 car garage. Practically brand new with a total remodel and restoration, absolutely nothing left to complete. ALL NEW flooring, windows, cabinets, doors, electrical, HVAC(s), hi end granite, stainless steel appliances, bathrooms and so so much more. Owners even added open cell foam in the attic, brought in natural gas, replaced the roof and exterior siding along with a completely new driveway that has space for 10 vehicles!! From exterior to interior, you will love the details. Super layout with plenty of space and storage throughout. Modern finishes with a touch of traditional structures...like the original all brick fireplace in the family room or one of my favorites, the ocean views from the top floor bedroom! Relax on the back deck as you listen to the ocean or watch the spectacular sunrise. Can't say enough about this premium location where you can walk, bike or golf cart to the beach. Don't miss one of the finest luxury properties on the market.
Elementary School | Middle School | High School |
---|---|---|
Myrtle Beach Elementary School | Myrtle Beach Middle School | Myrtle Beach High School |
Price History | |
---|---|
10/18/2022 | Listed $2,690,000 |
1/19/2023 | 12% - $2,375,000 |
3/31/2023 | 4% - $2,295,000 |
6/29/2023 | 9% - $2,100,000 |
8/22/2023 | 7% - $1,968,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | None |
Appliances | Dishwasher, Disposal, Refrigerator |
Architectural Style | Traditional |
Assoc Fee Paid Per | Other |
Assoc Fees | 0.0 |
Association Amenities | OwnerAllowedGolfCart, PetRestrictions |
Association Fee Includes | None |
Association Name | None |
Association Y/N | None |
Associationname2 | None |
Attached Garage | True |
Availability Date | None |
Basement | None |
Body Type | None |
Body of Water | None |
Builder Name | None |
Building Area Units | None |
Building Features | None |
Building Name | None |
Business Name | None |
Business Type | None |
Buyer Financing | None |
Cap Rate | None |
Carport Spaces | None |
Carport Y/N | None |
City | Myrtle Beach |
Close Price | None |
Community Features | GolfCartsOK, LongTermRentalAllowed |
Concessions | None |
Construction Materials | HardiPlankType |
Contingency | None |
Cooling | CentralAir |
County | Horry |
Current Financing | None |
Current Use | None |
Development Status | None |
Directions | None |
Disclosures | SellerDisclosure |
Electric | None |
Electric Expense | None |
Elementary School | Myrtle Beach Elementary School |
Elementary School District | None |
Elevation | None |
Energy Efficient | None |
Entry Location | None |
Exclusions | None |
Expected Active Date | None |
Exterior Features | Balcony, Porch, Patio |
Facing Direction | None |
Fuel Expense | None |
Garage Spaces | 3.0 |
Garage Y/N | True |
Green Energy Generation | None |
Green Indoor Air Quality | None |
Green Location | None |
Green Sustainability | None |
Green Water Conservation | None |
Gross Income | None |
Heating | Central |
High School | Myrtle Beach High School |
High School District | None |
Home Warranty Y/N | False |
Insurance Expense | None |
Interior Features | Fireplace, WindowTreatments, BedroomonMainLevel, BreakfastArea, EntranceFoyer, KitchenIsland, StainlessSteelAppliances, SolidSurfaceCounters |
Land Lease Amount | None |
Land Lease Amount Frequency | None |
Land Lease Y/N | None |
Leasable Area | None |
Lease Amount | None |
Lease Amount Frequency | None |
Lease Considered Y/N | False |
Lease Renewal Y/N | None |
Lease Type | None |
Levels | ThreeOrMore |
Lot Size Square Feet | None |
MLS Area | 16C Myrtle Beach Area--79th Ave N to Dunes Cove |
MLS Area Minor | None |
Maintenanceexpense | None |
Make | None |
Middle/Junior High School | Myrtle Beach Middle School |
Middle/Junior School District | None |
Mobile Length | None |
Mobile Width | None |
Mobilehomeremainsyn | None |
Net Operating Income | None |
New Construction | None |
Number of Units Leased | None |
Numberofunitsvacant | None |
Occupancy Description | None |
Occupantname | None |
Ok to Lease | None |
Open Parking Spaces | None |
Operating Expense | None |
Other Structures | None |
Ownerpays | None |
Ownership Type | None |
Patio/Porch Features | Balcony, RearPorch, FrontPorch, Patio |
Percent Ownership | None |
Pet Deposit | None |
Pets Allowed | OwnerOnly, Yes |
Pool Features | None |
Possession | Closing |
Possible Use | None |
Property Attached Y/N | False |
Property Condition | Resale |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Rent Control Y/N | None |
Rent Includes | None |
Roof | None |
Security Deposit | None |
Security Features | SecuritySystem, SmokeDetectors |
Senior Community Y/N | None |
Sewer | None |
Spa Features | None |
Standard Status | Active |
Status | Active |
Stories | None |
Street Name | Twin Oak Ct. |
Structure Type | None |
Subdivision Name | The Dunes Club |
Tax Annual Amount | None |
Tax Assessed Value | None |
Tax Lot | None |
Tax Year | None |
TaxOtherAnnualAssessmentAmount | None |
Taxes | None |
Tenant Pays | None |
Topography | None |
Total Actual Rent | None |
Total Rooms | None |
Total Units | None |
Township | None |
Trash Expense | None |
Unit Number | None |
Utilities | CableAvailable, ElectricityAvailable, NaturalGasAvailable, Other, PhoneAvailable, WaterAvailable |
View | None |
View Y/N | None |
Virtual Tour | None |
Virtual Tour | None |
Walk Score | None |
Water Sewer Expense | None |
Waterfront Features | None |
Waterfront Y/N | None |
Year Built | 1996 |
Year Built Details | None |
Year Built Source | None |
Zoning | RES |
Zoning Description | None |
Interior Features
1/4 Baths | None |
---|---|
3/4 Baths | None |
Above Grade Finished Area | None |
Above Grade Finished Area Source | None |
Above Grade Finished Area Unit Type | None |
Air Conditioning Y/N | True |
Basement (Y/N) | None |
Bathroomspartial | None |
Bedrooms Possible | None |
Below Grade Finished Area | None |
Below Grade Finished Area Source | None |
Below Grade Finished Area Unit Type | None |
Buyerofficeemail | None |
Common Walls | None |
Electric On Property Y/N | None |
Entry Level | None |
Fireplace Features | None |
Fireplace Y/N | True |
Flooring | Other, Tile |
Full Baths | 4 |
Furnished Units | None |
Furnished Y/N | Unfurnished |
Half Baths | 2 |
Heating Y/N | True |
Laundry Features | WasherHookup |
Living Area Units | None |
Livingareasource | Appraiser |
Main Level Bathrooms | None |
Main Level Bedrooms | None |
Rangearea | None |
Seatingcapacity | None |
Street Suffix | None |
Total Baths | None |
Total Bedrooms | 6 |
Total Fireplaces | None |
Total Stories | None |
Window Features | None |
Exterior Features
Sub Agent Compensation Type | None |
---|---|
Builder Model | None |
Building Area Total | 6901.0 |
Buyerofficefax | None |
Covered Spaces | None |
Crops Included Y/N | None |
Cultivated Area | None |
Door Features | None |
Fencing | None |
Foundation Area | None |
Foundation Details | None |
Frontage Length | None |
Frontage Type | None |
Horse Amenities | None |
Horse Y/N | None |
Inclusions | None |
Irrigation Water Rights Y/N | None |
Lot Dimensions | 135x184x140x197 |
Lot Features | CulDeSac, Rectangular |
Lot Size Acres | 0.59 |
Lot Size Area | None |
Lot Size Source | Assessor |
Lot Size Units | None |
Lotdimensionssource | None |
Mobile Home Dimensions | None |
Model | None |
Number of Buildings | None |
Number of Lots | None |
Number of Pads | None |
Number of Separate Electric Meters | None |
Number of Separate Gas Meters | None |
Number of Separate Water Meters | None |
Open Parking Y/N | None |
Other Equipment | None |
Other Parking | None |
Ownerphone | None |
Park Name | None |
Parking Features | Attached, ThreeCarGarage, Garage, GarageDoorOpener |
Pasture Area | None |
Pool Charge | None |
RV Parking Dimensions | None |
Road Frontage Type | None |
Road Responsibility | None |
Road Surface Type | None |
Skirt | None |
Spa | None |
Total Parking | 10.0 |
Vegetation | None |
Water Source | Public |
Wooded Area | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool